125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Bryce Haupricht | 1 | 3 | 1 | 15 |
| Steven Grundtner | 4 | 1 | 2 | 13 |
| MITCHEL TUMMEL | 3 | 2 | 3 | 11 |
| Coby Dean | 6 | 4 | 4 | 9 |
| Corbin Weed | 5 | 5 | 5 | 7 |
| Camron Kalass | 2 | DNF | 6 | 5 |
| Trevor Allen | DNS | DNS | DNS |
25 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TRAMPAS NEWMAN | 1 | 1 | 1 | |
| KIEFER BANTER | 2 | 2 | 2 | |
| Brian Bashore | 3 | DNS | 3 | |
| CAMERON MARTINEZ | 4 | DNS | 4 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DJ CHRISTIE | 1 | 1 | 1 | |
| MATTHEW THOMAS | 2 | 2 | 2 | |
| DANIEL THOMAS | 3 | DNS | 3 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Stephen Persing | 1 | 1 | 1 | |
| Eric Fish | 2 | 2 | 2 | |
| TY WOODARD | 3 | 3 | 3 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Justice Binder | 2 | 2 | 1 | 15 |
| Corey Curtis | 1 | 4 | 2 | 13 |
| Colby Braker | 5 | 1 | 3 | 11 |
| Max Schroyer | 4 | 3 | 4 | 9 |
| Zachary Jensen | 7 | 5 | 5 | 7 |
| Zackery Wiseman | 6 | 6 | 6 | 5 |
| Tyler Britcher | 3 | DNS | 7 | 4 |
| Reese Cox | 8 | DNS | 8 | 3 |
| Mason Schlabach | 9 | DNS | 9 | 2 |
| JT DEE | 10 | DNS | 10 | 1 |
| Hunter Lindbert | 11 | DNS | 11 |
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KIRK NEWMAN | 1 | 1 | 1 | |
| Jeff Julio | 2 | 2 | 2 | |
| Leon Cowan | 3 | 4 | 3 | |
| ANDY DUCETT | 5 | 3 | 4 | |
| Chris Manninen | 4 | 5 | 5 |
30 PLUS B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN RICARDI | 1 | 1 | 1 | 15 |
| Chris Manninen | 2 | 2 | 2 | 13 |
| MIKE EUSEY | 4 | 3 | 3 | 11 |
| PETER PRISTASCH | 3 | 4 | 4 | 9 |
| KYLE CAVES | 5 | 5 | 5 | 7 |
40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jeff Julio | 1 | 1 | 1 | |
| BRIAN JORDAN | 2 | 2 | 2 | |
| Mike Stachowski | 3 | 3 | 3 |
40 Plus B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN RICARDI | 1 | 1 | 1 | |
| CHRIS KOCH | 2 | 2 | 2 | |
| BRIAN KRATZER | 3 | 3 | 3 |
45 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SHAY FISHER | 1 | 1 | 1 | |
| DAVID DEXTER | 2 | 2 | 2 | |
| Mike Stachowski | 3 | 3 | 3 |
50 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aiden Canfield | 1 | 1 | 1 |
| Cholsan Lucas | DNS | DNS | DNS |
50 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SHAY FISHER | 1 | 1 | 1 | |
| PHILIP PEYTON | 2 | 2 | 2 |
50 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jayden Struble | 1 | 1 | 1 |
| Kooper Loubsky | 2 | 2 | 2 |
| Kole Parlin | 3 | 3 | 3 |
| Elliott Spangler | 4 | 4 | 4 |
| Chanclar Lucas | 6 | 5 | 5 |
| Elle Young | 5 | 6 | 6 |
50 SS
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Alex Bondurant Zeiger | 1 | 1 | 1 |
50 TRAIL
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jace Mercer | 1 | 2 | 1 |
| Isaac Wilson | 4 | 1 | 2 |
| Landon Glatter | 3 | 3 | 3 |
| Alex Bondurant Zeiger | 2 | 4 | 4 |
| Drew Ducett | 5 | 5 | 5 |
50cc 4-8 (non-points)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Chanclar Lucas | 1 | 1 | 1 |
| Landon Strain | 3 | 2 | 2 |
| MASON CLEVELAND | 2 | 5 | 3 |
| Landon Glatter | 5 | 3 | 4 |
| Macallister Mulligan | 6 | 4 | 5 |
| Cholsan Lucas | 4 | 8 | 6 |
| Isaac Wilson | 7 | 6 | 7 |
| Jace Mercer | DNS | 7 | 8 |
50cc Open (4-8)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Elliott Spangler | 1 | 1 | 1 |
| Aiden Canfield | 2 | 2 | 2 |
55 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Phillip Wharry | 1 | 1 | 1 | |
| Monty Craven | 3 | 2 | 2 | |
| Steve Kluga | 2 | 3 | 3 | |
| PHILIP PEYTON | 4 | 4 | 4 | |
| CHRIS HANSON | 5 | 5 | 5 |
60 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Monty Craven | 1 | 1 | 1 | |
| Charles Koch | 4 | 2 | 2 | |
| CHRIS HANSON | 3 | 3 | 3 | |
| Ted Green | 2 | 4 | 4 |
65 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Andrew Mulligan | 1 | 1 | 1 |
65 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Nicholas Stefancik | 1 | 1 | 1 |
| Keegan Loubsky | 2 | 2 | 2 |
| Jayden Struble | 4 | 3 | 3 |
| Tyson Glenn | 3 | 4 | 4 |
| Connor Sharrow | 6 | 5 | 5 |
| AJ Hussain | 5 | 6 | 6 |
65 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jacob Struble | 2 | 1 | 1 |
| Nicholas Stefancik | 1 | 2 | 2 |
| Connor Sharrow | 4 | 3 | 3 |
| AJ Hussain | 3 | 4 | 4 |
| TYLER CHATFIELD | 5 | 5 | 5 |
65 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jacob Struble | 1 | 1 | 1 |
| TYLER CHATFIELD | 3 | 2 | 2 |
| Logan Beardsley | 2 | 3 | 3 |
85 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Lucas Brown | 1 | 1 | 1 | 15 |
| Jackson Elliott | 4 | 2 | 2 | 13 |
| Mackenzie Haupricht | 3 | 3 | 3 | 11 |
| Hunter Needham | 2 | 4 | 4 | 9 |
| Ethan Piasecki | 6 | 5 | 5 | 7 |
| Jake Jacoby | 7 | 6 | 6 | 5 |
| Logan Beardsley | 8 | 7 | 7 | 4 |
| Tavvin Kyle | 5 | DNF | 8 | 3 |
85 Girls
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Amanda Wharry | 1 | 1 | 1 |
| Chloe Beardsley | 2 | 2 | 2 |
85 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jacob Struble | 1 | 1 | 1 |
| Christopher Schroeder | 2 | 2 | 2 |
85 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryan Truax | 2 | 1 | 1 |
| Timothy Sarvari | 3 | 2 | 2 |
| Callen Young | 1 | 5 | 3 |
| JARED STAMBAUGH | 4 | 4 | 4 |
| Hunter Kirkendall | 6 | 3 | 5 |
| Bradley Bullis | 5 | DNS | 6 |
85 Sr.
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kaden Parmley | 1 | 1 | 1 | 15 |
| Timothy Sarvari | 5 | 2 | 2 | 13 |
| Callen Young | 2 | 5 | 3 | 11 |
| Ryan Truax | 4 | 4 | 4 | 9 |
| Hunter Kirkendall | 6 | 3 | 5 | 7 |
| Jackson Elliott | 7 | 6 | 6 | 5 |
| Bradley Bullis | 3 | DNF | 7 | 4 |
Bomber
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| David Compton | 1 | 1 | 1 |
| Sean Deyoung | 3 | 2 | 2 |
| Dexter West | 2 | DNF | 3 |
| Jerin Dehaven | 4 | DNS | 4 |
| Fred Bechman | DNF | DNS | DNF |
College 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| WILLIAM DALE | 2 | 1 | 1 | |
| Damon Manchester | 1 | DNS | 2 | |
| Masyn Taylor | 3 | DNS | 3 | |
| Bo Anderson | DNF | DNS | DNF |
Open A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DJ CHRISTIE | 1 | 1 | 1 | 15 |
| TRAMPAS NEWMAN | 3 | 2 | 2 | 13 |
| MATTHEW THOMAS | 5 | 3 | 3 | 11 |
| DANIEL THOMAS | 4 | 4 | 4 | 9 |
| Damon Manchester | 2 | DNS | 5 | 7 |
OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| WILLIAM DALE | 1 | 2 | 1 | |
| Wayne Saalfrank | 3 | 1 | 2 | |
| MATTHEW BOUCHER | 2 | 3 | 3 | |
| TY WOODARD | 4 | 4 | 4 |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Luke Ware | 1 | 2 | 1 | 15 |
| Masyn Taylor | 3 | 1 | 2 | 13 |
| Brian Bashore | 2 | 3 | 3 | 11 |
| Justice Binder | 5 | 4 | 4 | 9 |
| JACOB SHAW | 6 | 5 | 5 | 7 |
| Max Schroyer | 7 | 6 | 6 | 5 |
| Tyler Britcher | 4 | 11 | 7 | 4 |
| Bo Anderson | 8 | 8 | 8 | 3 |
| Zackery Wiseman | 12 | 7 | 9 | 2 |
| Zachary Jensen | 10 | 9 | 10 | 1 |
| Reese Cox | 11 | 10 | 11 | |
| Dennis Easton II | 13 | 12 | 12 | |
| Hunter Lindbert | 9 | DNS | 13 |
OPEN D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Dexter West | 1 | 1 | 1 |
| Logan Saumier | 3 | 2 | 2 |
| Ryan Snyder | 2 | 3 | 3 |
Quad 30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tony Weed | 1 | 2 | 1 |
| JASON KLOOTWYK | 2 | 3 | 2 |
| Travis Kyle | 5 | 1 | 3 |
| JAMIE GREENMAN | 3 | 4 | 4 |
| Brent Fouts | 4 | 5 | 5 |
Quad 40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| LARRY SEELEY II | 1 | 1 | 1 |
Quad 50 Semi-Stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Andrew Klootwyk | 2 | 1 | 1 |
| ALLISON KLOOTWYK | 1 | 2 | 2 |
| Jesse Baber | 3 | 3 | 3 |
| Micah Fouts | 4 | 4 | 4 |
Quad 70 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jesse Baber | 1 | 1 | 1 |
Quad 90 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Delaney Jensen | 1 | 1 | 1 |
QUAD B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Seeley | 1 | 1 | 1 | 15 |
| Devin SHARICK | 3 | 2 | 2 | 13 |
| Justin Hoover | 2 | 4 | 3 | 11 |
| Kyle Bontrager | 4 | 3 | 4 | 9 |
| Ethan Roth | 5 | 5 | 5 | 7 |
QUAD C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Drew Scott | 1 | 1 | 1 | |
| Jeremy Smith | 2 | 2 | 2 | |
| LANDON SCHUTTER | 3 | 3 | 3 |
QUAD WOMEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| SARAH WAGNER | 1 | 1 | 1 |
| Debra Kyle | 2 | 2 | 2 |
Schoolboy 1
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Steven Grundtner | 2 | 1 | 1 | 15 |
| MITCHEL TUMMEL | 1 | 2 | 2 | 13 |
| Camron Kalass | 4 | 3 | 3 | 11 |
| Luke Ware | 3 | DNF | 4 | 9 |
| Trevor Allen | DNF | DNS | DNF |
Schoolboy 2
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Stephen Persing | 1 | 1 | 1 | |
| Eric Fish | 2 | 2 | 2 |
SUPERMINI
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Timothy Sarvari | 2 | 1 | 1 | |
| Kaden Parmley | 1 | DNS | 2 |
Trailblazer
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Olivia Schroyer | 1 | 1 | 1 |
VetSport 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MIKE EUSEY | 1 | 1 | 1 | |
| Tony Weed | 2 | 2 | 2 | |
| Gary Kole | 3 | 3 | 3 | |
| Charles Burgess | 4 | 4 | 4 |
WOBBLER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| CAMRON PEFFLEY | 1 | 1 | 1 |
| TANNER COUNSIL | 2 | 2 | 2 |
Women
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Mikayla Inman | 1 | 1 | 1 |
| Kassidy Bishop | 2 | 2 | 2 |

