SE&TRA SERIES – BOOTLEGGER ENDURO SUNDAY, MAY 28, 2017
200 A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JUSTUS BLAYLOCK | 1 | 16 |
| JOSH HENSLEY | 2 | 14 |
| Chris Doran | 3 | 12 |
| Peter Newton | 4 | 10 |
200 B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ALEX JOHNSON | 1 | |
| C BOB HOUSE | 2 |
200 C
| Racer |
|---|
250 A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chris Goodman | 1 | 16 |
| DEREK GRAVITT | 2 | 14 |
| Thomas Vance | 4 | 10 |
| Ethan Jones | 5 | 8 |
| David Eckhardt | 6 | 6 |
250 B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chad Lafollette | 7 | |
| Dillon Wyatt | DNF |
250 C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JOHN CROSS | 1 | 16 |
| Jacoby Montgomery | 2 | 14 |
| JEFF GALBRAITH | 3 | 12 |
| Jake Galloway | 4 | 10 |
| Eric Yarborough | DNF | |
| Matthew Schneider | DNF | |
| Cameron Holloway | DNF |
66+
| Racer | Overall Finish |
|---|---|
| Barney Barfield | DNF |
| James Bullard | DNF |
A 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Beaver | 1 | 16 |
| Keith Mitchell | 2 | 14 |
| Benjamin Hinojosa | 3 | 12 |
| Adam Myers | 4 | 10 |
A 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| LEE STEPHENS | 5 | 8 |
| Scott Harwell | 6 | 6 |
| JOHN MCDONALD | 7 | 4 |
| Christopher Cullop | 8 | 2 |
| Joshua Yeatman | DNF |
A 45+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MICHAEL GRIZZLE | 1 | 16 |
| TODD VESS | 2 | 14 |
| Mark Gaither | 3 | 12 |
| Philip Sims | 4 | 10 |
| Jeffrey Shearin | 5 | 8 |
A 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jeffery Harris | 6 | 6 |
| Steve Henson | 7 | 4 |
| Don Maurer | DNF |
A 55+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Mitch McRee | 1 | 16 |
| GREG GIBSON | 2 | 14 |
| Mark Yonjof | 3 | 12 |
| DAVID WRAY | 4 | 10 |
| Duane Cornett | 5 | 8 |
| Phil Ellis | 6 | 6 |
A 60+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| GORDON STOUT | 7 | |
| Jimmy Tobias | DNF |
AA
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ZACK HAYES | 1 | 16 |
| CHASE HAYES | 3 | 12 |
| Mitchell McRee | 4 | 10 |
B 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MELVIN MORGAN | 1 | 16 |
| Eric Siegenthaler | 2 | 14 |
| Charley Harley | 3 | 12 |
| Michael Meade | DNF |
B 40+
| Racer |
|---|
B 45+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Brian Stover | 2 | 14 |
| Troy Livecchi | 3 | 12 |
| Robert Case | 4 | 10 |
| Bryan Newton | 5 | 8 |
B 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Johnny Campbell | DNF |
B 55+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JEFF SCOTT | 1 | 16 |
| MICHAEL GRAVITT | 2 | 14 |
| JOE OWENS | DNF | |
| BRUCE HOWELL | DNF | |
| Ernie Ashley | DNF | |
| ROBERT COFFEY | DNF |
B 60+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MACK BARBER | 1 | 16 |
| EDWARD ROYALS | DNF | |
| Glynn Martin | DNF | |
| Moses Quinones | DNF | |
| MONTEY HARLEY | DNF |
C 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jesse Goode | 1 | 16 |
| BRANDON WALLACE | DNF | |
| James Moore | DNF | |
| Kyle Brown | DNF | |
| Dru Clark | DNF | |
| Marshall Goode | DNF | |
| Justin Melton | DNF | |
| TRAVIS BROWN | DNF |
C 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RICHARD FOUTS | DNF | |
| ALAN TRAVERS | DNF | |
| Bates Beckham | DNF | |
| Jason Wallace | DNF |
C 45+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tim Galloway | DNF | |
| Tony Orfield | DNF | |
| BRIAN YARBOROUGH | DNF |
C 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Danny Littlejohn | 1 | 16 |
| Todd Sisti | 2 | 14 |
| Terrell Holloway | DNF | |
| KIM WATSON | DNF |
Open A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Pat Jones | 1 |
Open B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ALEX FRASER | 2 | 14 |
| JOHN LEE CAMPBELL | DNF | |
| KENNETH GOODE | DNF | |
| Bill Frederick | DNF |
Open C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRENT SPAULDING | 1 | 16 |
| DEVIN POMIANOWSKI | 2 | 14 |
| Marty Starnes | DNF | |
| Stephen Zina | DNF |
Sportsman/1 Day
| Racer | Overall Finish |
|---|---|
| Robert Marion | 1 |
| Nathan Weymouth | 2 |
| Jamie Dineen | 3 |
| DALE COOKE | 4 |
| Damon Flinchum | 5 |
| Bobby Flinchum | 6 |
| Ayden Myers | 7 |
| NEAL PENDERGRASS | 8 |
| Jared Bolton | DNF |
| Jack Graham | DNF |
| Mike Roberson | DNF |
| Gary Harvey | DNF |
| Chad Hancock | DNF |
| Aidan Pogson | DNF |
| JAMES COOPER | DNF |
| Jimmy Craven | DNF |
| JOHN SHARKEY | DNF |
| MERLIN POGSON | DNF |
| Michael Quinones | DNF |
| Randy Knapp | DNF |
| TREVOR SMITHSON | DNF |
Women
| Racer | Overall Finish |
|---|---|
| Kendall Lafollette | DNF |
| Philicia Marion | DNF |
BROAD MOUNTAIN ENDURO/ECEA ENDURO SERIES SUNDAY, MAY 28, 2017
A 201-250
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| TY EVANS | 1 | 16 |
| George Hauser | 2 | 14 |
| Benjamin Shughart | 3 | 12 |
| Eric Corbin | DNF |
A 86-200
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| NOAH KOELLER | 1 | 16 |
| Barry Fernandez | 2 | 14 |
| PEDRO FARIA | 3 | 12 |
A Open 251+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Marshall | 1 | 16 |
| Dustin Baarck | 2 | 14 |
| Marvin Scanland | 3 | 12 |
| JOBEL CORONADO | 4 | 10 |
| Justin Fisher | 5 | 8 |
| AL SWITZER | 6 | 6 |
| Chris Smith | 7 | 4 |
| Anthony Lachette | 8 | 2 |
| TROY DENISE | 9 | 1 |
A Senior 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| PETER WRIGHT | 1 | 16 |
| JAMES WRIGHT | 2 | 14 |
| Mark Schleeweis | 3 | 12 |
| ROB HERTZ | 4 | 10 |
| Curt Holsten | 5 | 8 |
| AARON CREE | 6 | 6 |
| SHANE HUFFORD | DNF |
A Senior 45+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Michael Sigety | 1 | 16 |
| CRAIG SHENIGO | 2 | 14 |
| CHUCK STAPLEFORD | 3 | 12 |
| JEFFREY BOTSFORD | 4 | 10 |
| Karl Wills | 5 | 8 |
| ROBERT LAIRD | 6 | 6 |
| Justin Myers | DNF | |
| KENNETH ZABROSKI | DNF |
A Super Senior 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RONALD DE CARO | 1 | 16 |
| MICHAEL DEMOS | 2 | 14 |
| BRETT FRIEDEL | 3 | 12 |
| Mark Fischer | 4 | 10 |
| TED DISS | 5 | 8 |
| DANIEL SCHENKEIN | 6 | 6 |
| Doug Miller | 7 | 4 |
| Joseph Winkler | DNF |
A Super Senior 55+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Dennis Fitzgerald | 1 | 16 |
| JOHN WHITE | 2 | 14 |
| Dennis Whitely | 3 | 12 |
| CHARLES SULLIVAN | 4 | 10 |
| Michael Leo | 5 | 8 |
| Daniel Compton | 6 | 6 |
| Michael Zuzolo | 7 | 4 |
| ROBERT CONNER | DNF |
A Vet 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Brett McCracken | 1 | 16 |
| Michael Panetta | 2 | 14 |
| Donald Joy II | 3 | 12 |
| NATHAN JOSEPH | 4 | 10 |
| Chris Courts | 5 | 8 |
| GARY ZANOLINI | 6 | 6 |
| JAMES MORRIS | DNF |
B 201-250
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| AUSTIN ZINK | 1 | 16 |
| Logan Wellema | 2 | 14 |
| Bryon Pollock | 3 | 12 |
| Timothy Fitzpatrick | 4 | 10 |
| John McGeoy | 5 | 8 |
| Brett Weiser | DNF |
B 86-200
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Dieter Holman | 1 | 16 |
| Wyatt Koeller | 2 | 14 |
| Bernard St Amand | 3 | 12 |
| Tyler Cetrino | 4 | 10 |
| Thaddeus Reibson | 5 | 8 |
B Open 251+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Thomas Palermo | 1 | 16 |
| Michael Pedrick | 2 | 14 |
| Damon Wendell | 3 | 12 |
| Sean Supernowicz | 4 | 10 |
| Romualdo Bernardino | 5 | 8 |
| Joseph Papa | 6 | 6 |
| Justin Herman | 7 | 4 |
| Zachary Kropp | 8 | 2 |
| Kris Bizzari | DNF |
B Senior 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Dwayne Whittaker | 1 | 16 |
| Peter Butler | 2 | 14 |
| James Cohen | 3 | 12 |
| Zbigniew Wojteczko | 4 | 10 |
| Brian May | 5 | 8 |
| Matthew Kirk | DNF |
B Senior 45+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRIAN FROST | 1 | 16 |
| Thad Hinz | 2 | 14 |
| Grant Ferreira | 3 | 12 |
| Dennis Knapp | 4 | 10 |
| ANTHONY DEO | 5 | 8 |
| Jaime Hernandez | 6 | 6 |
| William Gribbin | DNF |
B Super Senior 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Sam Walls | 1 | 16 |
| Timothy Vause | 2 | 14 |
| OVED KIRAT | 3 | 12 |
| MIKE FILIDIS | 4 | 10 |
| Jeffrey Hunrath | DNF | |
| Michael Olex | DNF |
B Super Senior 55+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tony Hall | 1 | 16 |
| STEVEN PETCHON | 2 | 14 |
| EUGENE JAKIELA | 3 | 12 |
| JAMES MCGEE | 4 | 10 |
| BRADFORD DENNING | 5 | 8 |
| Chris Pirozzi | DNF | |
| Kirk Lewis | DNF | |
| HARVEY JACOB | DNF | |
| JEFFREY FISHER | DNF |
B Vet 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Grzegorz Wnorowski | 1 | 16 |
| Josh Demichiel | 2 | 14 |
| Jonathan Breitegan | 3 | 12 |
| SCOTT WELLS | 4 | 10 |
| JAMES STEWART | 5 | 8 |
| John Cambra | 6 | 6 |
| Timothy Schmalzigan | 7 | 4 |
| Alfred Everetts | DNF | |
| Frank Trollo | DNF |
C 201-250
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Evan Corondi | 1 | 20 |
| Will Sernyak | 2 | 18 |
| Rory Van Der Steur | 3 | 16 |
| Nicholas Conte | 4 | 14 |
| Leoni Torres | 5 | 13 |
| Bryce Warden | 7 | 11 |
| Timothy Starr | DNF | |
| SAMUEL DIMEO | DNF | |
| Shawn St Amand | DNF | |
| Nicholas Roy | DNF |
C 86-200
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Joseph Haefner | 1 | 16 |
| Marina Cancro | 2 | 14 |
| Ryan Gribbin | DNF |
C Open 251+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Luis Tavaraz | 1 | 16 |
| Michael Elston | 2 | 14 |
| Jared Brooks | 3 | 12 |
| Andrew Getka | 4 | 10 |
| John Oneill | 5 | 8 |
| Mitchell Heilenman | DNF | |
| Stevan Lazarevich | DNF | |
| Vin Colaiacovo | DNF |
C Senior 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jason Singleton | 1 | 20 |
| Patrick Leibich | 2 | 18 |
| Richard Conte | 3 | 16 |
| Brian Canfield | 4 | 14 |
| Richard Zink | 5 | 13 |
| Jeffery Bloyer | 6 | 12 |
| RAY HENCH | 7 | 11 |
| Steven Pan | DNF | |
| Benjamin Bloom | DNF | |
| Benjamin Frecon | DNF |
C Super Senior 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Boss | 1 | 16 |
| Robert Litwin | 2 | 14 |
| David Salmen | 3 | 12 |
| ROBERT KUZMA | DNF | |
| Jeremy Condie | DNF | |
| Robert Cancro | DNF | |
| Mark Reisinger | DNF |
C Vet 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ryan Ohara | 1 | 16 |
| Luke Kelly | 2 | 14 |
| DARIO CUBRIC | 3 | 12 |
| Taylor Bashore | 4 | 10 |
| Justin Carl | DNF |
Golden 70+
| Racer | Overall Finish |
|---|---|
| JOHN LAFFERTY | 1 |
| Charles Stapleford | DNF |
Masters 60+
| Racer | Overall Finish |
|---|---|
| CHRIS FAHAN | 1 |
| Dennis Mann | 2 |
| David Corkum | 3 |
| Ray Newswanger | 4 |
| Michael Walters | DNF |
| Russell Newlen | DNF |
Pro
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Brian Maco | 1 | 16 |
| Robert Lapinski | 2 | 14 |
| Sean Koeller | 3 | 12 |
| Terry Yiengst | 4 | 10 |
| DREW EVANS | 5 | 8 |
| STEPHEN MASON | 6 | 6 |
| DAVID GLENN | 7 | 4 |
| Eric Seigle | 8 | 2 |
Women
| Racer | Overall Finish |
|---|---|
| Dianne Fitzgerald | 1 |
Baja Acres May 28, 2017 – 5/28/2017 Millington, MI
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baja Acres May 28, 2017 – 5/28/2017 Millington, MI
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECEA JR. ENDURO SERIES SATURDAY, MAY 27, 2017
11-15 4 stroke
| Racer | Overall Finish |
|---|---|
| Nathan Burnat | 1 |
| Timothy Schreiber | 2 |
| Ryan Botsford | 3 |
| Nathaniel Elston | 4 |
| James Studley | 5 |
| Jack Laird | 6 |
| Garrett Rumpf | 7 |
| Lucas Maslo | 8 |
| Thomas Ward | 9 |
| Jim Bazzano | 10 |
12-13 SM
| Racer | Overall Finish |
|---|---|
| Clayton Robbins | 1 |
| Cole Hickman | 2 |
| Wyatt Dalbey | 3 |
| Ryan McClure | 4 |
| James Studley | DNF |
14-16 SM
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Max Fernandez | 1 | 16 |
| Ian Weisman | 2 | 14 |
| Marina Cancro | 3 | 12 |
| Michael Moretti | 4 | 10 |
| Eric Johnston | 5 | 8 |
| Aaron Myers | DNF |
4-6 50 AIR
| Racer | Overall Finish |
|---|---|
| Tanner Emmons | 1 |
| Parker Zaharis | 2 |
| Brody Gordon | 3 |
| Brody Douma | 4 |
| Cael Moyer | 5 |
| Landyn Dalmasso | 6 |
| Reid Korszoloski | 7 |
| Chase Miller | DNF |
4-6 50 JR
| Racer | Overall Finish |
|---|---|
| Gavin Lutsky | 1 |
| Bradley Croneberger | 2 |
65 JR
| Racer | Overall Finish |
|---|---|
| Max Williams | 1 |
| Austin Tsakanikas | 3 |
| Hunter Gardner | 4 |
| Levi Richmond | 5 |
| Aj Halford | 6 |
| Zachary Stanwood | 7 |
| Isaac Wojcik | 8 |
| Tim Robbins | 9 |
| Noah Miller | 10 |
| Ryder Doka | 11 |
| Hamilton Traylor | 12 |
| Brayden Karpulk | 13 |
65 SR
| Racer | Overall Finish |
|---|---|
| Griere Moir | 1 |
| James Traylor | 2 |
| Michael Paoletta | 3 |
| Trevor Zabroski | 4 |
| Tanner Kalisher | 5 |
| Vincent Caramanna | DNF |
7-10 Trail
| Racer | Overall Finish |
|---|---|
| Ryder Sigety | 1 |
| Brandon Reiner | 2 |
| Charles Williams | 3 |
| Brennan Watson | 4 |
| Dylan Hartman | 5 |
| Frank Korszoloski | 6 |
| John Ciatto | 7 |
| Brenton Mueller | DNF |
| Brandon Frost | DNF |
| Taylor Price | DNF |
7-8 50 SR
| Racer | Overall Finish |
|---|---|
| Carter Przemelewski | 1 |
| Ryder Sigety | 2 |
| Mason Tsakanikas | 3 |
| Nicholas Moretti | 4 |
| John Luna | 5 |
| John Williams | 6 |
| Mackenzie Perry | 7 |
7-8 50 AIR
| Racer | Overall Finish |
|---|---|
| Luke Harding | 1 |
| Alexis Jones | 2 |
| Aiden Riley | 3 |
85 JR
| Racer | Overall Finish |
|---|---|
| Caleb Baltimore | 1 |
| Ranger Emmons | 2 |
| Evan Dietrich | 3 |
| Seth Kready | 4 |
| Logan Krick | 5 |
| Paul Dealy | 6 |
85 SR
| Racer | Overall Finish |
|---|---|
| JULIAN WOJCIK | 1 |
| Joshua Klouchek | 2 |
| Austin Seth | 3 |
| Michael Hurley | 4 |
| Zachary Stoe | 5 |
| Jason Vinzinski | 6 |
| Parker Brennan | 7 |
| Kyle Jamieson | 8 |
| Evan Faulkner | 9 |
| Nick Del Ciello | 11 |
| Noah Waterman | 12 |
| Anthony Arcaro | 13 |
| Connor Schleeweis | 14 |
| Broden Clark | 15 |
Girls JR
| Racer | Overall Finish |
|---|---|
| Cate Nash | 1 |
| Maddin Emmons | 2 |
| Taylor Moir | 3 |
| Haley Schleeweis | 4 |
| Madeline Wright | DNF |
BMW shows Motorrad Concept Link zero-emissions bike
Filed under: Design/Style,Green,BMW,Technology,Motorcycle,Concept Cars,Electric
The motorcycle - it's probably more accurate to call it a scooter - is designed to get you around the urban core.Continue reading BMW shows Motorrad Concept Link zero-emissions bike
BMW shows Motorrad Concept Link zero-emissions bike originally appeared on Autoblog on Fri, 26 May 2017 18:00:00 EDT. Please see our terms for use of feeds.
Permalink | Email this | CommentsBMW shows Motorrad Concept Link zero-emissions bike
Filed under: Design/Style,Green,BMW,Technology,Motorcycle,Concept Cars,Electric
The motorcycle - it's probably more accurate to call it a scooter - is designed to get you around the urban core.Continue reading BMW shows Motorrad Concept Link zero-emissions bike
BMW shows Motorrad Concept Link zero-emissions bike originally appeared on Autoblog on Fri, 26 May 2017 18:00:00 EDT. Please see our terms for use of feeds.
Permalink | Email this | CommentsNick Gennusa – Daytona ATVSX – Full Main Event GoPro – 2017
Video: Biker gets cut off on L.A. freeway, lands on car that keeps driving
Filed under: Etc.,Videos,Toyota,Driving,Safety,Motorcycle
This is the stuff of nightmares for motorcyclists.Continue reading Video: Biker gets cut off on L.A. freeway, lands on car that keeps driving
Video: Biker gets cut off on L.A. freeway, lands on car that keeps driving originally appeared on Autoblog on Tue, 23 May 2017 14:10:00 EDT. Please see our terms for use of feeds.
Permalink | Email this | Comments
