12+ 2 Stroke B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN ZAWACKI | 1 | 1 | 1 | |
| Trevor Boden | 2 | 2 | 2 | |
| Ty Crowther | 4 | 3 | 3 | |
| Travis Goff | 3 | 4 | 4 |
14+ 2 Stroke B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Wayne Carmichael | 1 | 1 | 1 | |
| Eric Beavers | 3 | 2 | 2 | |
| Andrew Pruitt | 2 | 3 | 3 | |
| Ryan Desbien | 4 | 4 | 4 |
25+ B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Donavon Leeder | 1 | 1 | 1 | |
| AUSTIN ROGERS | 2 | 2 | 2 | |
| AUSTIN MYERS | 3 | 3 | 3 | |
| Will Lehn | 4 | DNF | 4 |
25+ Pro
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Todd Bannister | 1 | 1 | 1 | |
| Robert Fitch | 2 | 2 | 2 | |
| STEPHEN MARTIN | 3 | 3 | 3 | |
| SAUL GILLESPIE | 4 | 4 | 4 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Matthew Dixon | 1 | 2 | 1 | 15 |
| Austin Wagner | 3 | 1 | 2 | 13 |
| Dylan Flatley | 2 | 4 | 3 | 11 |
| Isaiah Goodman | 4 | 3 | 4 | 9 |
| RYLAN MUNSON | 5 | 5 | 5 | 7 |
| AUSTIN ROGERS | 6 | 6 | 6 | 5 |
| Hunter Johnson | 7 | 7 | 7 | 4 |
| Shawn Scidmore | 8 | 8 | 8 | 3 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Josh Layton | 1 | 1 | 1 | 18 |
| Dylan Barnes | 2 | 2 | 2 | 16 |
| Jason Hopkins | 4 | 4 | 3 | 15 |
| Jacob Parker | 3 | 5 | 4 | 14 |
| Brock Hunnings | 5 | 6 | 5 | 13 |
| Sean Lucas | 12 | 3 | 6 | 12 |
| Rick Hunter | 7 | 8 | 7 | 11 |
| Timothy Bannister | 6 | 9 | 8 | 10 |
| Layne Crowther | 10 | 10 | 9 | 9 |
| Ryan Desbien | 9 | 11 | 10 | 8 |
| Patrick Marchbank | 14 | 7 | 11 | 7 |
| Gavin Nichols | 11 | 12 | 12 | 6 |
| KEITH BRENT | 13 | 13 | 13 | 5 |
| Dustin Krawczyk | 8 | DNF | 14 | 4 |
| Andrew Mead | DNF | 14 | 15 | 3 |
| Tyler Zimmerman | DNF | DNF | DNF |
250 Pro
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Justin Starling | DNS | 1 | 1 | 15 |
| Mitchell Gifford | DNS | 2 | 2 | 13 |
| COLE BRENNEN SHONDECK | DNS | 3 | 3 | 11 |
| CHRIS FLESIA | DNS | 4 | 4 | 9 |
| Todd Bannister | DNS | 5 | 5 | 7 |
| TROY BOLES | DNS | 6 | 6 | 5 |
| LUKE ANDERSON | DNS | 7 | 7 | 4 |
| CODY LESSAR | DNS | 8 | 8 | 3 |
| Joseph Bell | DNS | 9 | 9 | 2 |
| DAWSON NEWBY | DNS | 10 | 10 | 1 |
| Cody Doerfler | DNS | DNF | 11 |
35+ Pro
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Robert Fitch | 1 | 1 | 1 | 15 |
| JEFF GREENWOOD | 2 | 2 | 2 | 13 |
| Timothy Bannister | 3 | 3 | 3 | 11 |
| JONATHAN DODDER | 4 | 4 | 4 | 9 |
| Ed Libonati | 5 | 5 | 5 | 7 |
450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Matthew Dixon | 1 | 1 | 1 | 15 |
| Donavon Leeder | 4 | 2 | 2 | 13 |
| Coby Langenfeld | 2 | 6 | 3 | 11 |
| AUSTIN MYERS | 5 | 4 | 4 | 9 |
| RYLAN MUNSON | 7 | 3 | 5 | 7 |
| TREY DAUGHTREY | 3 | 7 | 6 | 5 |
| Tyler Libonati | 6 | 5 | 7 | 4 |
450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Josh Layton | 1 | 1 | 1 | 18 |
| Dylan Barnes | 2 | 2 | 2 | 16 |
| Jalen Wheeler | 3 | 3 | 3 | 15 |
| Andrew Poe | 5 | 5 | 4 | 14 |
| Andrew Pruitt | 4 | 6 | 5 | 13 |
| Jacob Parker | 6 | 7 | 6 | 12 |
| Dustin Krawczyk | 7 | 8 | 7 | 11 |
| Garrett Nibler | 13 | 4 | 8 | 10 |
| JERAMIAH WILLIAMS | 8 | 9 | 9 | 9 |
| Timothy Bannister | 10 | 10 | 10 | 8 |
| Josh Johnson | 9 | 11 | 11 | 7 |
| Layne Crowther | 11 | 12 | 12 | 6 |
| Cade Hightower | 12 | 13 | 13 | 5 |
| Sean Lucas | 14 | DNF | 14 | 4 |
| Rick Hunter | DNF | DNF | DNF | |
| NATHANIAL MAES | DNF | DNF | DNF |
450 Pro
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Justin Starling | DNS | 1 | 1 | 15 |
| Mitchell Gifford | DNS | 2 | 2 | 13 |
| Todd Bannister | DNS | 3 | 3 | 11 |
| Robert Fitch | DNS | 4 | 4 | 9 |
| Travis Bannister | DNS | 5 | 5 | 7 |
| RUSTIN MEYER | DNS | 6 | 6 | 5 |
| COLE BRENNEN SHONDECK | DNS | 7 | 7 | 4 |
| CHRIS FLESIA | DNS | 8 | 8 | 3 |
| LUKE ANDERSON | DNS | 9 | 9 | 2 |
| Joseph Bell | DNS | 10 | 10 | 1 |
| STEPHEN MARTIN | DNS | 11 | 11 | |
| JEFF GREENWOOD | DNS | 12 | 12 |
50cc Class 1
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Steven Street | 1 | 1 | 1 |
| Tristan Matta | 2 | 2 | 2 |
| Bry Rodman | 4 | 3 | 3 |
| Sean Thompson | 5 | 5 | 4 |
| Deegan Miller | 3 | 7 | 5 |
| Easton Romero | 7 | 4 | 6 |
| Wyatt Kemble | 6 | 6 | 7 |
| Dalton Noe | 8 | 8 | 8 |
50cc Class 2
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Zachariah Redd | 1 | 1 | 1 |
| Colby Lessar | 2 | 2 | 2 |
| Stetson Romero | 3 | 3 | 3 |
| Tanner Engesser | 4 | 4 | 4 |
| Payton Aragon | 5 | 5 | 5 |
| Tyler Schowe | 6 | 6 | 6 |
| Elijah Gordy | 7 | 8 | 7 |
| Mayla Herrick | 8 | 10 | 8 |
| Landen Moore | 11 | 9 | 9 |
| Marcus Monie | 10 | 11 | 10 |
| Cameron Carazza | 9 | 12 | 11 |
| Bryce Noe | DNF | 7 | 12 |
50cc Class 3
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Steven Street | 1 | 1 | 1 |
| Bry Rodman | 3 | 2 | 2 |
| Deegan Miller | 2 | 3 | 3 |
| Hayden Murphy | 4 | 6 | 4 |
| Colton Hensley | 5 | 7 | 5 |
| Wyatt Kemble | DNF | 4 | 6 |
| Easton Romero | DNF | 5 | 7 |
50cc Class 4
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Zachariah Redd | 2 | 1 | 1 |
| Colby Lessar | 1 | 2 | 2 |
| Stetson Romero | 3 | 3 | 3 |
| Payton Aragon | 5 | 4 | 4 |
| Steven Street | 6 | 5 | 5 |
| Tyler Schowe | 4 | 7 | 6 |
| Tristan Matta | 10 | 8 | 7 |
| McKayden Fitch | 7 | 11 | 8 |
| Bry Rodman | 9 | 10 | 9 |
| Bryce Noe | 16 | 6 | 10 |
| Elijah Gordy | 8 | 15 | 11 |
| Easton Romero | 11 | 14 | 12 |
| Cameron Carazza | 15 | 13 | 13 |
| Landen Moore | DNF | 9 | 14 |
| Sean Thompson | 14 | 16 | 15 |
| Deegan Miller | 12 | 18 | 16 |
| Mayla Herrick | DNF | 12 | 17 |
| Marcus Monie | 13 | 19 | 18 |
| Wyatt Kemble | 17 | 17 | 19 |
| Hayden Murphy | 18 | 20 | 20 |
50cc Class 5
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Sean Thompson | 1 | 1 | 1 |
| Steven Street | 2 | 2 | 2 |
65 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Blake Leach | 1 | 1 | 1 |
| Jace Hinrichs | 2 | 2 | 2 |
| Amanda Walsh | 3 | 3 | 3 |
| Bryton Hoaglund | 5 | 4 | 4 |
| Oscar Hinojos | 4 | 5 | 5 |
65 7-11 Comb
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jace Hinrichs | 2 | 1 | 1 |
| Ryan Boutilier | 1 | 2 | 2 |
| Blake Leach | 5 | 3 | 3 |
| Zachariah Redd | 4 | 4 | 4 |
| Ethan Funk | 3 | 5 | 5 |
| Adam Santauy | 6 | 6 | 6 |
| Stetson Romero | 9 | 7 | 7 |
| Oscar Hinojos | 8 | 8 | 8 |
| Bryton Hoaglund | 7 | 9 | 9 |
| Payton Aragon | 10 | DNF | 10 |
65 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryan Boutilier | 1 | 1 | 1 |
| Ethan Funk | 2 | 2 | 2 |
| Adam Santauy | 4 | 3 | 3 |
| Stetson Romero | 6 | 4 | 4 |
| Payton Aragon | 5 | 6 | 5 |
| Gage Sorenson | 7 | 5 | 6 |
| Zachariah Redd | 3 | 9 | 7 |
| Tanner Engesser | 8 | 7 | 8 |
| BRENDAN SCHWARTZ | 10 | 8 | 9 |
| Savanna Bannister | 9 | 10 | 10 |
85 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Caden Salladay | 1 | 2 | 1 | 15 |
| Logan Lessar | 4 | 1 | 2 | 13 |
| Riley Renzo | 2 | 3 | 3 | 11 |
| Derek Miller | 3 | 4 | 4 | 9 |
| Tristan Levy | 5 | 5 | 5 | 7 |
| Ty Crowther | 6 | 6 | 6 | 5 |
| Blayne Olson | 7 | 7 | 7 | 4 |
| Eric Ruybal | 9 | 8 | 8 | 3 |
| WYATT BRENT | 8 | 9 | 9 | 2 |
85 12-16 Supermini
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN ZAWACKI | 1 | 1 | 1 | 15 |
| Logan Lessar | DNS | 2 | 2 | 13 |
| Caden Salladay | 2 | 3 | 3 | 11 |
| Riley Renzo | 4 | 4 | 4 | 9 |
| Markus Gillespie | 3 | 5 | 5 | 7 |
| Alana Padilla | 5 | 6 | 6 | 5 |
| Tristan Levy | 7 | 7 | 7 | 4 |
| Jessica Johnson | 6 | 9 | 8 | 3 |
| Presley Paladino | 10 | 8 | 9 | 2 |
| Kiersten Allen | 8 | 10 | 10 | 1 |
| Eric Ruybal | 9 | 12 | 11 | |
| Ty Crowther | 11 | 11 | 12 |
85 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryan Boutilier | 1 | 1 | 1 |
| Treyton Padilla | 2 | 2 | 2 |
| Kade Crowther | 3 | 3 | 3 |
| Caden Gordy | 4 | 6 | 4 |
| Jace Hinrichs | 7 | 5 | 5 |
| Ethan Funk | 5 | 7 | 6 |
| Slade Allen | 6 | 8 | 7 |
| Zach Schowe | 13 | 4 | 8 |
| Mercedes Goff | 9 | 10 | 9 |
| Blake Leach | 8 | 11 | 10 |
| Matthew Krneta | 12 | 9 | 11 |
| Brodie Marsh | 11 | 12 | 12 |
| Myles Erker | 10 | 13 | 13 |
All Star 85 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Logan Lessar | 1 | 1 | 1 |
| Kade Crowther | 3 | 2 | 2 |
| Treyton Padilla | 4 | 3 | 3 |
| Zach Schowe | 2 | 5 | 4 |
| Slade Allen | 6 | 4 | 5 |
| Caden Gordy | 5 | 6 | 6 |
| Matthew Krneta | 7 | 7 | 7 |
| Blayne Olson | 8 | 8 | 8 |
| Damon Strobel | DNF | 9 | 9 |
| Myles Erker | DNF | 10 | 10 |
Collegeboy 18-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dylan Flatley | 3 | 1 | 1 | 15 |
| Austin Wagner | 2 | 2 | 2 | 13 |
| Coby Langenfeld | 1 | 3 | 3 | 11 |
| NATHANIAL MAES | 4 | 4 | 4 | |
| Tyler Libonati | 6 | 5 | 5 | 9 |
| Shawn Scidmore | 5 | 6 | 6 | 7 |
Girls Jr 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Amanda Walsh | 1 | 1 | 1 |
| Mercedes Goff | 2 | 2 | 2 |
Girls Sr 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Alana Padilla | 1 | 1 | 1 |
| Jessica Johnson | 2 | 2 | 2 |
| Kiersten Allen | 3 | 3 | 3 |
| Jamie Hopkins | 4 | 4 | 4 |
| Hannah Donaldson | 5 | 5 | 5 |
Open Pro-A/Non Pro B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mitchell Gifford | DNS | 1 | 1 | 15 |
| Justin Starling | DNS | 2 | 2 | 13 |
| Robert Fitch | DNS | 3 | 3 | 11 |
| COLE BRENNEN SHONDECK | DNS | 4 | 4 | 9 |
| RUSTIN MEYER | DNS | 5 | 5 | 7 |
| Joseph Bell | DNS | 6 | 6 | 5 |
| DAWSON NEWBY | DNS | 7 | 7 | 4 |
| Hunter Johnson | DNS | 8 | 8 | |
| TREY DAUGHTREY | DNS | 9 | 9 | |
| Travis Bannister | DNS | 10 | 10 | 3 |
| Todd Bannister | DNS | 11 | 11 | 2 |
| Cody Doerfler | DNS | DNF | 12 | 1 |
Pit Bike
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| RYLAN MUNSON | 1 | 1 | 1 |
| Anthony Brewington | DNS | 2 | 2 |
| Donavon Leeder | 2 | 3 | 3 |
| AUSTIN MYERS | 3 | 4 | 4 |
| Jalen Wheeler | 4 | 5 | 5 |
| Dylan Barnes | 6 | 6 | 6 |
| STEPHEN MARTIN | 5 | 7 | 7 |
| Dustin Krawczyk | 7 | 8 | 8 |
Schoolboy 1 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN ZAWACKI | 1 | 1 | 1 | 15 |
| Isaiah Goodman | 2 | 2 | 2 | 13 |
| Markus Gillespie | 3 | 3 | 3 | 11 |
| Trevor Boden | 4 | 4 | 4 | 9 |
| Brandon Denboer | 6 | 5 | 5 | 7 |
| Travis Goff | 5 | 6 | 6 | 5 |
| Ty Crowther | 7 | 7 | 7 | 4 |
Schoolboy 2 14-17
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYLAN MUNSON | 1 | 2 | 1 | 15 |
| Josh Layton | 3 | 1 | 2 | 13 |
| Isaiah Goodman | 2 | 4 | 3 | 11 |
| Jason Hopkins | 4 | 3 | 4 | 9 |
| HAYDEN LOWRY | 5 | 5 | 5 | 7 |
| Tyler Zimmerman | DNF | DNF | DNF |
Senior 40+ B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JOSEPH HUNT | 2 | 1 | 1 | 15 |
| Rafael Rivera | 1 | 2 | 2 | 13 |
| Matt Krneta | 3 | 3 | 3 | 11 |
| Dominic Valdez | 5 | 4 | 4 | 9 |
| RICHARD GIBBENS | 4 | 5 | 5 | 7 |
| Patrick Osif | 6 | 6 | 6 | 5 |
| WILLIAM OSTHOFF | 8 | 7 | 7 | 4 |
| John Flickinger | 7 | 8 | 8 | 3 |
Senior 40+ C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Marc Wilson | 1 | 1 | 1 | 15 |
| Dustin Marsh | 2 | 3 | 2 | 13 |
| HARLIN WILLIAMS | 4 | 2 | 3 | 11 |
| Mark Bartle | 3 | 5 | 4 | 9 |
| SCOTT DONALDSON | 5 | 4 | 5 | 7 |
| Dennis Goodhue | 6 | 6 | 6 | 5 |
| Dale Bullitt | 8 | 7 | 7 | 4 |
| Jennifer Degraff | 9 | 8 | 8 | 3 |
| CHARLES GAHM | 7 | 11 | 9 | 2 |
| Kelly Cox | 10 | 9 | 10 | 1 |
| Gene Anderson | 11 | 10 | 11 | |
| Herb Rogers | 12 | 12 | 12 | |
| Brian Laskey | 13 | 13 | 13 |
Super Senior 50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JOHN MUNSON | 1 | 1 | 1 | |
| Joe Arnold | 2 | 2 | 2 | |
| Patrick Osif | 3 | 3 | 3 | |
| Dennis Goodhue | 4 | 4 | 4 | |
| Kelly Cox | 5 | 5 | 5 | |
| CHARLES GAHM | 6 | 7 | 6 | |
| WILLIAM OSTHOFF | 8 | 6 | 7 | |
| Gene Anderson | 7 | 8 | 8 | |
| Brian Laskey | 9 | 9 | 9 |
Vet 30+ B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JOSH MURPHY | 1 | 1 | 1 | |
| Jason Allan Wade | 2 | 2 | 2 | |
| Eric Beavers | 3 | 3 | 3 |
Vet 30+ C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Wayne Carmichael | 1 | 1 | 1 | 15 |
| STEVE STREET | 2 | 2 | 2 | 13 |
| Nickolus Sorenson | 3 | 3 | 3 | 11 |
| Ryan Desbien | 4 | 4 | 4 | 9 |
| Jack Bell | 5 | 5 | 5 | 7 |
| Michael Vansant | 6 | 6 | 6 | 5 |
Women 14+ C
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Alana Padilla | 1 | 1 | 1 |
| Amber Murphy | 2 | 2 | 2 |
| Jennifer Degraff | 3 | 3 | 3 |
| Jamie Hopkins | 4 | 4 | 4 |
| Jennifer Sumner | 5 | 5 | 5 |
Women 16+ All Star A/B
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Amy Lynn Barnes | 1 | 1 | 1 |

