Ive been looking at buying a 1995 scrambler 400 2 stroke. Ive have owned an outlaw and a preadtor but they just require ao much maintenance. I would like to know if the 400 is a good motor and is comparable in power too the pred and outlaw. Also what would be a good price for it. The guy said he would go down to 1000 but it needs all 4 tires. Thanks guys
Fuel clip on 500 Sportsman
Hi folks,
So I'm down to the tank. Ready to remove it however, there's a clip for the fuel line I'm not sure how to work. Do
I just pinch what appears to be a white clip towards the centre of the line type of thing? Or possibly spread it apart?
I think
I managed to attach a picture???
Thanks for any advice in advance. I just don't want to snap it.
So I'm down to the tank. Ready to remove it however, there's a clip for the fuel line I'm not sure how to work. Do
I just pinch what appears to be a white clip towards the centre of the line type of thing? Or possibly spread it apart?
I think
I managed to attach a picture???
Thanks for any advice in advance. I just don't want to snap it.
BAJA BRAWL SATURDAY, SEPTEMBER 2, 2017
125 B/C (12-16)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| CARTER BIESE | 1 | 1 | 1 | 1 | 15 |
| Kaeden Kniffing | 4 | 2 | 2 | 2 | 13 |
| Tyson Johnson | 2 | 3 | 8 | 3 | 11 |
| Drake Bailey | 7 | 5 | 3 | 4 | 9 |
| Joshua Taylor | 5 | 7 | 6 | 5 | 7 |
| Jordan Jarvis | 8 | 9 | 4 | 6 | 5 |
| BLAKE HAZEN | 9 | 8 | 5 | 7 | 4 |
| STEPHEN HOOKER | 6 | 6 | 10 | 8 | 3 |
| WRISTIN GRIGG | 11 | 10 | 9 | 9 | 2 |
| BRYCE HANSEN | 3 | 4 | DNF | 10 | 1 |
| DJ Gritzmacher | 10 | 11 | 14 | 11 | |
| JONATHAN HANNER | 17 | 12 | 7 | 12 | 15 |
| GARRETT SIMPSON | 12 | 13 | 11 | 13 | 13 |
| Cameron Harrison | 20 | 14 | 12 | 14 | 11 |
| NOAH SCHURING | 19 | 17 | 13 | 15 | 9 |
| Jacob Ingram | 13 | 15 | DNF | 16 | |
| TREY DANIEL GIBSON | 16 | 16 | DNF | 17 | 7 |
| Bryce Haupricht | 14 | 20 | DNF | 18 | 5 |
| Cameron Campbell | 18 | 18 | DNF | 19 | 4 |
| Ryder Schnowske | 15 | DNF | DNF | 20 | 3 |
| Cameron Jeffers | 21 | 19 | DNF | 21 | 2 |
| DYLAN DUCLOS | 23 | 21 | DNF | 22 | |
| NATHAN KOCHER | 22 | 22 | DNF | 23 | 1 |
250 A
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Tanner Stack | 2 | 1 | 2 | 1 | 18 |
| Justin Rodbell | 3 | 3 | 1 | 2 | 16 |
| Lance Kobusch | 1 | 2 | 5 | 3 | 15 |
| Kevin Moranz | 5 | 4 | 3 | 4 | 14 |
| TJ Albright | 4 | 5 | 4 | 5 | 13 |
| Tanner Basso | 6 | 7 | 6 | 6 | 12 |
| Ronnie Demorest | 8 | 6 | 7 | 7 | 11 |
| Vincent Luhovey | 9 | 8 | 8 | 8 | 10 |
| JAMISON DUCLOS | 10 | 9 | 9 | 9 | 9 |
| Chad Saultz | 11 | 11 | 10 | 10 | 8 |
| Zack Zager | 12 | 10 | 11 | 11 | 7 |
| Shawn Elkins | 13 | 12 | DNF | 12 | 6 |
| Matt Klann | 7 | DNF | DNF | 13 | 5 |
| Ronnie Mac | DNF | DNF | DNF | DNF | |
| BRENDAN SIPPLE | DNS | DNS | DNS | DNS |
250 B
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Seth Hammaker | 1 | 1 | 3 | 1 | 35 |
| Zane Merrett | 2 | 4 | 2 | 2 | 30 |
| Parker Mashburn | 8 | 2 | 1 | 3 | 25 |
| Caleb Carter | 4 | 5 | 4 | 4 | 22 |
| Matthew Gross | 5 | 3 | 5 | 5 | 21 |
| DAR COMFORT | 6 | 6 | 6 | 6 | 20 |
| ANTHONY ROSEMEYER | 7 | 10 | 7 | 7 | 19 |
| Maxwell Sanford | 9 | 8 | 9 | 8 | 18 |
| JACOB EDISON | 11 | 9 | 10 | 9 | 17 |
| Braden Groves | 13 | 11 | 8 | 10 | 16 |
| CAINE DODSON | 17 | 7 | 14 | 11 | 15 |
| Kobi Cox | 10 | 13 | 22 | 12 | 14 |
| Tyler Huey | 15 | 20 | 12 | 13 | 13 |
| Andrew Ramsey | 20 | 14 | 13 | 14 | 12 |
| Tanner Myers | 18 | 19 | 11 | 15 | 11 |
| Stuart Schwagerman | 16 | 21 | 16 | 16 | 10 |
| Chase Witmer | 21 | 16 | 17 | 17 | 9 |
| Seth Fischer | 25 | 17 | 15 | 18 | 8 |
| TRES MCKEE | 19 | 15 | 24 | 19 | 7 |
| Jacob McIntyre | 23 | 22 | 18 | 20 | 6 |
| KRUZ SAMPSON | 12 | 12 | DNF | 21 | 5 |
| BRYCE LIBTOW | 24 | 23 | 19 | 22 | 4 |
| Kyle Repstock | 22 | 24 | 20 | 23 | 3 |
| Mitchell Rempel | 27 | 25 | 21 | 24 | 2 |
| CARTER BIESE | 3 | DNF | DNF | 25 | 1 |
| ALEXANDER SCHOENHERR | 26 | 18 | DNF | 26 | 1 |
| Bryce Walborn | 29 | 33 | 27 | 27 | 1 |
| Steven Keil | 36 | 29 | 25 | 28 | 1 |
| Tyler Myers | 31 | 26 | 33 | 29 | 1 |
| Dylan Boyd | 28 | DNF | 23 | 30 | 1 |
| REED CLARK | 32 | 30 | 30 | 31 | 1 |
| KYLE GONZALEZ | 30 | 28 | 34 | 32 | 1 |
| ROBERT CARVER | 37 | 27 | 29 | 33 | 1 |
| MATTHEW FLAVELL | 35 | 31 | 28 | 34 | 1 |
| Mitchell Frantz | 14 | DNF | DNF | 35 | 1 |
| Chase Boykin | 34 | DNF | 26 | 36 | 1 |
| Jeff Jackson | 38 | 34 | 31 | 37 | 1 |
| BRICE HOTTLE | DNF | 32 | 32 | 38 | 1 |
| Jared Denington | 39 | 35 | 35 | 39 | 1 |
| Garrett Hansen | 33 | DNF | DNF | 40 | 1 |
250 B Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Parker Mashburn | 1 | 1 | 1 | 1 | 25 |
| Matthew Gross | 3 | 3 | 3 | 2 | 23 |
| DAR COMFORT | 4 | 4 | 2 | 3 | 22 |
| Bryton Carroll | 6 | 5 | 4 | 4 | 20 |
| Zachary McClenny | 7 | 7 | 6 | 5 | 18 |
| Ben Ibianskas | 9 | 6 | 7 | 6 | 16 |
| Braden Groves | 12 | 9 | 5 | 7 | 14 |
| Tanner Myers | 10 | 8 | 9 | 8 | 13 |
| Caleb Carter | 2 | 2 | DNF | 9 | 12 |
| Tyler Huey | 11 | 14 | 8 | 10 | 11 |
| Andrew Ramsey | 13 | 11 | 11 | 11 | 10 |
| Nick Wuertzer | 15 | 13 | 13 | 12 | 9 |
| Oliver Ayre | 5 | 10 | DNF | 13 | 8 |
| REED CLARK | 16 | 17 | 15 | 14 | 7 |
| TODD CROSBY STITH | DNF | 12 | 10 | 15 | 6 |
| Bryce Walborn | 19 | 19 | 14 | 16 | 5 |
| DYLAN NICHOLSON | 17 | 20 | 17 | 17 | 4 |
| RYAN MAHAN | 14 | 16 | DNF | 18 | 3 |
| Tyler Walborn | DNF | 22 | 12 | 19 | 2 |
| Steven Keil | 18 | 18 | DNF | 20 | 1 |
| KRUZ SAMPSON | 8 | DNF | DNF | 21 | 1 |
| Kelsey Vore | DNF | 21 | 16 | 22 | 1 |
| TRES MCKEE | DNF | 15 | DNF | 23 | 1 |
| BRANDON SIROKI | 22 | 23 | DNF | 24 | 1 |
| Peter Fila | 20 | DNF | DNF | 25 | 1 |
| Jayce Rebar | 21 | DNF | DNF | 26 | 1 |
| Tysen Meyer | DNF | DNF | DNF | DNF | |
| Garrett Hansen | DNF | DNF | DNF | DNF |
250 C
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Brad Williams | 8 | 2 | 1 | 1 | 35 |
| Dylan Hess | 4 | 4 | 3 | 2 | 30 |
| Tanner Scott | 5 | 5 | 2 | 3 | 25 |
| Bryce Haupricht | 7 | 6 | 6 | 4 | 22 |
| Dylan Kucowski | 6 | 8 | 7 | 5 | 21 |
| TREY DANIEL GIBSON | 13 | 7 | 4 | 6 | 20 |
| Aaron Booms | 9 | 11 | 9 | 7 | 19 |
| BENJAMIN MEDINA | 10 | 12 | 8 | 8 | 18 |
| MICHAEL SHUFF | 17 | 10 | 5 | 9 | 17 |
| CHRIS ALLEN | 11 | 14 | 10 | 10 | 16 |
| RYAN KANERVA | 12 | 13 | 11 | 11 | 15 |
| Cole Jones | 15 | 15 | 12 | 12 | 14 |
| Angelo Molina | 1 | 1 | DNF | 13 | 13 |
| Kyle Hollenbeck | 16 | 17 | 14 | 14 | 12 |
| Wade Schnowske | 19 | 18 | 15 | 15 | 11 |
| Colby Braker | 22 | 19 | 16 | 16 | 10 |
| Stephen Salwa | 26 | 20 | 17 | 17 | 9 |
| Matthew McDannel | 14 | 9 | DNF | 18 | 8 |
| Brice Hammond | 25 | 21 | 18 | 19 | 7 |
| DREW BOLZMAN | 24 | 22 | 19 | 20 | 6 |
| Ethan Roggenbuck | 21 | 24 | 20 | 21 | 5 |
| JORDAN SHOLTANUK | 23 | 26 | 21 | 22 | 4 |
| JOHN NEIBORG | 20 | 23 | 27 | 23 | 3 |
| Nathan Sholtanuk | 32 | 3 | DNF | 24 | 2 |
| John Judson | 27 | 28 | 23 | 25 | 1 |
| Jacob Hine | 28 | 27 | 26 | 26 | 1 |
| DAYLEN VANDERSLAGT | 2 | DNF | DNF | 27 | 1 |
| Dominic Schofield | 29 | 29 | 25 | 28 | 1 |
| Kyle Smith | 18 | 25 | DNF | 29 | 1 |
| Matthew Kretzler | 3 | DNF | DNF | 30 | 1 |
| AUSTIN MINICH | 30 | 30 | 24 | 31 | 1 |
| Kaden Clark | DNF | 16 | 29 | 32 | 1 |
| Yossem Rubalcava | 34 | DNF | 13 | 33 | 1 |
| Ciera Borgard | 31 | 31 | 30 | 34 | 1 |
| Zach Huff | 33 | DNF | 22 | 35 | 1 |
| Devon Schofield | 36 | 32 | 28 | 36 | 1 |
| CODY HODGES | 35 | DNF | DNF | 37 | 1 |
| MIKE HEINONEN | DNF | DNF | DNF | DNF | |
| James Huff | DNF | DNF | DNF | DNF | |
| Robert Henwood | DNS | DNS | DNS | DNS |
250 C Jr (12-17) Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Quinn Amyotte | 1 | 1 | 1 | 1 | 18 |
| Brad Williams | 2 | 2 | 2 | 2 | 16 |
| Cameron Harrison | 4 | 4 | 3 | 3 | 15 |
| Tanner Scott | 5 | 5 | 4 | 4 | 14 |
| Bryce Adams | 6 | 6 | 5 | 5 | 13 |
| Connor Kauffman | 7 | 7 | 7 | 6 | 12 |
| Luke Vanlyssel | 9 | 8 | 6 | 7 | 11 |
| Brett Durussel | 3 | 3 | DNF | 8 | 10 |
| Faith Weidner | 11 | 9 | 8 | 9 | 9 |
| Tyler Castongia | 10 | 10 | 10 | 10 | 8 |
| Cameron Moore | 12 | 11 | 9 | 11 | 7 |
| BRET PARISIAN | 13 | 13 | 11 | 12 | 6 |
| Jake Buono | 8 | 12 | DNF | 13 | 5 |
| Ian Shuffett | 14 | 15 | DNF | 14 | 4 |
| CONNOR CAMERON | DNF | 14 | DNF | 15 | 3 |
| Brockton Wilson | DNS | DNS | DNS | DNS |
250 C Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Quinn Amyotte | 1 | 3 | 1 | 1 | 25 |
| Angelo Molina | 2 | 1 | 2 | 2 | 23 |
| Christian Kapoukranidis | 4 | 4 | 3 | 3 | 22 |
| Brett Durussel | 3 | 2 | 7 | 4 | 20 |
| Bryce Adams | 6 | 5 | 4 | 5 | 18 |
| Tanner Scott | 7 | 8 | 5 | 6 | 16 |
| BOWEN OLIVER | 8 | 6 | 6 | 7 | 14 |
| Dylan Hess | 9 | 7 | 8 | 8 | 13 |
| Aaron Booms | 11 | 11 | 10 | 9 | 12 |
| Gabe Wiles | 15 | 15 | 9 | 10 | 11 |
| Alex Dickinson | 16 | 14 | 11 | 11 | 10 |
| Jake Buono | 12 | 10 | 20 | 12 | 9 |
| Cameron Moore | 17 | 13 | 13 | 13 | 8 |
| Michael Mudge | 14 | 12 | 17 | 14 | 7 |
| BRIAN HERRON | 19 | 16 | 12 | 15 | 6 |
| Connor Kauffman | 13 | 9 | DNF | 16 | 5 |
| Lance Owen | 22 | 19 | 15 | 17 | 4 |
| Ciera Borgard | 21 | 21 | 16 | 18 | 3 |
| Matthew Kretzler | 5 | DNF | DNF | 19 | 2 |
| RILEY LITTLE | 25 | 17 | 18 | 20 | 1 |
| Zach Huff | 23 | DNF | 14 | 21 | 1 |
| MIKE HEINONEN | 10 | DNF | DNF | 22 | 1 |
| Kyle Hayes | 24 | 22 | 19 | 23 | 1 |
| Frankie Valentin | 20 | 18 | DNF | 24 | 1 |
| NICHOLAS GIBSON | 18 | 20 | DNF | 25 | 1 |
| James Huff | DNF | DNF | 21 | 26 | 1 |
| Brockton Wilson | DNS | DNS | DNS | DNS |
250 Pro Am
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Tanner Stack | 2 | DNS | 2 | 1 | 25 |
| Lance Kobusch | 4 | DNS | 1 | 2 | 23 |
| Justin Rodbell | 3 | DNS | 3 | 3 | 22 |
| TJ Albright | 5 | DNS | 4 | 4 | 20 |
| Kevin Moranz | 6 | DNS | 5 | 5 | 18 |
| Tanner Basso | 7 | DNS | 6 | 6 | 16 |
| Blake Hansen | 8 | DNS | 7 | 7 | 14 |
| Ezra Hastings | 9 | DNS | 8 | 8 | 13 |
| Vincent Luhovey | 10 | DNS | 11 | 9 | 12 |
| JAMISON DUCLOS | 12 | DNS | 12 | 10 | 11 |
| DJ CHRISTIE | 16 | DNS | 10 | 11 | 10 |
| Tanner Hatch | 13 | DNS | 13 | 12 | 9 |
| RECE CAMPBELL | 11 | DNS | 15 | 13 | 8 |
| Hunter Braun | 22 | DNS | 9 | 14 | 7 |
| Taten Gilman | 15 | DNS | 16 | 15 | 6 |
| Nathan Hall | 20 | DNS | 14 | 16 | 5 |
| Jacob Grzebinski | 14 | DNS | 20 | 17 | 4 |
| Joey Crown | 1 | DNS | DNF | 18 | 3 |
| Jason Dragonetti | 17 | DNS | 18 | 19 | 2 |
| Riley Kroone | 18 | DNS | 19 | 20 | 1 |
| Tony Usko | 19 | DNS | 21 | 21 | 1 |
| Christopher Prebula | 24 | DNS | 17 | 22 | 1 |
| Zachary Butkiewicz | 21 | DNS | 26 | 23 | 1 |
| John Sardina | 25 | DNS | 23 | 24 | 1 |
| Josh Hillis | 23 | DNS | 25 | 25 | 1 |
| Klay Prager | 27 | DNS | 22 | 26 | 1 |
| Austin Das | DNF | DNS | 24 | 27 | 1 |
| Jamie Powers | 26 | DNS | DNF | 28 | 1 |
| Shawn Elkins | DNF | DNS | DNF | 29 | |
| RICHIE KOLCUN | DNF | DNS | DNF | 30 | |
| Ronnie Mac | DNF | DNS | DNF | 31 | |
| Matt Klann | DNF | DNS | DNF | 32 | |
| Ronnie Demorest | DNF | DNS | DNF | 33 |
450 A
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Lance Kobusch | 4 | 1 | 1 | 1 | 18 |
| Tanner Stack | 1 | 3 | 2 | 2 | 16 |
| Tanner Basso | 5 | 4 | 5 | 3 | 15 |
| Blake Hansen | 6 | 6 | 3 | 4 | 14 |
| Kevin Moranz | 2 | 7 | 6 | 5 | 13 |
| Vincent Luhovey | 7 | 5 | 4 | 6 | 12 |
| Tanner Ward | 3 | 2 | 11 | 7 | 11 |
| TRAVIS THOMPSON | 9 | 11 | 7 | 8 | 10 |
| DANIEL AYOTTE | 12 | 12 | 8 | 9 | 9 |
| Zack Zager | 10 | 14 | 9 | 10 | 8 |
| Josh Mann | 8 | 8 | DNF | 11 | 7 |
| Ryan Blanford | 11 | 17 | 10 | 12 | 6 |
| JAKE MCKINNEY | 15 | 13 | DNF | 13 | 5 |
| Chad Saultz | DNF | 9 | DNF | 14 | 4 |
| Josh Heintz | 14 | 15 | DNF | 15 | 3 |
| GRANT SMITH | 13 | 16 | DNF | 16 | 2 |
| Austin Das | DNF | 10 | DNF | 17 | 1 |
| JAMES ROBERTS | 16 | DNF | DNF | 18 | |
| BRENDAN SIPPLE | DNS | DNS | DNF | DNF | |
| Justin Rodbell | DNF | DNF | DNF | DNF |
450 B
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Seth Hammaker | 1 | 1 | 2 | 1 | 25 |
| Zane Merrett | 3 | 3 | 1 | 2 | 23 |
| Matthew Gross | 2 | 2 | 4 | 3 | 22 |
| ANTHONY ROSEMEYER | 7 | 5 | 3 | 4 | 20 |
| Kyle Repstock | 4 | 4 | 8 | 5 | 18 |
| Logan Leitzel | 5 | 6 | 6 | 6 | 16 |
| Tanner Myers | 11 | 8 | 5 | 7 | 14 |
| Braden Groves | 8 | 11 | 7 | 8 | 13 |
| TYLER SCOTT DELANEY | 9 | 9 | 9 | 9 | 12 |
| Maxwell Sanford | 6 | 7 | 20 | 10 | 11 |
| Eric Stauffer | 16 | 16 | 10 | 11 | 10 |
| Clayton Liston | 17 | 14 | 11 | 12 | 9 |
| Christopher Ford | 15 | 13 | 17 | 13 | 8 |
| Gunnar Carroll | 20 | 15 | 13 | 14 | 7 |
| Jacob Wisniewski | 10 | 17 | 21 | 15 | 6 |
| Chase Witmer | 13 | 12 | 24 | 16 | 5 |
| BRYCE LIBTOW | 18 | 18 | 15 | 17 | 4 |
| Kobi Cox | 19 | 19 | 14 | 18 | 3 |
| Jacob McIntyre | 12 | 10 | DNF | 19 | 2 |
| RYAN MAHAN | 14 | 21 | 22 | 20 | 1 |
| Dallas Ruff-Robertson | 22 | 22 | 16 | 21 | 1 |
| Dylan Boyd | 25 | 20 | 18 | 22 | 1 |
| Tyler Myers | 21 | 23 | 19 | 23 | 1 |
| JARYN WILLIAMS | 27 | DNF | 12 | 24 | 1 |
| KYLE GONZALEZ | 32 | 24 | 23 | 25 | 1 |
| Rodney Fleischmann | 23 | DNF | 25 | 26 | 1 |
| Jeff Jackson | 30 | 25 | 26 | 27 | 1 |
| BRANDON SIROKI | 29 | 27 | 27 | 28 | 1 |
| BRICE HOTTLE | 26 | 26 | DNF | 29 | 1 |
| Harley Lucas | 28 | 28 | DNF | 30 | 1 |
| Cory Schiller | 24 | DNF | DNF | 31 | 1 |
| ZACARY HAYS | 31 | DNF | DNF | 32 | 1 |
| Bryson Vanderhaar | DNF | DNF | DNF | DNF |
450 B Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Matthew Gross | 1 | 1 | 1 | 1 | 25 |
| Zane Merrett | 2 | 2 | 2 | 2 | 23 |
| Bryton Carroll | 4 | 5 | 4 | 3 | 22 |
| Tanner Myers | 6 | 4 | 5 | 4 | 20 |
| Logan Leitzel | 11 | 3 | 3 | 5 | 18 |
| TYLER SCOTT DELANEY | 5 | 7 | 7 | 6 | 16 |
| Mitchell Frantz | 8 | 8 | 6 | 7 | 14 |
| Austin Aspros | 9 | 9 | 8 | 8 | 13 |
| Gunnar Carroll | 13 | 12 | 9 | 9 | 12 |
| Clayton Liston | 15 | 13 | 10 | 10 | 11 |
| Ben Ibianskas | 12 | 16 | 11 | 11 | 10 |
| Caleb Carter | 3 | 10 | DNF | 12 | 9 |
| Cameron Minton | 7 | 20 | 13 | 13 | 8 |
| JARYN WILLIAMS | 10 | 6 | DNF | 14 | 7 |
| RYAN MAHAN | 14 | 11 | 18 | 15 | 6 |
| Stuart Schwagerman | 16 | 15 | 15 | 16 | 5 |
| Eric Stauffer | DNF | 14 | 12 | 17 | 4 |
| Chase Graba | 21 | 18 | 16 | 18 | 3 |
| Tyler Walborn | DNF | 17 | 14 | 19 | 2 |
| Rodney Fleischmann | 19 | 21 | 19 | 20 | 1 |
| Tysen Meyer | 18 | 22 | 20 | 21 | 1 |
| Dallas Ruff-Robertson | 17 | 19 | DNF | 22 | 1 |
| Jacob Wisniewski | 20 | DNF | 17 | 23 | 1 |
| DONALD MOYER | 22 | 23 | DNF | 24 | 1 |
| Raymond Thrasher | 23 | 24 | DNF | 25 | 1 |
| Cory Schiller | DNF | DNF | DNF | DNF |
450 C
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Matthew Kretzler | 2 | 1 | 1 | 1 | 35 |
| Christian Kapoukranidis | 4 | 3 | 2 | 2 | 30 |
| Dylan Kucowski | 6 | 5 | 3 | 3 | 25 |
| Brad Williams | 1 | 2 | 12 | 4 | 22 |
| Baden Brunning | 8 | 4 | 4 | 5 | 21 |
| Dylan Hess | 9 | 6 | 7 | 6 | 20 |
| MICHAEL SHUFF | 11 | 8 | 6 | 7 | 19 |
| Nathan Sholtanuk | 7 | 7 | 11 | 8 | 18 |
| BENJAMIN MEDINA | 14 | 9 | 8 | 9 | 17 |
| Cole Jones | 13 | 11 | 9 | 10 | 16 |
| RYAN KANERVA | 15 | 10 | 10 | 11 | 15 |
| Stephen Salwa | 19 | 12 | 14 | 12 | 14 |
| Jack Barwig | 5 | DNF | 5 | 13 | 13 |
| DREW BOLZMAN | 21 | 15 | 17 | 14 | 12 |
| Ethan Roggenbuck | 26 | 13 | 16 | 15 | 11 |
| JOHN NEIBORG | 24 | 20 | 13 | 16 | 10 |
| Zachary Deryke | 23 | 18 | 18 | 17 | 9 |
| Jacob Hine | 28 | 26 | 15 | 18 | 8 |
| Grant Veselsky | 29 | 19 | 21 | 19 | 7 |
| Matthew McDannel | 16 | 14 | DNF | 20 | 6 |
| AUSTIN MINICH | 32 | 21 | 19 | 21 | 5 |
| John Judson | 22 | 28 | 24 | 22 | 4 |
| LAINE BRADLEY | 20 | 17 | DNF | 23 | 3 |
| Justin Strong | 34 | 22 | 23 | 24 | 2 |
| Skip Eglinton | DNF | 24 | 20 | 25 | 1 |
| DAYLEN VANDERSLAGT | 3 | DNF | DNF | 26 | 1 |
| Jason Wood | 10 | DNF | DNF | 27 | 1 |
| Keith Kipp | 12 | DNF | DNF | 28 | 1 |
| Matthew Leddy | 25 | 29 | DNF | 29 | 1 |
| James McDannel | DNF | 16 | DNF | 30 | 1 |
| Jacob Spaulding | 30 | 27 | DNF | 31 | 1 |
| Zach Huff | 36 | DNF | 22 | 32 | 1 |
| HAYDEN LAMBLE | 35 | 23 | DNF | 33 | 1 |
| Yossem Rubalcava | 17 | DNF | DNF | 34 | 1 |
| CODY HODGES | 18 | DNF | DNF | 35 | 1 |
| Frankie Valentin | 37 | 25 | DNF | 36 | 1 |
| Kyle Smith | 27 | DNF | DNF | 37 | 1 |
| TREVOR SOMERALL | 31 | DNF | DNF | 38 | 1 |
| TIM MORGART | 33 | DNF | DNF | 39 | 1 |
| James Huff | DNF | DNF | DNF | DNF | |
| CHRISTOPHER CNODDE | DNF | DNF | DNF | DNF |
450 C Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Matthew Kretzler | 1 | 1 | 1 | 1 | 15 |
| Jack Barwig | 2 | 2 | 3 | 2 | 13 |
| Baden Brunning | 4 | 3 | 2 | 3 | 11 |
| BOWEN OLIVER | 3 | 4 | 4 | 4 | 9 |
| Andrew Clarke | 5 | 5 | 5 | 5 | 7 |
| Michael Mudge | 7 | 8 | 7 | 6 | 5 |
| Justin Greyerbiehl | 10 | 9 | 6 | 7 | 4 |
| Tyler Castongia | 9 | 10 | 8 | 8 | 3 |
| Josh Roney | 6 | 6 | DNF | 9 | 2 |
| Grant Veselsky | 8 | 7 | DNF | 10 | 1 |
| Jason Wood | DNF | DNF | DNF | DNF | |
| TREVOR SOMERALL | DNF | DNF | DNF | DNF |
51cc (4-6) Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Uriah Wood | 1 | 3 | 1 | 1 |
| Gage Dunham | 3 | 1 | 5 | 2 |
| Carter Clay | 2 | 6 | 2 | 3 |
| Ryder Andruzis | 5 | 2 | 3 | 4 |
| Braydan Comerford | 4 | 4 | 4 | 5 |
| Tatum Michales | 6 | 10 | 6 | 6 |
| Maverick Snider | 7 | 8 | 7 | 7 |
| Hunter Delp | 8 | 5 | 9 | 8 |
| Aiden Canfield | 9 | 7 | 10 | 9 |
| Ryder Demott | 11 | 12 | 8 | 10 |
| Margaret McCarty | 12 | 11 | 11 | 11 |
| Owen Steward | 14 | 13 | 12 | 12 |
| Carter Hunt | 10 | 9 | DNF | 13 |
| Noah Shue | 13 | 14 | 13 | 14 |
| Jerzee St. Croix | DNF | 15 | DNF | 15 |
| Jamison Henderson | DNF | 16 | DNF | 16 |
51cc (4-8) Open Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Canyon Richards | 1 | 1 | 2 | 1 |
| Seth Dennis | 2 | 2 | 1 | 2 |
| Nathan Hummel | 3 | 3 | 5 | 3 |
| Seth Perdue | 5 | 7 | 3 | 4 |
| Riley Clapp | 6 | 5 | 7 | 5 |
| Carson Fields | 7 | 11 | 4 | 6 |
| Jesse Shedden | 10 | 4 | 9 | 7 |
| Jonathan Getz | 11 | 9 | 6 | 8 |
| Brody Barth | 9 | 6 | 12 | 9 |
| Miles McCarty | 4 | 13 | 20 | 10 |
| Logan Kresal | 13 | 15 | 10 | 11 |
| Matthew Williams | 14 | 14 | 11 | 12 |
| Caden Weinsziehr | 25 | 10 | 8 | 13 |
| Jayden Struble | 22 | 21 | 14 | 14 |
| Carter Clay | 17 | 19 | 23 | 15 |
| Noxx Lewin | 19 | 28 | 13 | 16 |
| Braydan Comerford | 24 | 22 | 15 | 17 |
| Kai Morgan | 12 | 12 | DNF | 18 |
| Brennon Harrison | 8 | 17 | DNF | 19 |
| Logan Skover | 21 | 32 | 16 | 20 |
| Justin Shuff | 29 | 25 | 19 | 21 |
| Christopher Wittman | 27 | 24 | 22 | 22 |
| Ryder Andruzis | 30 | 27 | 17 | 23 |
| Tucker Harkins | 26 | 8 | DNF | 24 |
| Kevin Christine | 18 | 16 | DNF | 25 |
| Cash Petersen | 16 | 18 | DNF | 26 |
| Ryder Demott | 35 | 30 | 18 | 27 |
| Uriah Wood | 23 | 20 | DNF | 28 |
| Landon Bilyeu | 20 | 23 | DNF | 29 |
| Landon Husted | 36 | 29 | 21 | 30 |
| Tatum Michales | 31 | 34 | 24 | 31 |
| Aiden Canfield | 32 | 31 | 27 | 32 |
| Chase Mikels | 28 | 26 | DNF | 33 |
| Kadon Prieskorn | 15 | DNF | DNF | 34 |
| Elle Young | 38 | 36 | 25 | 35 |
| Jayce Chrobak | 39 | 38 | 26 | 36 |
| Ryder McGee | 33 | 33 | DNF | 37 |
| Carter Hunt | 34 | 35 | DNF | 38 |
| Jerzee St. Croix | 37 | 37 | DNF | 39 |
| Drew Adams | DNF | DNF | DNF | DNF |
| Christopher Ramirez | DNF | DNF | DNF | DNF |
51cc (4-8) Special Limited
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Gage Dunham | 1 | 2 | 1 | 1 |
| Carter Clay | 3 | 1 | 2 | 2 |
