250 Am
Racer | Overall Finish | Advancement Points |
---|---|---|
Jon Stierwalt | 1 | |
CARRIE BARTON | 2 |
250 Ex
Racer | Overall Finish | Advancement Points |
---|---|---|
Ian Camenzind | 1 |
30 Am
Racer | Overall Finish | Advancement Points |
---|---|---|
David Barton | 1 | 16 |
Mark Hegarty | 2 | 14 |
JAMES ENTERLINE | 3 | 12 |
Johnny Bliss | 5 | 8 |
Chester Blacksmith | DQ |
30 Ex
Racer | Overall Finish | Advancement Points |
---|---|---|
RANDAL PINNEY | 1 | 16 |
Nathaniel Glass | 2 | 14 |
JOSH HUFFMAN | 3 | 12 |
Aaron Heath | 4 | 10 |
Travis Henyon | 5 | 8 |
40 Am
Racer | Overall Finish | Advancement Points |
---|---|---|
Donivon McCord | 1 | 20 |
Scott Navarra | 2 | 18 |
Shane Nehls | 3 | 16 |
Jesse Conte | 4 | 14 |
Sean Malone | 5 | 13 |
Paul Stevens | 6 | 12 |
Ron Davis | 7 | 11 |
Samuel Wirtz | 8 | 10 |
Mike Sampels | 9 | 9 |
John Golden | 11 | 7 |
BERNARDO RASCON | DNF |
40 Ex
Racer | Overall Finish | Advancement Points |
---|---|---|
WOODY EVANS | 1 | 20 |
Reno Marr | 2 | 18 |
SCOTT AUTRY | 3 | 16 |
RYAN CLAY | 4 | 14 |
MONTY WARE | 6 | 12 |
Justin Lewis | 7 | 11 |
David Morton | 8 | 10 |
Gabriel Cano | 9 | 9 |
David George | DNF |
50 Am
Racer | Overall Finish | Advancement Points |
---|---|---|
Loren Coffin | 1 | 16 |
STEPHEN STANLEY | 2 | 14 |
Dave Anderson | 3 | 12 |
Ronnie Hall | 4 | 10 |
Tony Camenzind | DQ |
50 Ex
Racer | Overall Finish | Advancement Points |
---|---|---|
Tom Bean | 1 | |
Kevin Foley | 2 |
AA
Racer | Overall Finish | Advancement Points |
---|---|---|
ERIC STEVENSON | 1 |
Beg
Racer | Overall Finish | Advancement Points |
---|---|---|
TYLER ERIKSON | 1 |
Class 60
Racer | Overall Finish |
---|---|
ELLIS COOKMAN | 1 |
Robert Messenger | 2 |
Ken Krebs | 3 |
Junior
Racer | Overall Finish |
---|---|
Brandon Clayton | 1 |
Open Am
Racer | Overall Finish | Advancement Points |
---|---|---|
Fred Herold | 1 | 20 |
Shane Stanley | 2 | 18 |
Dallas Jenkins | 3 | 16 |
JOHN LUBINSKY | 4 | 14 |
Bill Edwards | 5 | 13 |
Joseph Ferruzza | DNF | |
Marlon Gibian | DNF | |
Jeffery Prunty | DNF |
Open Ex
Racer | Overall Finish | Advancement Points |
---|---|---|
Tyler Rivelli | 1 | 20 |
Jeffrey Proctor | 2 | 18 |
Josh Deweese | 3 | 16 |
TYLER FOLEY | 4 | 14 |
Nicholas Mulick | 5 | 13 |
Kyle Harper | 6 | 12 |
Daniel Thompson | 7 | 11 |
Dylan Landolt | 10 | 8 |
Thor Drake | DNF |
Sportsmn
Racer | Overall Finish |
---|---|
Zach Zinda | 1 |
Women
Racer | Overall Finish |
---|---|
NIKKI MESSENGER | 1 |
Robyn Messenger | 2 |