Textron Off Road Havoc X Preview + VideoA new challenger for the Polaris General more
Un-crating The New Maverick X3 X RC Turbo Rock Crawler + Video| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brett Richardson | 1 | 1 | 1 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Levi Meister | 1 | 1 | 1 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Justin Kelley | 1 | 1 | 1 | |
| Brian Huckstep | 2 | 2 | 2 | |
| Luke Jones | 3 | 3 | 3 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ross Morrison | 1 | 1 | 1 | |
| Levi Meister | 3 | 2 | 2 | |
| Travis Triplett | 2 | 3 | 3 | |
| Brett Richardson | 4 | DNF | 4 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Josh Brooks | 2 | 1 | 1 | |
| Ronnie Ford | 1 | 2 | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CLINT BURKEEN | 1 | 1 | 1 | |
| Brian Huckstep | 3 | 2 | 2 | |
| Justin Kelley | 2 | 3 | 3 | |
| Jason Berry | 5 | 4 | 4 | |
| Lee Campbell | 4 | 6 | 5 | |
| DAVID ESTES | 6 | 5 | 6 | |
| Shane Rudolph | 7 | 7 | 7 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ronnie Ford | 1 | 1 | 1 | |
| JASON KRAUS | 2 | 2 | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JASON KRAUS | 1 | 1 | 1 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jaxton Thompson | 2 | 1 | 1 |
| Nash Travis | 1 | 2 | 2 |
| Hayden Hug | 4 | 3 | 3 |
| Lauren Brooks | 3 | 4 | 4 |
| Zeaden Bute | 5 | 5 | 5 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Elizabeth Horstmann | 1 | 1 | 1 |
| Drake Ford | 2 | 2 | 2 |
| Ryder Thompson | 4 | 3 | 3 |
| Brayton Burrow | 3 | 4 | 4 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| JON MORRISON | 1 | 1 | 1 |
| Jaxton Thompson | 2 | 2 | 2 |
| Nash Travis | 3 | 3 | 3 |
| Hayden Hug | 4 | 4 | 4 |
| Lauren Brooks | 5 | 5 | 5 |
| Zeaden Bute | 6 | 6 | 6 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ANTHONY BURNS | 1 | 1 | 1 | |
| Randy Hug | 2 | 2 | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MAX GARNETT | 1 | 1 | 1 | |
| Keith Huckstep | 2 | 2 | 2 | |
| Randy Hug | 4 | 3 | 3 | |
| Benny Green | 3 | 4 | 4 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Hayden Schenk | 1 | 1 | 1 |
| JON MORRISON | 2 | 2 | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Blake Dodson | 1 | 1 | 1 |
| Hayden Schenk | 2 | DNF | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tucker Horstmann | 2 | 1 | 1 |
| Blake Dodson | 1 | DNF | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Lake Green | 1 | 1 | 1 |
| Tucker Horstmann | 2 | 2 | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| ADAM YINGLING | 1 | 1 | 1 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Luke Jones | 1 | 1 | 1 | |
| TRAVIS FELLOWS | 2 | 2 | 2 | |
| Brett Richardson | 3 | 3 | 3 | |
| Alexis Thies | 4 | 4 | 4 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Alex King | 1 | 1 | 1 |
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ross Morrison | 1 | 1 | 1 | |
| Travis Triplett | 2 | 2 | 2 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| TRAVIS FELLOWS | 2 | 1 | 1 |
| Ronnie Meisenheimer | 3 | 2 | 2 |
| Brandon Burrow | 1 | 4 | 3 |
| Alex King | 4 | 3 | 4 |
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Alexis Thies | 1 | 1 | 1 |


Voting will begin around November 15th, 2017 and run to the end of the month. Once the voting ends we will publish the winning photos on the front page and the winners will also receive:
- The photo must be posted in this thread.
- Only one picture will be allowed, so make it your best!
- You must be the owner of the Polaris ATV.
- Please include a description of your ATV with a list of all modifications and enhancements.
- You can only win once every 12 months
- PolarisATVForums Stickers
- Premium Membership
- $25 Gift Card
- Your bike will be featured on the home page of the site