Hello. I'm a rookie ATV guy who just bought a 2012 850 Sportsman, 2012 Ranger Browning Limited Edition, and 2008 Sportsman. Will stock Polaris 26x9x12 wheels and tires fit the 850 or any of the others for that matter? Thanks.
Adc
Has anyone disconnected the ADC? I don't ever use it and it seems to engage when I don't want it. 2009 850 XP.
A-Arm Guards Hardware Incorrect
17 Sportsman 100O touring
FYSA - At my 25 hour service at the dealer, I had A-Arm guards installed (front and rear). Front kit was delivered with wrong hardware (clamps). Dealer had to overnight them from distributor. So if you DIY and it doesn't work you might have wrong clamps. Also looked at the new 18 sleds!
FYSA - At my 25 hour service at the dealer, I had A-Arm guards installed (front and rear). Front kit was delivered with wrong hardware (clamps). Dealer had to overnight them from distributor. So if you DIY and it doesn't work you might have wrong clamps. Also looked at the new 18 sleds!
LONE WOLF ISDE SUNDAY, OCTOBER 29, 2017
250 Am
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jon Stierwalt | 1 | |
| CARRIE BARTON | 2 |
250 Ex
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ian Camenzind | 1 |
30 Am
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| David Barton | 1 | 16 |
| Mark Hegarty | 2 | 14 |
| JAMES ENTERLINE | 3 | 12 |
| Johnny Bliss | 5 | 8 |
| Chester Blacksmith | DQ |
30 Ex
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RANDAL PINNEY | 1 | 16 |
| Nathaniel Glass | 2 | 14 |
| JOSH HUFFMAN | 3 | 12 |
| Aaron Heath | 4 | 10 |
| Travis Henyon | 5 | 8 |
40 Am
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Donivon McCord | 1 | 20 |
| Scott Navarra | 2 | 18 |
| Shane Nehls | 3 | 16 |
| Jesse Conte | 4 | 14 |
| Sean Malone | 5 | 13 |
| Paul Stevens | 6 | 12 |
| Ron Davis | 7 | 11 |
| Samuel Wirtz | 8 | 10 |
| Mike Sampels | 9 | 9 |
| John Golden | 11 | 7 |
| BERNARDO RASCON | DNF |
40 Ex
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| WOODY EVANS | 1 | 20 |
| Reno Marr | 2 | 18 |
| SCOTT AUTRY | 3 | 16 |
| RYAN CLAY | 4 | 14 |
| MONTY WARE | 6 | 12 |
| Justin Lewis | 7 | 11 |
| David Morton | 8 | 10 |
| Gabriel Cano | 9 | 9 |
| David George | DNF |
50 Am
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Loren Coffin | 1 | 16 |
| STEPHEN STANLEY | 2 | 14 |
| Dave Anderson | 3 | 12 |
| Ronnie Hall | 4 | 10 |
| Tony Camenzind | DQ |
50 Ex
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tom Bean | 1 | |
| Kevin Foley | 2 |
AA
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ERIC STEVENSON | 1 |
Beg
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| TYLER ERIKSON | 1 |
Class 60
| Racer | Overall Finish |
|---|---|
| ELLIS COOKMAN | 1 |
| Robert Messenger | 2 |
| Ken Krebs | 3 |
Junior
| Racer | Overall Finish |
|---|---|
| Brandon Clayton | 1 |
Open Am
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Fred Herold | 1 | 20 |
| Shane Stanley | 2 | 18 |
| Dallas Jenkins | 3 | 16 |
| JOHN LUBINSKY | 4 | 14 |
| Bill Edwards | 5 | 13 |
| Joseph Ferruzza | DNF | |
| Marlon Gibian | DNF | |
| Jeffery Prunty | DNF |
Open Ex
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tyler Rivelli | 1 | 20 |
| Jeffrey Proctor | 2 | 18 |
| Josh Deweese | 3 | 16 |
| TYLER FOLEY | 4 | 14 |
| Nicholas Mulick | 5 | 13 |
| Kyle Harper | 6 | 12 |
| Daniel Thompson | 7 | 11 |
| Dylan Landolt | 10 | 8 |
| Thor Drake | DNF |
Sportsmn
| Racer | Overall Finish |
|---|---|
| Zach Zinda | 1 |
Women
| Racer | Overall Finish |
|---|---|
| NIKKI MESSENGER | 1 |
| Robyn Messenger | 2 |
European Ostacruiser’s ;)
European Ostacruiser’s ;)
MICHIGAN STATE CHAMPIONSHIP SUNDAY, OCTOBER 29, 2017
125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| GARRETT SIMPSON | 3 | 1 | 1 | 15 |
| Hunter Wellman | 2 | 2 | 2 | 13 |
| Jakob Wilson | 1 | 3 | 3 | 11 |
| Kanon Bigelow | 5 | 4 | 4 | 9 |
| Logan Wellman | 7 | 5 | 5 | 7 |
| Hunter Smith | 6 | 6 | 6 | 5 |
| Max Powers | 4 | 10 | 7 | 4 |
| Brody Noblett | 8 | 8 | 8 | 3 |
| JUSTIN NEVILLE | 10 | 7 | 9 | 2 |
| BRETT ALTON | 9 | 9 | 10 | 1 |
| TAYLOR WIRSING | 11 | DNF | 11 | |
| Cameron Jeffers | DNF | DNF | DNF | |
| JONATHAN HANNER | DNF | DNF | DNF |
14+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Trenton Beyer | 1 | 1 | 1 | |
| HAYDEN HALSTEAD | 2 | 2 | 2 | |
| CHRIS WILLIAMS | 3 | 5 | 3 | |
| JACOB YURK | 6 | 3 | 4 | 15 |
| BRYCE LIBTOW | 5 | 4 | 5 | 13 |
| TRES MCKEE | 4 | 6 | 6 | 11 |
| Steve Murray | 9 | 8 | 7 | 9 |
| CAMERON DELKER | 8 | 9 | 8 | |
| MARK DENTON | 7 | 10 | 9 | |
| Nicholas Jerome | 12 | 7 | 10 | 7 |
| AUSTIN JESSE WOLF | 10 | 11 | 11 | 5 |
| REED CLARK | 11 | 13 | 12 | 4 |
| MATTHEW SAPE | 13 | 12 | 13 | 3 |
| Jared Denington | 14 | 14 | 14 | 2 |
| Zachery Monroe | 15 | 15 | 15 | |
| Angelo Molina | 16 | DNF | 16 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jagger Beaudin | 1 | 1 | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| STEPHEN HOOKER | 2 | 1 | 1 | 18 |
| Matthew Meszaros | 4 | 3 | 2 | 16 |
| ROMAN WELTIN | 1 | 6 | 3 | 15 |
| Dean Taylor | 6 | 4 | 4 | 14 |
| BRYCE LIBTOW | 7 | 5 | 5 | 13 |
| Stephen Persing | 5 | 7 | 6 | 12 |
| Mitchell Frantz | 3 | 10 | 7 | 11 |
| Richard Reickel | 9 | 9 | 8 | 10 |
| Eric Stauffer | 8 | 11 | 9 | 9 |
| TRES MCKEE | 12 | 8 | 10 | 8 |
| Bob Falkenhagen | 10 | 12 | 11 | 7 |
| CAINE DODSON | DNF | 2 | 12 | 6 |
| REED CLARK | 11 | 16 | 13 | 5 |
| KAMERON KESSNER | 15 | 13 | 14 | 4 |
| MATTHEW SAPE | 13 | 17 | 15 | 3 |
| JACOB GILGINAS | 17 | 14 | 16 | 2 |
| AUSTIN JESSE WOLF | 16 | 15 | 17 | 1 |
| MITCHELL PRATT | 14 | 18 | 18 | |
| RYAN ROMAIN | 18 | DNF | 19 | |
| Tyler Collins | 19 | DNF | 20 | |
| Beans Tilma | 20 | DNF | 21 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jared Bender | 3 | 1 | 1 | 25 |
| Daniel Chippindale | 4 | 2 | 2 | 23 |
| EVAN CLARKE | 8 | 3 | 3 | 22 |
| Tyler Shewchyk | 2 | 9 | 4 | 20 |
| KEATON CARROTHERS | 6 | 6 | 5 | 18 |
| MAXWELL HARTNEY | 10 | 5 | 6 | 16 |
| Anthony Sosnowicz | 12 | 4 | 7 | 14 |
| Mic Hartuniewicz | 5 | 11 | 8 | 13 |
| Jason Rockx | 11 | 7 | 9 | 12 |
| Michael McMann | 14 | 8 | 10 | 11 |
| David Moeller | 13 | 10 | 11 | 10 |
| JACOB SPRINGER | 7 | 19 | 12 | 9 |
| AUSTIN GARGAGLIANO | 16 | 12 | 13 | 8 |
| Adam Yoder | 17 | 14 | 14 | 7 |
| JUSTIN KISH | 15 | 16 | 15 | 6 |
| Angelo Molina | 1 | DNF | 16 | 5 |
| Brice Hammond | 20 | 13 | 17 | 4 |
| DREW BOLZMAN | 19 | 15 | 18 | 3 |
| Dominic Schofield | 21 | 18 | 19 | 2 |
| Blake Richards | 23 | 17 | 20 | 1 |
| Isaac Vincent | 9 | DNF | 21 | 1 |
| RAEF COOKE | 18 | DNF | 22 | 1 |
| KEITON BELL | 22 | DNF | 23 | 1 |
| JONAH MACKO | 24 | DNF | 24 | 1 |
| KALEB LANGLOIS | 25 | DNF | 25 | 1 |
| Kristen Stauffer | 26 | DNF | 26 | 1 |
| JOSEPH BRZOZOWSKI | DNF | DNF | DNF | |
| DAWSON LANGLOIS | DNF | DNF | DNF | |
| BRAYDEN LANGLOIS | DNF | DNF | DNF | |
| Adam Paier | DNF | DNF | DNF | |
| Owen Lynch | DNF | DNF | DNF |
30+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TREVOR GUNDLACH | 1 | 1 | 1 | |
| DONALD LEDDY | 2 | 2 | 2 | |
| Kevin Clark | 4 | 3 | 3 | 15 |
| JOSH BRACKEN | 3 | 4 | 4 | |
| COREY RYDER | 6 | 5 | 5 | 13 |
| Steve Murray | 5 | 6 | 6 | 11 |
| JEFF HAMMOND | 7 | 8 | 7 | |
| Justin Donajkowski | 9 | 7 | 8 | |
| Michael Madden | 8 | DNF | 9 | 9 |
| SHAWN MCCOMB | DNF | DNF | DNF |
35+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DONALD LEDDY | 1 | 1 | 1 | |
| IAN HAMMOND | 2 | 2 | 2 | |
| Jasin Kjoller | 3 | 3 | 3 | |
| Michael Madden | 4 | 4 | 4 | |
| DJ MACGILLIVRAY | 5 | 5 | 5 | |
| MATT CLARK | 6 | 6 | 6 | |
| John Judson | 7 | 7 | 7 |
40+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Matthew Kosc | 2 | 1 | 1 | |
| Jasin Kjoller | 1 | 2 | 2 | |
| Shane Bost | 3 | 4 | 3 | |
| MATT CLARK | 5 | 3 | 4 | |
| Dewayne Falkenhagen | 4 | 5 | 5 | |
| MATT EVERETT | DNF | DNF | DNF |
45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KREG BIGELOW | 1 | 1 | 1 | |
| Lee Fleischmann | 2 | 2 | 2 | |
| Joe Sylvester | 4 | 3 | 3 | |
| Brian Heightchew | 5 | 4 | 4 | |
| ROBERT MARSHALL | 3 | DNF | 5 |
50 JR JUNIOR TRACK
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Hunter Degroat | 1 | 2 | 1 |
| ALEKS GIGLIOTTI | 5 | 1 | 2 |
| EMMETT SLEWIDGE | 4 | 3 | 3 |
| Gordie Hodgkinson | 3 | 4 | 4 |
| AUSTYN MCLEAN | 2 | 5 | 5 |
| RYLAN HUSTED | 6 | DNF | 6 |
50 Jr. Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Hunter Delp | 2 | 1 | 1 |
| Blake Bradish | 1 | 2 | 2 |
| Ryder Snelgrove | 4 | 3 | 3 |
| Aidan Whaley | 3 | 4 | 4 |
| Landon Lanczak | 5 | 6 | 5 |
| Bryce Queen | 7 | 5 | 6 |
| Christopher Gatti | 6 | 7 | 7 |
50 Sr. Junior Track
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jayce Chrobak | 2 | 1 | 1 |
| REID MARINICH | 1 | 2 | 2 |
| JACE PEITZ | 3 | 3 | 3 |
| Chyenne Queen | 4 | 4 | 4 |
| Sam Adcock | 5 | 5 | 5 |
| Kaden Souliotis | 7 | 6 | 6 |
| Kullen Beach | 6 | 9 | 7 |
| ELLIOTT KAVANAUGH | 8 | 8 | 8 |
| Blayke Evans | DNS | 7 | 9 |
50 Sr. Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Riley Clapp | 1 | 1 | 1 |
| Logan Skover | 3 | 2 | 2 |
| Nathan Snelgrove | 2 | 3 | 3 |
| Myles Henry | 5 | 4 | 4 |
| Brody Miller | 4 | 5 | 5 |
| Grant Wezensky | 6 | 7 | 6 |
| Landon Husted | 9 | 8 | 7 |
| Tony Longo | 8 | 9 | 8 |
| VANN CANNARD | 7 | 10 | 9 |
| Eli Bazzett | 13 | 6 | 10 |
| Jaden Wooster | 10 | 11 | 11 |
| Ryder Biland | 12 | 12 | 12 |
| Jayce Junga | 11 | 15 | 13 |
| Blaine Allsop | 14 | 13 | 14 |
| Billy Kildee | 15 | 14 | 15 |
| Ashtin Maasch | 18 | 16 | 16 |
| Collin Berta | 17 | 17 | 17 |
| Jackson Halloran | 16 | 18 | 18 |
50 Trail Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Bloomquist | 1 | 1 | 1 |
| Wyatt Meinicke | 2 | 2 | 2 |
| Carter Johnson | 4 | 3 | 3 |
| Adam Woolery | 3 | 4 | 4 |
| Mackenzie Miller | 6 | 5 | 5 |
| Weston Dull | 5 | 6 | 6 |
| Aedan Campbell | 7 | 8 | 7 |
| Colton Smith | 10 | 7 | 8 |
| Kaeson Spiller | 8 | 10 | 9 |
| Colton Whaley | 9 | 11 | 10 |
| Maxx Lasco | 12 | 9 | 11 |
| Reed Morrone | 11 | 12 | 12 |
| DIESEL JUNGUITSCH | 13 | 13 | 13 |
| Gavin Primeau | 14 | 14 | 14 |
| JOLIN APSITIS | 15 | 15 | 15 |
50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KREG BIGELOW | 1 | 1 | 1 | |
| Lee Fleischmann | 2 | 2 | 2 | |
| Gary Saya | 3 | 3 | 3 | |
| JEFFREY BOST | 4 | 4 | 4 | 15 |
| TIM ROBERSON | 5 | 5 | 5 | 13 |
| Cliff Knudsen | 6 | 6 | 6 | 11 |
| Brian Heightchew | 7 | 7 | 7 | 9 |
| ROB ALLEN GOUPILL | 8 | 8 | 8 | 7 |
| GREGORY WARD | 9 | 9 | 9 | 5 |
| ROBERT MARSHALL | DNF | DNF | DNF |
50ss Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Blake Bradish | 1 | 2 | 1 |
| Hunter Delp | 5 | 1 | 2 |
| Carson Sanders | 3 | 3 | 3 |
| Aidan Whaley | 4 | 4 | 4 |
| Wyatt Meinicke | 6 | 5 | 5 |
| Beckham Garrison | 2 | 9 | 6 |
| Adam Woolery | 7 | 7 | 7 |
| Christopher Gatti | 9 | 8 | 8 |
| Degan Hakes | 10 | 10 | 9 |
| Colton Smith | 11 | 11 | 10 |
| Carter Johnson | 8 | 14 | 11 |
| Colton Whaley | 12 | 12 | 12 |
| Ryder Bloomquist | DNF | 6 | 13 |
| Gavin Primeau | 13 | 13 | 14 |
| Mason Schafer | DNF | DNF | DNF |
| Adisyn Beth | DNF | DNF | DNF |
60 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Luke Taylor | 1 | 1 | 1 |
| David Insley | 2 | 2 | 2 |
| Parker Glass | 3 | 3 | 3 |
| Buster Chase | 4 | 4 | 4 |
| ALECZANDRA APSITIS | 6 | 5 | 5 |
| Elden Hodgkinson | 8 | 7 | 6 |
| Jayce Junga | 5 | 10 | 7 |
| Avery Palazzolo | 7 | 9 | 8 |
| Myles Everett | 11 | 6 | 9 |
| Maddisyn Matthews | 10 | 8 | 10 |
| Aiden Palmer | 9 | DNF | 11 |
| Kelron Baksa | DNF | DNF | DNF |
60+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gary Saya | 1 | 1 | 1 | |
| JEFFREY BOST | 2 | 2 | 2 | 15 |
| Cliff Knudsen | 3 | 3 | 3 | 13 |
| JAMES BARRELL | 4 | 4 | 4 | 11 |
| DONALD WIER | 5 | 5 | 5 | 9 |
| DAVID BENNETT | 6 | DNF | 6 | 7 |
65 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Scalf | 1 | 1 | 1 |
| Logan Lockwood | 2 | 2 | 2 |
| Cody Delisle | 4 | 3 | 3 |
| Jaric Norris | 3 | 5 | 4 |
| Niklas Svenkesen | 5 | 4 | 5 |
| Karson Mills | 7 | 6 | 6 |
| Cougar Dodson | 6 | 7 | 7 |
| Cameron Giesey | 9 | 8 | 8 |
| Cody Harrington | 8 | 9 | 9 |
| Hayden Oneil | 10 | 10 | 10 |
65 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Connor Rosiak | 2 | 1 | 1 |
| Thomas Munro | 1 | 2 | 2 |
| Riley Clapp | 5 | 3 | 3 |
| Tyler Booy | 4 | 4 | 4 |
| Cole Wyatt | 3 | 5 | 5 |
| Blake Vetter | 6 | 6 | 6 |
| Randy Vetter | 7 | 7 | 7 |
| Austin Brodie | 14 | 8 | 8 |
| Nathan Snelgrove | 11 | 11 | 9 |
| Dominic Huey | 13 | 13 | 10 |
| JAKE ALTON | 18 | 9 | 11 |
| Kaeden Kirby | 9 | 19 | 12 |
| Brody Miller | 20 | 10 | 13 |
| William Noll | 16 | 14 | 14 |
| Ella Burns | 15 | 15 | 15 |
| Hunter Perhonen | 12 | 18 | 16 |
| Logan Skover | 10 | 20 | 17 |
| Charles Hale | 8 | DNF | 18 |
| Eli Bazzett | 17 | 16 | 19 |
| Christopher Ramirez | DNF | 12 | 20 |
| Myles Henry | 21 | 17 | 21 |
| VANN CANNARD | 19 | DNF | 22 |
| Piotr Chrobak | DNF | 21 | 23 |
| Brodie Bloomstrom | DNF | DNF | DNF |
85 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ethan Day | 1 | 2 | 1 |
| Leland Golaszewski | 4 | 1 | 2 |
| Seth Henry | 2 | 3 | 3 |
| ROMAN SPARRER | 3 | 4 | 4 |
| Weston Horn | 5 | 7 | 5 |
| MATTHEW TAYLOR | 8 | 5 | 6 |
| Kayden Keller | 7 | 8 | 7 |
| Cole Apple | 6 | 9 | 8 |
| Brac Weir | 12 | 6 | 9 |
| David Eagle | 10 | 10 | 10 |
| Jacob Greyerbiehl | 9 | 12 | 11 |
| Connor Bloomstrom | 11 | 11 | 12 |
| Cole Clark | 13 | 13 | 13 |
85 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Connor Apple | 1 | 1 | 1 |
| Kasey Garth | 3 | 2 | 2 |
| Dylan Stouder | 2 | 3 | 3 |
| Cameron Giesey | 4 | 4 | 4 |
| Nikolas Michael | 5 | 5 | 5 |
| Parker Lynch | 6 | 6 | 6 |
| Baret Sanker | 8 | 7 | 7 |
| Lucas Godfrey | 7 | 9 | 8 |
| Blake Pryjomski | 9 | 8 | 9 |
| Logan Beardsley | 10 | 10 | 10 |
| Matt Storms | DNF | DNF | DNF |
85 JR.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Leland Golaszewski | 1 | 1 | 1 |
| Ryder Scalf | 2 | 2 | 2 |
| ROMAN SPARRER | 3 | 3 | 3 |
| Thomas Munro | 5 | 4 | 4 |
| Kayden Keller | 7 | 6 | 5 |
| Brac Weir | 8 | 7 | 6 |
| Logan Burns | 11 | 5 | 7 |
| Chase Hart | 6 | 10 | 8 |
| Bryce Carlyle | 4 | 14 | 9 |
| Braydon Sorenson | 12 | 8 | 10 |
| Collin Jett | 10 | 11 | 11 |
| Nick Terry | 14 | 9 | 12 |
| Braden Bender | 15 | 12 | 13 |
| Logan Lockwood | 13 | 15 | 14 |
| Landon Hunt | 16 | 13 | 15 |
| Ezra Beach | 9 | DNF | 16 |
| Cole Clark | 17 | 16 | 17 |
Girls
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| HANNAH DUBOIS | 2 | 1 | 1 |
| Alyssa McKee | 1 | 2 | 2 |
| McKenna Wooster | 3 | 3 | 3 |
| Chloe Beardsley | DNF | DNF | DNF |
Mini Sr.
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ethan Day | 1 | 1 | 1 | 15 |
| Seth Henry | 2 | 2 | 2 | 13 |
| Weston Horn | 4 | 3 | 3 | 11 |
| Cayden Wise | 5 | 4 | 4 | 9 |
| Aron Kaip | 3 | DNF | 5 | 7 |
| BRAYDEN LANGLOIS | DNF | DNF | DNF |
Non-Current
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| CHRIS WILLIAMS | 1 | 1 | 1 |
| Kurt Kirby | 2 | 2 | 2 |
| Shawn Chamberlain | 3 | 3 | 3 |
| JOHN NEIBORG | 4 | 4 | 4 |
| KEITON BELL | 5 | 5 | 5 |
| SHAWN MCCOMB | DNF | DNF | DNF |
OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Trenton Beyer | 1 | 1 | 1 | 15 |
| HAYDEN HALSTEAD | 3 | 2 | 2 | 13 |
| TREVOR GUNDLACH | 4 | 3 | 3 | 11 |
| CHRIS WILLIAMS | 6 | 4 | 4 | 9 |
| TRAVIS THOMPSON | 5 | 5 | 5 | 7 |
| Hunter Braun | 2 | DNF | 6 | 5 |
| MARK DENTON | 7 | DNF | 7 | 4 |
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TYLER SCOTT DELANEY | 3 | 1 | 1 | 18 |
| Blake Nivelt | 2 | 2 | 2 | 16 |
| Matthew Meszaros | 4 | 3 | 3 | 15 |
| ALEXANDER SCHOENHERR | 6 | 5 | 4 | 14 |
| Rodney Fleischmann | 10 | 4 | 5 | 13 |
| Eric Stauffer | 9 | 6 | 6 | 12 |
| ROMAN WELTIN | 1 | 14 | 7 | 11 |
| Nicholas Jerome | 8 | 8 | 8 | 10 |
| RYDER STORMS | 12 | 7 | 9 | 9 |
| Jared Denington | 13 | 9 | 10 | 8 |
| Corey Chamberlain | 14 | 10 | 11 | 7 |
| TYLER JAREMA | 15 | 11 | 12 | 6 |
| Gunnar Carroll | 5 | DNF | 13 | 5 |
| Joshua Howe | 16 | 12 | 14 | 4 |
| Tyler Collins | 7 | DNF | 15 | 3 |
| Kirk White | 17 | 15 | 16 | 2 |
| RYAN ROMAIN | 11 | DNF | 17 | 1 |
| JACOB YURK | DNF | 13 | 18 | |
| JAMES COX | DNF | DNF | DNF | |
| ROBERT CARVER | DNF | DNF | DNF | |
| Derek Raupp | DNF | DNF | DNF |
Open C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jared Bender | 1 | 2 | 1 | 18 |
| Jack Barwig | 4 | 1 | 2 | 16 |
| BRADY FRUGE | 3 | 3 | 3 | 15 |
| Daniel Chippindale | 2 | 4 | 4 | 14 |
| RYAN KANERVA | 5 | 5 | 5 | 13 |
| Jason Rockx | 8 | 6 | 6 | 12 |
| Anthony Sosnowicz | 9 | 7 | 7 | 11 |
| David Moeller | 11 | 9 | 8 | 10 |
| Tyler Jackson | 10 | 10 | 9 | 9 |
| Wesley Down | 6 | 15 | 10 | 8 |
| Thomas Howe | 13 | 11 | 11 | 7 |
| Mic Hartuniewicz | 7 | 20 | 12 | 6 |
| Drew Mercure | 20 | 8 | 13 | 5 |
| JOHN NEIBORG | 12 | 16 | 14 | 4 |
| DYLAN WOLF | 15 | 14 | 15 | 3 |
| DREW BOLZMAN | 17 | 13 | 16 | 2 |
| Michael Mudge | 14 | 17 | 17 | 1 |
| Tyler Woodrum | 21 | 12 | 18 | |
| Zachery Monroe | 19 | 18 | 19 | |
| Christian Jensen | 18 | 19 | 20 | |
| JOSEPH BRZOZOWSKI | 16 | DNF | 21 |
Schoolboy 1
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Scalf | 3 | 1 | 1 | 18 |
| GARRETT SIMPSON | 2 | 2 | 2 | 16 |
| Jakob Wilson | 4 | 3 | 3 | 15 |
| Kanon Bigelow | 6 | 4 | 4 | 14 |
| Max Powers | 5 | 5 | 5 | 13 |
| Michael McMann | 9 | 6 | 6 | 12 |
| JUSTIN NEVILLE | 7 | 8 | 7 | 11 |
| PRESTON CONQUEST | 8 | 10 | 8 | 10 |
| Anthony Kurek | 14 | 7 | 9 | 9 |
| Hunter Smith | 12 | 9 | 10 | 8 |
| JONATHAN HANNER | 1 | DNF | 11 | 7 |
| Thomas Howe | 11 | 11 | 12 | 6 |
| Joshua Schroader | 10 | 12 | 13 | 5 |
| BRETT ALTON | 13 | 13 | 14 | 4 |
| Cameron Jeffers | DNF | DNF | DNF |
SCHOOLBOY 2
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| STEPHEN HOOKER | 1 | 1 | 1 | 15 |
| CAINE DODSON | 2 | 2 | 2 | 13 |
| CAMERON DELKER | 4 | 3 | 3 | 11 |
| Tyler Shewchyk | 3 | 6 | 4 | 9 |
| Stephen Persing | 6 | 4 | 5 | 7 |
| Richard Reickel | 7 | 5 | 6 | 5 |
| HUNTER WINTER | 5 | 7 | 7 | 4 |
| Jared Bender | 8 | 8 | 8 | 3 |
| Bob Falkenhagen | 9 | 9 | 9 | 2 |
| EVAN CLARKE | 11 | 10 | 10 | 1 |
| Beans Tilma | 10 | 11 | 11 | |
| Brandon Bush | 12 | 12 | 12 | |
| Caedyn Frever | 13 | 13 | 13 | |
| COLIN DEEMS | DNF | DNF | DNF |
SUPERMINI
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Trever Wahr | 1 | 1 | 1 | 15 |
| Logan Wellman | 3 | 2 | 2 | 13 |
| Joshua Schroader | 2 | 3 | 3 | 11 |
| LOGAN BURCH | 6 | 4 | 4 | 9 |
| Cayden Wise | 5 | 5 | 5 | 7 |
| MATTHEW TAYLOR | 4 | 7 | 6 | 5 |
| Noah Rylance | 7 | 6 | 7 | 4 |
| Stevie Semon | 9 | 8 | 8 | 3 |
| Cole Apple | 8 | DNF | 9 | 2 |
Trailblazer
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jaylyn Frey | 1 | 1 | 1 |
Vet Sport
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ROBERT LEMAY | 1 | 1 | 1 | 18 |
| Daniel Labombard | 2 | 3 | 2 | 16 |
| Justin Donajkowski | 4 | 2 | 3 | 15 |
| Joe Sylvester | 3 | 5 | 4 | 14 |
| Anthony Palazzolo | 6 | 6 | 5 | 13 |
| KENNETH LANCZAK | 10 | 4 | 6 | 12 |
| Justin Greyerbiehl | 5 | 9 | 7 | 11 |
| Logan Ryder | 7 | 10 | 8 | 10 |
| CORY ALLEN ELKINS | 12 | 7 | 9 | 9 |
| CARRIE LEDDY | 8 | 11 | 10 | 8 |
| Ryan Helvie | 13 | 8 | 11 | 7 |
| Ian McCormick | 9 | 12 | 12 | 6 |
| Glenn Cox | 11 | 14 | 13 | 5 |
| Kyle Martin | 16 | 13 | 14 | 4 |
| Andrew Halloran | 15 | 15 | 15 | 3 |
