I watched a youtube video of how to remove the primary clutch the proper way. The guy says he uses a locking bolt to lhold the crankshaft in position. I cannot find where he puts this bolt in the motor to hold it into position. I have the online manual and it dose not show that technique being used. I started to clean my clutches but stopped short of removing the sheaves because of lack of confidencein what im doing. Is it really necessary to lock the crankshaft or is the right way to do it. I also dont see that bolt in the repair book, maybe for earlier models or larger than the 650. The other part that confuses me is when removing the secondary clutch ,,then re insatlling it the put a screwdriver in the back of the helix and spring, what are they trying to do here, anybody know, let me know thanks.
850 tranny 5w20 or 75w90?
I just bought a 2011 Sportsman 850 XP and want to change the tranny fluid. I have read both 5w20 and 75w90 and am not sure which is better or why?
While I am here I have also read ATF for the front diff. Is that a good option or am I better off with the tractor oil that Hilliard recommends?
Thanks
While I am here I have also read ATF for the front diff. Is that a good option or am I better off with the tractor oil that Hilliard recommends?
Thanks
Ive got 2
New here but not new to building and moding bikes. I have had a few over the years. Currently own 2 Polaris quads. Picked up the 1st one a month ago. 95 Magnum 425 4x4. Paid $300. Had to fix a few things. Still need to fix a few things. Had to replace a rear tire. It was stuck in low gear. It had no brakes. It had sat for almost 2 years. Put in a new battery and fresh gas and it lit rite off. Still needs new chains and new brake lines. As well as some electrical work. But the 4WD works. Needs a new set of bearings and a cv on the left front.
Second one I just got on Tuesday. 97 Explorer 300. $800. Was flooded worse than Ive ever seen one. Had a loose rear hub. Had the rear wheels on backwards. Just welded up all the cracks in the wheel around the lug holes where they put it on and cranked it down. Needs new chaims as well as rear sprockets. But it runs good and everything works but the 4wd. Has a busted wire at the strut hub. Easy fix. It also needs a left front cv. I will be trying to make these into reliable rigs for my Dad and I as he is disabled and cant get around to well anymore. Good way to get him outside and doing stuff again. His depression is like a cloud around him.
Second one I just got on Tuesday. 97 Explorer 300. $800. Was flooded worse than Ive ever seen one. Had a loose rear hub. Had the rear wheels on backwards. Just welded up all the cracks in the wheel around the lug holes where they put it on and cranked it down. Needs new chaims as well as rear sprockets. But it runs good and everything works but the 4wd. Has a busted wire at the strut hub. Easy fix. It also needs a left front cv. I will be trying to make these into reliable rigs for my Dad and I as he is disabled and cant get around to well anymore. Good way to get him outside and doing stuff again. His depression is like a cloud around him.
Polaris Sportsman 500 1998 Oil change & Maintenance
Hello!
New to this forum, all the way from Sweden.
I've recently picked up a used Polaris Sportsman (in Sweden called 'Worker') 500 1998.
I'm about to do an complete oil change & some minor restoration to it and i have a little problem with what oils to use everywhere.
Last week i ran into my local Polaris dealer and bought the "Demand Drive Fluid" (as i'm having a bit off an issue with the front hubs not releasing the 4wd) for the front hubs and was about to buy all the other oils as well, but they kinda scared me off with the prices.
So my thoughts now is what oil (brand & specs) i can buy instead?
As i've read online believe any fully synthetic 5w/40 will do for the engine, but what oils should i buy for the transmission,differentials & gear lever box?
And are there any more filters except the oil filter that should be changed?
Help appreciated from a cold & rainy autumn Sweden.
Edit: Posted in wrong section..
New to this forum, all the way from Sweden.
I've recently picked up a used Polaris Sportsman (in Sweden called 'Worker') 500 1998.
I'm about to do an complete oil change & some minor restoration to it and i have a little problem with what oils to use everywhere.
Last week i ran into my local Polaris dealer and bought the "Demand Drive Fluid" (as i'm having a bit off an issue with the front hubs not releasing the 4wd) for the front hubs and was about to buy all the other oils as well, but they kinda scared me off with the prices.
So my thoughts now is what oil (brand & specs) i can buy instead?
As i've read online believe any fully synthetic 5w/40 will do for the engine, but what oils should i buy for the transmission,differentials & gear lever box?
And are there any more filters except the oil filter that should be changed?
Help appreciated from a cold & rainy autumn Sweden.
Edit: Posted in wrong section..
TEXAS FULL MOON SERIES ROUND 7 SATURDAY, SEPTEMBER 16, 2017
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kraig Riese | 3 | 1 | 1 | |
| Tracy Morgan | 1 | 3 | 2 | |
| Taylor Nichols | 4 | 2 | 3 | |
| Derrick Rule | 2 | DNS | 4 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CLAY QUICK | 1 | 1 | 1 | |
| Chase Bailey | 4 | 2 | 2 | |
| Chuck Beaston | 3 | 3 | 3 | |
| Brendon Gray | 2 | 4 | 4 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryne Mabry | 1 | 1 | 1 | 15 |
| Gavin Gray | 2 | 3 | 2 | 13 |
| Teagan Hamilton | 3 | 4 | 3 | 11 |
| Rachel Dennis | 6 | 2 | 4 | 9 |
| Eric Romo | 5 | 5 | 5 | 7 |
| CASEY GILES | 4 | 7 | 6 | 5 |
| Keith Tweedy | 7 | 6 | 7 | 4 |
| Michael Dutton | 8 | 8 | 8 | 3 |
250 C 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Andrew Garrett | 2 | 1 | 1 | 15 |
| Dalton Anderson | 3 | 2 | 2 | 13 |
| Daniel Milburn | 1 | 4 | 3 | 11 |
| Jordan Amyx | 6 | 5 | 4 | 9 |
| Arturo Vasquez | 4 | 7 | 5 | 7 |
| Cory Carr | 9 | 3 | 6 | 5 |
| Colby Stamen | 5 | 8 | 7 | 4 |
| Hunter Wilsey | 10 | 6 | 8 | 3 |
| Ocie Willett | 8 | 9 | 9 | 2 |
| James Sanders | 11 | 10 | 10 | 1 |
| Caroline Cooper | 12 | 11 | 11 | |
| Sebastien Becker | 7 | DNS | 12 | |
| Nate Kambitsch Dishman | DNF | DQ | DNF |
450 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Tracy Morgan | 1 | 1 | 1 | |
| Kraig Riese | 3 | 2 | 2 | |
| Derrick Rule | 2 | 4 | 3 | |
| Taylor Nichols | 4 | 3 | 4 |
450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| GRANT HARLAN | 1 | 1 | 1 | 15 |
| Brendon Gray | 3 | 2 | 2 | 13 |
| CLAY QUICK | 2 | 3 | 3 | 11 |
| JACOB TROTTER | 4 | 4 | 4 | 9 |
| Dalton Henzler | DNS | DNS | DNS |
450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TRINITY FRENCH | 2 | 1 | 1 | 15 |
| Ryne Mabry | 1 | 2 | 2 | 13 |
| Gavin Gray | 4 | 3 | 3 | 11 |
| Chaz Jarvis | 3 | 4 | 4 | 9 |
| Johnathan Cunningham | 5 | 5 | 5 | 7 |
| Stephen Barney | 6 | 6 | 6 | 5 |
| Jeremy Sternadel | 7 | 7 | 7 | 4 |
| Colton Adkins | 8 | 8 | 8 | 3 |
50 Limited AC 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Matthew Bonner | 1 | 1 | 1 |
| Easten McWhorter | 2 | 2 | 2 |
| Jason Daniel | 3 | 3 | 3 |
| Camden Jones | 4 | 4 | 4 |
| Urijah Newman | 5 | 5 | 5 |
| BRYSON WILLIS | 6 | 6 | 6 |
| Samuel Bonner | 7 | 7 | 7 |
| Mackenzie Rayburn | DNF | DNS | DNF |
51 Limited 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaeden Redmon | 1 | 1 | 1 |
| Marcus Trujillo | 2 | 2 | 2 |
| Jackson Vick | 3 | 4 | 3 |
| Hayden Stephens | 4 | 5 | 4 |
| Matthew Bonner | 7 | 3 | 5 |
| Easten McWhorter | 5 | 6 | 6 |
| Mason Spencer | 6 | 7 | 7 |
51 Limited 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landen Walters | 2 | 1 | 1 |
| Wyatt Killam | 1 | 2 | 2 |
| Breckyn Mosley | 3 | 3 | 3 |
| Kaeden Redmon | 5 | 4 | 4 |
| Damian Morgan | 4 | 5 | 5 |
| MAX TIGHE | 6 | DNS | 6 |
51 Limited 6-7
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wyatt Killam | 2 | 1 | 1 |
| Landen Walters | 1 | 2 | 2 |
| Alex Church | 3 | 3 | 3 |
| Jacob Austin | 6 | 5 | 4 |
| Marcus Trujillo | 5 | 6 | 5 |
| Kaeden Redmon | 4 | 7 | 6 |
| Breckyn Mosley | 8 | 4 | 7 |
| Damian Morgan | 7 | 9 | 8 |
| Levi Fry | 9 | 8 | 9 |
| Jackson Vick | 10 | 10 | 10 |
51 Limited 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landen Walters | 1 | 1 | 1 |
| Noah Moreau | 2 | 2 | 2 |
| Hanna Trujillo | 4 | 3 | 3 |
| Damian Morgan | 3 | 4 | 4 |
| MAX TIGHE | 5 | DNS | 5 |
65 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 2 | 1 | 1 |
| Ty Crunk | 1 | 2 | 2 |
| Brody Fry | 3 | 3 | 3 |
65 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Ty Crunk | 2 | 2 | 2 |
| Garrett Blakney | 4 | 3 | 3 |
| Konner Hayes | 3 | 4 | 4 |
| Jackson McWhorter | 5 | 5 | 5 |
| Xavier Davila | 6 | DNS | 6 |
| Draven Spencer | DNS | DNS | DNS |
65 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Konner Hayes | 1 | 2 | 1 |
| Wyatt Killam | 4 | 1 | 2 |
| Jackson McWhorter | 2 | 4 | 3 |
| Noah Moreau | 5 | 3 | 4 |
| Tyler Hawk | 3 | 5 | 5 |
| Logan Dennis | 7 | 6 | 6 |
| Hanna Trujillo | 6 | 7 | 7 |
| Draven Spencer | DNS | DNS | DNS |
65 9-10
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Garrett Blakney | 1 | 1 | 1 |
| Jonathan Pate | 2 | 2 | 2 |
85 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Cashton Selby | 2 | 2 | 2 |
| Ty Crunk | 4 | 4 | 3 |
| Blaine Murphy | 3 | 5 | 4 |
| Garrett Blakney | 6 | 3 | 5 |
| Cooper Hicks | 5 | 6 | 6 |
| Ryan Bulanck | 7 | 7 | 7 |
85 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Grayson Usher | 2 | 1 | 1 |
| Christopher Petrie | 1 | 2 | 2 |
| Cashton Selby | 3 | 4 | 3 |
| Aidan Ahlers | 5 | 3 | 4 |
| Korben Hayes | 4 | 6 | 5 |
| Tanner Gates | 7 | 5 | 6 |
| Blaine Murphy | 6 | 7 | 7 |
| Xavier Davila | 8 | 8 | 8 |
| Chase Moffitt | DNS | DNS | DNS |
85 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Christopher Petrie | 1 | 1 | 1 |
| Cashton Selby | 3 | 2 | 2 |
| Aidan Ahlers | 2 | 3 | 3 |
| Korben Hayes | 4 | 4 | 4 |
| Tanner Gates | 5 | 5 | 5 |
Beginner 65-85 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cooper Hicks | 1 | 1 | 1 |
| Kody Clement | 3 | 2 | 2 |
| Cade Miller | 2 | 3 | 3 |
| Eddie Rayburn | 6 | 4 | 4 |
| Jonathan Pate | 5 | 6 | 5 |
| Tyler Hawk | 9 | 5 | 6 |
| Logan Dennis | 7 | 7 | 7 |
| Conner Ketner | 8 | 8 | 8 |
| Alexiss Walters | 10 | 9 | 9 |
| Kaeden Terrazas | 4 | DNS | 10 |
| Joshua Austin | 11 | DNS | 11 |
Beginner Mini Sr 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Will Greenstein | 1 | 1 | 1 | 15 |
| Mason Reed | 2 | 2 | 2 | 13 |
| Kenneth “trey” Anderson | 4 | 3 | 3 | 11 |
| Chayne May | 3 | 6 | 4 | 9 |
| Shepard Hall | 6 | 4 | 5 | 7 |
| Aaron Bowen | 5 | 5 | 6 | 5 |
| Collin Smith | 7 | 7 | 7 | 4 |
| Eric Johnson | 8 | 8 | 8 | 3 |
Beginner Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Elias Glass | 1 | 1 | 1 |
| Ronnie Guest | 2 | 4 | 2 |
| Jeremy Klinker | 9 | 3 | 3 |
| Kyler Fink | 5 | 7 | 4 |
| EDDIE MEYERS | 11 | 2 | 5 |
| JEFF FLECKENSTEIN | 10 | 5 | 6 |
| Trevor Heitz | 8 | 8 | 7 |
| Malik Fordham | 12 | 6 | 8 |
| Jason O’Shield | 7 | 11 | 9 |
| Jacob Jobe | 4 | 15 | 10 |
| Will Greenstein | 3 | 16 | 11 |
| Ryan McCracken | 14 | 9 | 12 |
| Parker Silmon | 6 | 18 | 13 |
| Jeremy Hardcastle | 15 | 10 | 14 |
| Jack Whitt | 13 | 12 | 15 |
| Eli Hollandsworth | 17 | 13 | 16 |
| Jonathon Carter | 18 | 14 | 17 |
| CARSON HOLLANDSWORTH | 16 | 17 | 18 |
| Michael Dutton | DQ | DNS | DNF |
Collegeboy 16-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendon Gray | 2 | 1 | 1 | |
| Eric Romo | 4 | 2 | 2 | |
| GRANT HARLAN | 1 | DNS | 3 | |
| Chase Bailey | 3 | DNS | 4 | |
| Dalton Henzler | DNS | DNS | DNS |
Girls Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Laney Young | 1 | 1 | 1 |
| Alexiss Walters | 2 | 2 | 2 |
Mini Sr 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Logan Bard | 1 | 1 | 1 | 15 |
| Grayson Usher | 3 | 2 | 2 | 13 |
| Christopher Petrie | 2 | 3 | 3 | 11 |
| Tristian Talley | 4 | 4 | 4 | 9 |
| Mason Reed | 5 | 5 | 5 | 7 |
| Chase Moffitt | DNS | DNS | DNS |
Schoolboy 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CLAY QUICK | 2 | 1 | 1 | 15 |
| Daniel Milburn | 3 | 2 | 2 | 13 |
| Dalton Anderson | 4 | 3 | 3 | 11 |
| Andrew Garrett | 5 | 4 | 4 | 9 |
| Nate Kambitsch Dishman | 6 | 5 | 5 | 7 |
| Hunter Wilsey | 9 | 6 | 6 | 5 |
| Ocie Willett | 8 | 7 | 7 | 4 |
| GRANT HARLAN | 1 | DNS | 8 | 3 |
| Sebastien Becker | 7 | DNS | 9 | 2 |
Supermini 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Logan Bard | 1 | 1 | 1 | 15 |
| Will Greenstein | 2 | 3 | 2 | 13 |
| Jackson Zuck | 5 | 2 | 3 | 11 |
| Nathan Hux | 4 | 4 | 4 | 9 |
| Laney Young | 3 | 5 | 5 | 7 |
Vet 25+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Taylor Nichols | 1 | 1 | 1 | |
| Matt Capps | 2 | 2 | 2 |
Vet 25+ Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| LEVI GILLIAM | 1 | 1 | 1 | |
| Chuck Beaston | 2 | 2 | 2 | |
| JACOB TROTTER | 3 | 3 | 3 | |
| Chad Hill | 4 | 4 | 4 |
Vet 30+ C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jeff Vick | 1 | 1 | 1 |
| CASEY GILES | 3 | 3 | 2 |
| Robert Wells | 6 | 2 | 3 |
| Zach Austin | 4 | 4 | 4 |
| Bruce Jordan | 2 | 7 | 5 |
| Chris Herriage | 7 | 5 | 6 |
| Aaron Davila | 9 | 6 | 7 |
| Jeremy Sternadel | 8 | 8 | 8 |
| CHRIS THOMPSON | 5 | DNS | 9 |
| Curtis Young | 10 | DNS | 10 |
Vet 35+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Walters | 1 | 1 | 1 | |
| Bruce Jordan | 4 | 2 | 2 | |
| Bryan Jackson | 2 | DNS | 3 | |
| Curtis Young | 3 | DNS | 4 |
Vet 40+ C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Shaun Abbott | 1 | 1 | 1 |
| JAY HELBERT | 3 | 3 | 2 |
| Brannon Wiltse | 2 | 5 | 3 |
| CHRIS THOMPSON | 4 | 4 | 4 |
| Chris Herriage | 9 | 2 | 5 |
| Jeffry Salisbury | 5 | 6 | 6 |
| Jeremiah Reynolds | 7 | 7 | 7 |
| EDDIE MEYERS | 6 | 9 | 8 |
| SETH LEMMON | 8 | 8 | 9 |
| Brian Clark | 10 | 11 | 10 |
| WILLIAM WITHAM | 12 | 10 | 11 |
| JAMES HUX | 11 | 12 | 12 |
Vet 45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Walters | 1 | 1 | 1 | |
| Shaun Abbott | 3 | 2 | 2 | |
| Bobby Pickett | 4 | 3 | 3 | |
| RANDY OWENS | 5 | 4 | 4 | |
| Bryan Jackson | 2 | DNS | 5 |
Women Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Rachel Dennis | 1 | 1 | 1 |
| Caroline Cooper | 2 | 2 | 2 |
WILDCAT CREEK MX SATURDAY, SEPTEMBER 16, 2017
125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dawson Drinnan | 1 | 1 | 1 | 15 |
| GREYSON BROWN | 2 | 2 | 2 | 13 |
| Coby Dean | 3 | 3 | 3 | 11 |
| Nick Bradshaw | 5 | 4 | 4 | 9 |
| Michael Bradshaw | 7 | 5 | 5 | 7 |
| Chase Meurer | 4 | DNF | 6 | 5 |
| ETHAN BUCK | 6 | DNF | 7 | 4 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Evan Faucett | 1 | 1 | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kolt Kinsler | 1 | 1 | 1 | |
| GARRET WAGNER | 2 | 2 | 2 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ADEN MERCHANT | 1 | 1 | 1 | 15 |
| Justice Binder | 2 | 3 | 2 | 13 |
| Dawson Drinnan | 4 | 2 | 3 | 11 |
| Johnny Wilder | 5 | 4 | 4 | 9 |
| Logan Trigg | 3 | 6 | 5 | 7 |
| Todd Houser | 6 | 5 | 6 | 5 |
| Keehan Rocheford | 7 | 7 | 7 | 4 |
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KIRK NEWMAN | 1 | 1 | 1 | |
| Nicholas Campbell | 2 | 2 | 2 |
30 Plus B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MIKE EUSEY | 1 | 2 | 1 | |
| Scott Douglass | 3 | 1 | 2 | |
| KYLE CAVES | 2 | 3 | 3 |
40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Rob Biddle | 1 | 1 | 1 | |
| Mike Stachowski | 2 | 2 | 2 | |
| Mark Dombrosky | 4 | 3 | 3 | |
| Lee Dombrosky | 3 | 4 | 4 |
40 Plus B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Brown | 1 | 1 | 1 | |
| Jeremy Snowdin | 3 | 2 | 2 | |
| Scott Douglass | 2 | 3 | 3 | |
| JOE BOYDEN | 4 | 4 | 4 |
45 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mike Stachowski | 1 | 1 | 1 | |
| Lee Dombrosky | 3 | 2 | 2 | |
| Mark Dombrosky | 2 | 3 | 3 |
50 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Demott | 1 | 1 | 1 |
| Oztin Robinson | 2 | 2 | 2 |
50 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Leighten Houser | 2 | 1 | 1 |
| Alex Micco | 1 | 2 | 2 |
50 SS
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Alex Bondurant Zeiger | 2 | 1 | 1 |
| Landon Glatter | 1 | 2 | 2 |
50 Trail
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landon Glatter | 2 | 1 | 1 |
| Alex Bondurant Zeiger | 1 | 2 | 2 |
50cc 4-8 (non-points)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Demott | 2 | 1 | 1 |
| Leighten Houser | 1 | 2 | 2 |
| Oztin Robinson | 3 | 4 | 3 |
| Alex Micco | DQ | 3 | 4 |
55 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Steve Kluga | 1 | 1 | 1 | |
| Charles Nice | 2 | 2 | 2 | |
| Kenneth Ely | 3 | 3 | 3 | |
| David D Trigg | 4 | 4 | 4 |
65 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| David Knop | DNS | 1 | 1 |
65 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Carter Spitznagle | 1 | 1 | 1 |
| Alex Micco | 2 | 2 | 2 |
85 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ETHAN MEDCALF | 1 | 1 | 1 |
85 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Christopher Schroeder | 1 | 1 | 1 |
| Corbin Gaston | 2 | 2 | 2 |
| Hunter Jones | 3 | 3 | 3 |
85 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Evan Snowdin | 1 | 1 | 1 |
| Christopher Schroeder | 2 | 2 | 2 |
| Corbin Gaston | 3 | 3 | 3 |
| Hunter Jones | 4 | 4 | 4 |
85 Sr.
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Evan Snowdin | 1 | 1 | 1 | |
| C. Kane Brown | 2 | 2 | 2 |
College 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kolt Kinsler | 1 | 1 | 1 |
OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Evan Faucett | 1 | 1 | 1 |
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kolt Kinsler | 1 | 1 | 1 | |
| GARRET WAGNER | 2 | 2 | 2 |
Open C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ADEN MERCHANT | 1 | 1 | 1 | |
| Justice Binder | 2 | 2 | 2 | |
| Logan Trigg | 3 | 3 | 3 | |
| Kenneth Ely | 4 | 4 | 4 |
Open D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| David D Trigg | 1 | 1 | 1 |
Quad 90 Automatic
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brock Alexander | 1 | 1 | 1 |
QUAD B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Justin Hoover | 1 | 1 | 1 |
Quad C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Drew Scott | 1 | 1 | 1 | |
| Jeremy Smith | 2 | 2 | 2 |
Schoolboy 1
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Clayton Servaty | 1 | 1 | 1 | 15 |
| GREYSON BROWN | 2 | 2 | 2 | 13 |
| C. Kane Brown | 3 | 3 | 3 | 11 |
| Nathaniel Schaefer | 4 | 4 | 4 | 9 |
| Chase Meurer | DNF | DNF | DNF |
Schoolboy 2
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Clayton Servaty | 1 | 1 | 1 |
SuperMini
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kyle Oconnor | 1 | 1 | 1 |
VetSport 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MIKE EUSEY | 1 | 1 | 1 | |
| Jamie Peters | 2 | 2 | 2 | |
| Eric Spitznagle | 3 | 3 | 3 |
2017 ARSENAL SERIES ROUND 12 SATURDAY, SEPTEMBER 16, 2017
125 2-STROKE
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Dickinson | 6 | 1 | 1 | |
| Ryder Schnowske | 2 | 2 | 2 | |
| Hunter Billingsley | 1 | 3 | 3 | |
| Gavin Sienkiewicz | 4 | 4 | 4 | |
| Noah Lee | 3 | 5 | 5 | |
| Nolyn Thompson | 5 | 6 | 6 |
14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Dickinson | 1 | 1 | 1 |
25+A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Buffum | 1 | 1 | 1 | |
| Brandon Larson | 3 | 2 | 2 | |
| Everett Dahlberg | 2 | 3 | 3 |
25+B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| NICK MANNING | 1 | 1 | 1 | |
| Aaron Sirko | 2 | 2 | 2 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Buffum | 1 | 1 | 1 | |
| Brandon Larson | 2 | 2 | 2 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Dickinson | 1 | 1 | 1 | |
| Hunter Billingsley | 2 | 2 | 2 | |
| Gavin Sienkiewicz | 3 | 3 | 3 | |
| Jacob Fabrizius | 4 | 4 | 4 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryder Schnowske | 4 | 1 | 1 | 15 |
| Carter Pomaranski | 1 | 2 | 2 | 13 |
| Ryan Crowley | 5 | 3 | 3 | 11 |
| Brandon Elliott | 2 | 4 | 4 | 9 |
| SETH SIRKO | 6 | 5 | 5 | 7 |
| Tanyon Palka | 3 | 6 | 6 | 5 |
| KYLE SCHMIT | 7 | 7 | 7 | 4 |
| Nick Ewing | 8 | 8 | 8 | 3 |
30+A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Buffum | 1 | 1 | 1 | |
| Everett Dahlberg | 2 | 2 | 2 | |
| David De Ano | 3 | 3 | 3 |
30+B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
