125 to open 2 stroke
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Clark Denlinger | 3 | 1 | 1 | |
| KEITH SANTORA | 2 | 3 | 2 | |
| Deegan Harper | 4 | 2 | 3 | |
| Scott Salem | 1 | 5 | 4 | |
| MITCHELL DENLINGER | 5 | 4 | 5 |
25+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Zachary Klaptosky | 1 | 1 | 1 | |
| CHAD AUGHINBAUGH | 2 | 2 | 2 | |
| KEITH SANTORA | 3 | 3 | 3 |
25+ B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Scott Salem | 1 | 1 | 1 | 15 |
| MICHAEL MCKENTLY | 2 | 2 | 2 | 13 |
| Brian Conover | 3 | 4 | 3 | |
| ETHAN BRETT CLYMER | 5 | 3 | 4 | |
| Bruce Harlan | 4 | 5 | 5 | 11 |
| Glenn Wassall | 6 | 6 | 6 | 9 |
| NICOLAS BAKER | 7 | 7 | 7 | |
| Nicholas Weber | 8 | 8 | 8 | 7 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| COTY SCHOCK | 1 | 1 | 1 | |
| AUSTIN BEAR | 2 | 2 | 2 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Yentzer | 1 | 1 | 1 | 15 |
| Ricky Deck | 2 | 2 | 2 | 13 |
| MITCHELL DENLINGER | 3 | 4 | 3 | 11 |
| Cody Burns | 5 | 3 | 4 | 9 |
| Dillan Sabo | 4 | 5 | 5 | 7 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Bradley Kenny | 1 | 1 | 1 | 15 |
| Clark Denlinger | 2 | 2 | 2 | 13 |
| JOSH HOOVER | 3 | 3 | 3 | 11 |
| Brian Crawford | 4 | 4 | 4 | 9 |
| David Deck | 6 | 5 | 5 | 7 |
| Cody Hegeman | 5 | 7 | 6 | 5 |
| Joshua Spliedt | 8 | 6 | 7 | 4 |
| Drew Gentile | 7 | 9 | 8 | 3 |
| HUNTER MORGAN | 9 | 8 | 9 | 2 |
| Wyatt Kreeger | 10 | 10 | 10 | 1 |
| Tymeke Santos | 11 | 11 | 11 |
30 + Vet A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gregory Pamart | 1 | 1 | 1 | 15 |
| JOHN BOWLIN | 2 | 2 | 2 | 13 |
| CHAD AUGHINBAUGH | 3 | 3 | 3 | 11 |
| KEITH SANTORA | 4 | 4 | 4 | 9 |
| Jimmy Ivy | 5 | 5 | 5 | 7 |
| PAUL WASLIN | 6 | 6 | 6 | 5 |
| David Eckhart | 7 | 7 | 7 | 4 |
30 + VET B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brian Conover | 1 | 1 | 1 | 15 |
| Bruce Harlan | 2 | 2 | 2 | 13 |
| JEREMY KREADY | 4 | 3 | 3 | 11 |
| TIMOTHY DEITZLER | 3 | 4 | 4 | 9 |
| Nicholas Weber | 5 | 5 | 5 | 7 |
30 + Vet C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ERIC SYDLOSKY | 3 | 1 | 1 | 15 |
| BEN KLEIN | 2 | 2 | 2 | 13 |
| Jarred Rush | 1 | 4 | 3 | 11 |
| SHAWN HESS | 5 | 3 | 4 | 9 |
| Jeff Ferguson | 4 | 5 | 5 | 7 |
| Michael Grejdus | 6 | 6 | 6 | 5 |
| Heather Moore | 7 | 7 | 7 | 4 |
| DAVID NOVAK | 8 | 8 | 8 | 3 |
35 +
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jimmy Ivy | 1 | 1 | 1 | |
| JEREMY KREADY | 2 | 2 | 2 | |
| ERIC SYDLOSKY | 3 | 3 | 3 | |
| Joseph Hegeman | 5 | 4 | 4 | |
| BEN KLEIN | 4 | 5 | 5 | |
| Nicholas Weber | 6 | 6 | 6 |
40 + Senior A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gregory Pamart | 1 | 1 | 1 | 15 |
| JOHN BOWLIN | 2 | 2 | 2 | 13 |
| PAUL WASLIN | 3 | 4 | 3 | 11 |
| ETHAN WAYBRIGHT | 5 | 5 | 4 | 9 |
| Todd Weindel | 8 | 3 | 5 | 7 |
| David Eckhart | 4 | 8 | 6 | 5 |
| STEPHEN GEARY | 7 | 6 | 7 | 4 |
| Jimmy Ivy | 6 | 7 | 8 | 3 |
40 + Senior B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JASON SMITH | 2 | 1 | 1 | |
| LARRY SCOTT DESIMONE | 1 | 2 | 2 | 15 |
| ERIC SYDLOSKY | 3 | 4 | 3 | |
| Kevin Bari | 5 | 3 | 4 | 13 |
| Jeff Ferguson | 4 | 5 | 5 | |
| Andrew Gentile | 6 | 6 | 6 | 11 |
| RON ROSE | 9 | 7 | 7 | 9 |
| JEFFREY GROFF | 8 | 8 | 8 | 7 |
| Michael Grejdus | 7 | 9 | 9 | 5 |
| DENNIS HORN | 10 | 10 | 10 | 4 |
45 +
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Todd Weindel | 1 | 1 | 1 | |
| ETHAN WAYBRIGHT | 3 | 2 | 2 | |
| LARRY SCOTT DESIMONE | 2 | 3 | 3 | |
| STEPHEN GEARY | 4 | 4 | 4 |
50 +
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JASON SMITH | 1 | 1 | 1 | |
| Joseph Teller | 2 | 2 | 2 | |
| Kevin Lewis | 3 | 3 | 3 |
50 4-6 STOCK
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cayden Thomas | 2 | 1 | 1 |
| Bryce Danenhower | 1 | 2 | 2 |
50 4-8 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Zane Martin | 1 | 2 | 1 |
| Gavin McFarland | 4 | 1 | 2 |
| Jonathan Giagni | 2 | 3 | 3 |
| Wyatt Ptak | 3 | 4 | 4 |
| Brodie Brower | 6 | 5 | 5 |
| Joseph Hernandez | 5 | DNF | 6 |
50 7-8 STOCK
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Zane Martin | 1 | 1 | 1 |
| Gavin McFarland | 2 | 2 | 2 |
| Wyatt Ptak | 3 | 3 | 3 |
| Joseph Hernandez | 4 | 4 | 4 |
65 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Karpulk | 1 | 1 | 1 |
65 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| William Canaguier | 1 | 1 | 1 |
| Christian Merman | 2 | 2 | 2 |
| Klark Robbins | 3 | 3 | 3 |
| Robert Thomas | 4 | 4 | 4 |
| Johnathan Yorke | 6 | 5 | 5 |
| Reece Kreeger | 5 | 6 | 6 |
| Connor Shoemaker | 7 | 7 | 7 |
| Ian Washick | 8 | 8 | 8 |
85 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Christian Merman | 1 | 1 | 1 |
| Seth Kready | 2 | 2 | 2 |
| Robert Thomas | 3 | 3 | 3 |
| Kaiden Heller | 4 | 4 | 4 |
| Matthew Meshey | 5 | 5 | 5 |
| Casey Clark | 6 | 6 | 6 |
| Paul Dealy | 7 | 7 | 7 |
85/150 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryan Canaguier | 1 | 1 | 1 | 15 |
| AJ Stayton | 2 | 2 | 2 | 13 |
| Nathan Smith | 3 | 3 | 3 | 11 |
| Demetrio Giagni | 4 | 4 | 4 | 9 |
| Joshua Dealy | 5 | 5 | 5 | 7 |
Collegeboy 16-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| COLE BRYAN | 1 | 1 | 1 | |
| Shane Desell | 2 | 2 | 2 | 15 |
| Bradley Kenny | 3 | 4 | 3 | |
| BRANDEN MOORE | 5 | 3 | 4 | 13 |
| Clark Denlinger | 4 | 5 | 5 | |
| ANGELO PANZARELLA | 6 | 6 | 6 | 11 |
| Jevin Heller | 7 | 7 | 7 | 9 |
| Jordan Desombre | 8 | 8 | 8 | 7 |
JR MINI 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryan Canaguier | 1 | 1 | 1 |
| William Canaguier | 2 | 2 | 2 |
| Nathan Smith | 3 | 4 | 3 |
| Christian Merman | 6 | 3 | 4 |
| Seth Kready | 4 | 5 | 5 |
| Johnathan Yorke | 5 | 7 | 6 |
| Seth Karpulk | 7 | 6 | 7 |
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Shane Desell | 1 | 1 | 1 | 15 |
| Alex Panzarella | 2 | 2 | 2 | 13 |
| BRANDEN MOORE | 3 | 3 | 3 | 11 |
| Ricky Deck | 4 | 4 | 4 | 9 |
| ANGELO PANZARELLA | 5 | 5 | 5 | 7 |
| MICHAEL MCKENTLY | 6 | 6 | 6 | 5 |
| Cody Burns | 8 | 7 | 7 | 4 |
| Jordan Desombre | 9 | 8 | 8 | 3 |
| Jevin Heller | 7 | DNF | 9 | 2 |
| Glenn Wassall | 10 | DNF | 10 | 1 |
Open A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| COTY SCHOCK | 1 | 1 | 1 | |
| COLE BRYAN | 2 | 2 | 2 | |
| Zachary Klaptosky | 3 | 3 | 3 | |
| AUSTIN BEAR | 4 | DNF | 4 |
Open C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ETHAN BRETT CLYMER | 1 | 1 | 1 | 15 |
| Mason Wolf | 3 | 2 | 2 | 13 |
| Chris Bootsic | 2 | 3 | 3 | 11 |
| Chris Brown | 5 | 4 | 4 | 9 |
| Jayce Anderson | 4 | 6 | 5 | 7 |
| Tymeke Santos | 6 | 5 | 6 | 5 |
| Christian Bragg | 7 | 7 | 7 | 4 |
| Heather Moore | 8 | 8 | 8 | 3 |
School Boy 1 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Yentzer | 1 | 1 | 1 | 15 |
| Deegan Harper | 2 | 2 | 2 | 13 |
| David Deck | 3 | 4 | 3 | 11 |
| Brian Crawford | 4 | 5 | 4 | 9 |
| Sam Northrop | 7 | 3 | 5 | 7 |
| Christopher Kelly | 5 | 6 | 6 | 5 |
| Kyle Oeltjen-Bruns | 6 | 8 | 7 | 4 |
| Dillan Sabo | 8 | 7 | 8 | 3 |
School Boy 2 14-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Yentzer | 1 | 1 | 1 | |
| Alex Panzarella | 2 | 2 | 2 | |
| JOSH HOOVER | 3 | 3 | 3 | |
| Kyle Oeltjen-Bruns | 4 | 4 | 4 |
Super Mini 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Sam Northrop | 2 | 1 | 1 | |
| AJ Stayton | 1 | 2 | 2 | |
| Daniel Siffel | 3 | 3 | 3 | |
| Clayton Robbins | 4 | 4 | 4 |
WOMEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Madison Northrop | 1 | 1 | 1 |
| Katelyn Hegeman | 2 | 2 | 2 |
Z- 65 Beginners
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Connor Shoemaker | 2 | 1 | 1 |
| Zachary Spence | 1 | 2 | 2 |
| DALTON ROBBINS | 3 | 3 | 3 |
| Trey Willson | 4 | 4 | 4 |
Z- AIR COOLED 50 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kylie Grozili | 1 | 1 | 1 |
| Jackson Bryn | 2 | 2 | 2 |
| Mackenzie Perry | 3 | 3 | 3 |
Z- KTM/COBRA OIL 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Lyric Zicha | 1 | 1 | 1 |
Z- KTM/COBRA STOCK 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Lyric Zicha | 2 | 1 | 1 |
| James Babbish | 1 | 2 | 2 |
| CASH CHESSON | 3 | 3 | 3 |
Z- KTM/COBRA STOCK 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Zachary Spence | 1 | 1 | 1 |
| Tanner Bernal | 2 | 2 | 2 |
| Billy McDade | 3 | 3 | 3 |
| Nate Warner | 4 | 4 | 4 |
| Mackenzie Perry | DNF | DNF | DNF |
| Kylie Grozili | DNF | DNF | DNF |
Z- PW 50 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Bryce Danenhower | 1 | 1 | 1 |
| Cayden Spence | 2 | 2 | 2 |
| Josh Warner | 4 | 3 | 3 |
| Lyric Zicha | 3 | 5 | 4 |
| Carson Sebastian | 5 | 4 | 5 |
| Teagan Feudale | 6 | 6 | 6 |
Z- TTR/CRF/KLX ETC 110 OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Connor Shoemaker | 1 | 1 | 1 |
| Jackson Bryn | 2 | 2 | 2 |
Z- XR80- TTR 125 OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Nicholas Potts | 1 | 1 | 1 |
Z-50cc 4-8 open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Zachary Spence | 1 | 1 | 1 |
| Tanner Bernal | 2 | 2 | 2 |
| Billy McDade | 3 | 3 | 3 |
| Nate Warner | 4 | 4 | 4 |
| CASH CHESSON | DNF | 5 | 5 |

