I have a 2005 bombardier outlander 400 4x4 I bought used a few weeks ago. It displays the miles, but its like frozen on it. Also the speedometer doesn't work (It's not digital). I feel like its something linked to the gearbox or whatever. Not the actual electrical wires. Like it's not reading how fast or how many miles to it.
D-34 MOTOCROSS SUNDAY, SEPTEMBER 17, 2017
125 2 STROKE (ONLY)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| J Ryder Fox | 1 | 1 | 1 | |
| DANIEL HOELL | 2 | 3 | 2 | |
| Ian Kearon | 4 | 2 | 3 | 15 |
| Peter Floor | 3 | 4 | 4 | |
| Liam Fanning | 7 | 5 | 5 | 13 |
| Frankie Zangari | 9 | 6 | 6 | 11 |
| STEVEN LEWIS | 10 | 7 | 7 | |
| Barry Hill | 8 | 10 | 8 | 9 |
| James Jobes | 12 | 8 | 9 | 7 |
| Samantha Fritz | 11 | 9 | 10 | |
| Jessica Wahl | 5 | DNF | 11 | 5 |
| LEIF RASMUSSEN | 6 | DNF | 12 | 4 |
| Benjamin Meyer | 13 | DNF | 13 | 3 |
| Sarah Post | 14 | DNF | 14 | 2 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kyle Dillin | 1 | 1 | 1 | 15 |
| Cory Carsten | 2 | 2 | 2 | 13 |
| ALEX LEWIS | 3 | 3 | 3 | 11 |
| KYLE KAZNOWSKI | 5 | 5 | 4 | 9 |
| Christopher Moore | 7 | 4 | 5 | 7 |
| VINCENT MURPHY | 4 | 7 | 6 | 5 |
| MICHAEL NUZZO | 6 | 6 | 7 | 4 |
| Zachary Butkiewicz | 9 | 8 | 8 | 3 |
| MICHAEL TIPPIN | 8 | DNF | 9 | 2 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kyle Gibbons | 1 | 1 | 1 | 18 |
| Ryan Trevelise | 2 | 2 | 2 | 16 |
| DALEN VERNAZZA | 4 | 3 | 3 | 15 |
| Lawrence Fellippello | 3 | 4 | 4 | 14 |
| Nathaniel Fanning | 6 | 7 | 5 | 13 |
| Trevor Schmiedel | 8 | 8 | 6 | 12 |
| Tyler Daniele | 12 | 6 | 7 | 11 |
| KEVIN QUIGLEY | 9 | 9 | 8 | 10 |
| Mathew Mauro | 11 | 10 | 9 | 9 |
| Bryant Shapiro | 10 | 11 | 10 | 8 |
| Ayden Nyland | DNF | 5 | 11 | 7 |
| Caleb Macgray | 13 | 12 | 12 | 6 |
| FRANKIE MANFREDI | 5 | DNF | 13 | 5 |
| Sean O’Grady | 7 | DNF | 14 | 4 |
| DONALD MOYER | DNF | DNF | DNF |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Matthew Wahl | 1 | 2 | 1 | 18 |
| LEIF RASMUSSEN | 5 | 1 | 2 | 16 |
| John Casablanco | 3 | 3 | 3 | 15 |
| Joshua Williams | 7 | 4 | 4 | 14 |
| Brandon Gallagher | 2 | 9 | 5 | 13 |
| John Skrypek | 6 | 6 | 6 | 12 |
| Colin Gasiorek | 8 | 8 | 7 | 11 |
| Michael Tetta | 10 | 7 | 8 | 10 |
| John Hertle | 9 | 10 | 9 | 9 |
| Frankie Zangari | 15 | 5 | 10 | 8 |
| James Jobes | 13 | 11 | 11 | 7 |
| Anthony Bardi | 11 | 13 | 12 | 6 |
| LYN THORPE | 12 | 14 | 13 | 5 |
| Tyler Nichols | 4 | DNF | 14 | 4 |
| Dillon Addonizio | 18 | 12 | 15 | 3 |
| Ty Sutherland | 17 | 15 | 16 | 2 |
| Andrew Safin | 16 | 17 | 17 | 1 |
| Nick Bouton | 19 | 16 | 18 | |
| Quinn Burger | 14 | DNF | 19 | |
| Kevin Hughes | 21 | 19 | 20 | |
| Pierce Foster | DNF | 18 | 21 | |
| Michael Stewart | 20 | DNF | 22 | |
| KAYLA MOYER | DNF | DNF | DNF |
65cc (10-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Michael Nussbaum | 1 | 1 | 1 |
| Roman White | DNF | DNF | DNF |
| Michael Paoletta | DNF | DNF | DNF |
65CC (7-9)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Chace Lawton | 2 | 1 | 1 |
| Leonard Klein | 3 | 2 | 2 |
| Cody Wagner | 1 | DNF | 3 |
65cc BEGINNER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Madison Kazimir | 1 | 1 | 1 |
| Griffyn Alfalla | 3 | 2 | 2 |
| Michael Cuadra | 6 | 3 | 3 |
| Kristian Nyman | 4 | 5 | 4 |
| Kaiden Lindsay | 5 | 6 | 5 |
| Ryder Otayek | 7 | 7 | 6 |
| Luis Objio | 2 | 12 | 7 |
| Kyle Warner | 8 | 8 | 8 |
| Caleb Glendmyer | 9 | 10 | 9 |
| Denis Sorrentino | 11 | 9 | 10 |
| John Delgado | 10 | 11 | 11 |
| Bradley Burakowski | 12 | 13 | 12 |
| Antonio Rivera | DNS | 4 | 13 |
70 LIMITED QUAD (6-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cody Milanese | 1 | 1 | 1 |
| Colten Gillespie | 2 | 2 | 2 |
| Dylan Wheeler | 3 | 3 | 3 |
85/150cc SR MINI (12-15)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Sebastian Balbuena | 1 | 1 | 1 | 15 |
| Kashon Cross | 2 | 2 | 2 | 13 |
| Barry Spriggs | 3 | 3 | 3 | 11 |
| Yohannan Cuadra | 4 | 4 | 4 | 9 |
| Andrew Shevlin-Galligan | 5 | 6 | 5 | 7 |
| Chad Mathews | 7 | 5 | 6 | 5 |
| Dakota DOnofrio | 6 | 7 | 7 | 4 |
| Kenneth Hernandez | 9 | 8 | 8 | 3 |
| Richard Difrancesco | 8 | 9 | 9 | 2 |
85/150CC SUPER MINI (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Sebastian Balbuena | 1 | 1 | 1 | 15 |
| Cole Egli | 2 | 2 | 2 | 13 |
| Kashon Cross | 3 | 3 | 3 | 11 |
| Cody Benson | 4 | 4 | 4 | 9 |
| Barry Spriggs | 5 | 5 | 5 | 7 |
| Jax Muller | 7 | 6 | 6 | 5 |
| Dakota DOnofrio | 8 | 7 | 7 | 4 |
| ANTHONY LANZARONE | 6 | 10 | 8 | 3 |
| Richard Difrancesco | 9 | 8 | 9 | 2 |
| Kenneth Hernandez | DNF | 9 | 10 | 1 |
85CC Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Antonio Rivera | 1 | 1 | 1 |
| KEVIN LONCE | 3 | 2 | 2 |
| James Bryant | 2 | 3 | 3 |
| Caleb Glendmyer | 4 | 4 | 4 |
| Michael Fahmie | 6 | 5 | 5 |
| Noah Delo | 5 | 6 | 6 |
85cc JR MINI (9-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Travis Mecking | 1 | 1 | 1 |
| Jerry Defelicis | 2 | 2 | 2 |
| Colton Hartobey | 3 | 3 | 3 |
| Michael Nussbaum | 5 | 4 | 4 |
| Michael Paoletta | 4 | 5 | 5 |
| Cody Wagner | 6 | 7 | 6 |
| Blake Lyons | 8 | 6 | 7 |
| Maximus Adem | 9 | 8 | 8 |
| Leonard Klein | 11 | 9 | 9 |
| Ryder Vitro | 7 | DNF | 10 |
| Roman White | 10 | DNF | 11 |
85cc MID MINI (9-13)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Travis Mecking | 1 | 1 | 1 |
| Jerry Defelicis | 2 | 2 | 2 |
| Michael Paoletta | 4 | 3 | 3 |
| Colton Hartobey | 3 | 4 | 4 |
| Chad Mathews | 7 | 5 | 5 |
| Andrew Shevlin-Galligan | 6 | 7 | 6 |
| Yohannan Cuadra | 9 | 6 | 7 |
| Mason Lyons | 8 | 8 | 8 |
| Maximus Adem | 10 | 9 | 9 |
| Ryder Vitro | 5 | DNF | 10 |
| Charles Meyer | DNF | DNF | DNF |
90 AUTO QUAD (8-15)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cody Milanese | 1 | 1 | 1 |
| Jenna Macdonald | 2 | 2 | 2 |
COLLEGEBOY (14-24)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Aaron Lampi | 1 | 1 | 1 | |
| J Ryder Fox | 3 | 2 | 2 | 15 |
| Cory Carsten | 2 | 3 | 3 | |
| Ayden Nyland | 5 | 4 | 4 | 13 |
| Austin Devries | 4 | 7 | 5 | 11 |
| DALEN VERNAZZA | 6 | 6 | 6 | 9 |
| Pierce Foster | 8 | 5 | 7 | |
| DANIEL HOELL | 7 | 8 | 8 | |
| Nathaniel Fanning | 9 | 9 | 9 | 7 |
| Nicholas Carriere | 11 | 10 | 10 | 5 |
| DONALD MOYER | 10 | 12 | 11 | 4 |
| Edward Demille | 12 | 11 | 12 | 3 |
| Jeff Ellison | 14 | 13 | 13 | |
| Lawrence Fellippello | 13 | 14 | 14 | 2 |
| Thomas Hogrelius | 15 | DNF | 15 | |
| Michael Tetta | 16 | DNF | 16 | |
| Kyle Gibbons | DNF | DNF | DNF | |
| Zachary Butkiewicz | DNF | DNF | DNF |
OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Aaron Lampi | 1 | 1 | 1 | 15 |
| Cory Carsten | 2 | 2 | 2 | 13 |
| Kyle Dillin | 3 | 3 | 3 | 11 |
| Charles Fox | 4 | 5 | 4 | 9 |
| ALEX LEWIS | 6 | 4 | 5 | 7 |
| MICHAEL NUZZO | 5 | 6 | 6 | 5 |
| Christopher Moore | 7 | 7 | 7 | 4 |
| Zachary Butkiewicz | 8 | DNF | 8 | 3 |
| VINCENT MURPHY | DNF | DNF | DNF | |
| KYLE KAZNOWSKI | DNF | DNF | DNF |
OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kyle Gibbons | 1 | 1 | 1 | 15 |
| Ryan Trevelise | 3 | 3 | 2 | 13 |
| Edward Demille | 5 | 4 | 3 | 11 |
| Tyler Daniele | 4 | 5 | 4 | 9 |
| Nathaniel Fanning | 6 | 6 | 5 | 7 |
| MICHAEL WANSER | 7 | 7 | 6 | 5 |
| Austin Devries | 13 | 2 | 7 | 4 |
| Damon Tavella | 10 | 8 | 8 | 3 |
| Nicholas Carriere | 9 | 9 | 9 | 2 |
| FRANKIE MANFREDI | 2 | DNF | 10 | 1 |
| Mathew Mauro | 8 | DNF | 11 | |
| Trevor Schmiedel | 11 | DNF | 12 | |
| Edward McCarthy | 12 | DNF | 13 | |
| DONALD MOYER | DNF | DNF | DNF |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Matthew Wahl | 2 | 1 | 1 | 18 |
| John Casablanco | 1 | 2 | 2 | 16 |
| Aiden Armstrong | 5 | 3 | 3 | 15 |
| Anthony Bardi | 4 | 5 | 4 | 14 |
| Thomas Hogrelius | 3 | 7 | 5 | 13 |
| Billy Nylander | 7 | 4 | 6 | 12 |
| Colin Gasiorek | 6 | 6 | 7 | 11 |
| Michael Tetta | 8 | 8 | 8 | 10 |
| John Hertle | 9 | 10 | 9 | 9 |
| Antonios Agrapidis | 11 | 9 | 10 | 8 |
| Makai DiPoalo | 10 | 12 | 11 | 7 |
| Ty Sutherland | 13 | 11 | 12 | 6 |
| Julio Gonzalez | 12 | DNF | 13 | 5 |
| Joseph Williams | DNF | DNF | DNF | |
| Kenny Ortiz | DNF | DNF | DNF | |
| Tyler Nichols | DNF | DNF | DNF |
PEE WEE (4-6)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Travis Johnsmeyer | 1 | 1 | 1 |
| Travis Schneider | 2 | 2 | 2 |
| Blake Patrick | 4 | 3 | 3 |
| Wayne Powers | 3 | 4 | 4 |
| Owen Powers | 5 | 5 | 5 |
| Tyler Sztancsik | 6 | 7 | 6 |
| JASON FERRAR | 7 | 8 | 7 |
| Kory Defelicis | 8 | 9 | 8 |
| Colton Schmidt | 12 | 6 | 9 |
| ETHAN HEINLEIN | 10 | 10 | 10 |
| JOSHUA MCCOURT | 9 | 11 | 11 |
| Blaine Carver | 11 | 12 | 12 |
PEE WEE OIL/AUTO (4-8) (STK)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Travis Johnsmeyer | 1 | 1 | 1 |
| Travis Schneider | 2 | 2 | 2 |
| Blake Patrick | 3 | 3 | 3 |
| Owen Powers | 4 | 4 | 4 |
| Tyler Sztancsik | 5 | 5 | 5 |
| Kory Defelicis | 6 | 7 | 6 |
| ETHAN HEINLEIN | 8 | 9 | 7 |
| Hunter Alfalla | 7 | 10 | 8 |
| Dylan Sorrentino | 10 | 8 | 9 |
| JOSHUA MCCOURT | 9 | 11 | 10 |
| Colton Schmidt | DNF | 6 | 11 |
PEE WEE OPEN 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Chace Lawton | 1 | 1 | 1 |
| Michael Cuadra | 2 | 2 | 2 |
| Griffyn Alfalla | 3 | 3 | 3 |
| Kristian Nyman | 5 | 4 | 4 |
| Travis Johnsmeyer | 6 | 5 | 5 |
| Gavin McFarland | 4 | 7 | 6 |
| Bladen Davis Dipoalo | 7 | 6 | 7 |
| Landon Schofield | 8 | 8 | 8 |
| John Delgado | 10 | 9 | 9 |
| Eneas Tavella | 9 | 10 | 10 |
| Rocco Restel | 11 | 11 | 11 |
| John Palina | 14 | 12 | 12 |
| Blake Patrick | 13 | 15 | 13 |
| Wyatt Burakowski | 16 | 13 | 14 |
| Justin Kirchhofer | 15 | 14 | 15 |
| Travis Rivera | 12 | DNF | 16 |
| Wayne Powers | 17 | DNF | 17 |
| Madison Kazimir | 18 | DNF | 18 |
PEE WEE SR(7-8)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Griffyn Alfalla | 1 | 2 | 1 |
| Madison Kazimir | 3 | 3 | 2 |
| Kristian Nyman | 5 | 4 | 3 |
| Bladen Davis Dipoalo | 4 | 5 | 4 |
| Landon Schofield | 8 | 6 | 5 |
| Eneas Tavella | 6 | 10 | 6 |
| Michael Cuadra | 2 | 14 | 7 |
| Justin Kirchhofer | 9 | 8 | 8 |
| Denis Sorrentino | 10 | 9 | 9 |
| Rocco Restel | 13 | 7 | 10 |
| Gavin McFarland | 7 | 13 | 11 |
| Chace Lawton | DNF | 1 | 12 |
| Wyatt Burakowski | 12 | 11 | 13 |
| John Palina | 11 | 12 | 14 |
PLUS 25 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Fox | 1 | 1 | 1 | 15 |
| Bernard Kelly | 4 | 2 | 2 | 13 |
| KYLE KAZNOWSKI | 3 | 3 | 3 | 11 |
| MICHAEL TIPPIN | 2 | 4 | 4 | 9 |
| Mike Gesso | DNF | DNF | DNF |
PLUS 25 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MICHAEL WANSER | 1 | 1 | 1 | 15 |
| KEVIN QUIGLEY | 3 | 2 | 2 | 13 |
| Trevor Schmiedel | 5 | 3 | 3 | 11 |
| Sean O’Grady | 2 | 7 | 4 | 9 |
| Casey Kelly | 7 | 5 | 5 | 7 |
| Edward McCarthy | 12 | 4 | 6 | 5 |
| Samantha Fritz | 10 | 6 | 7 | 4 |
| DOUGLAS OWEN | 8 | 8 | 8 | 3 |
| Joseph Bardi | 6 | 10 | 9 | 2 |
| Edward Izykowicz | 4 | 12 | 10 | 1 |
| Taylor Kerr | 11 | 9 | 11 | |
| Kenneth Oakley | 9 | 11 | 12 |
PLUS 25 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Larry Mora | 1 | 1 | 1 | 15 |
| Jesus Henriquez | 4 | 2 | 2 | 13 |
| Randy Fernandez | 3 | 3 | 3 | 11 |
| Jefferson Espinal | 2 | 4 | 4 | 9 |
| Matthew Wickham | 5 | 9 | 5 | 7 |
| Julio Gonzalez | 6 | 10 | 6 | 5 |
| Joseph Williams | 7 | DNF | 7 | 4 |
| Ty Sutherland | DQ | 5 | 9 | 2 |
| Brett Carver | DQ | 6 | 10 | 1 |
| Antonios Agrapidis | DQ | 7 | 11 | |
| Pedro Ramos | DQ | 8 | 12 | |
| Nicholas Pielli | DQ | DNF | DNF | |
| Kenny Ortiz | DNF | DNF | DNF |
PLUS 30 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BARRY CARSTEN | 1 | 1 | 1 | 15 |
| Bernard Kelly | 3 | 2 | 2 | 13 |
| MICHAEL TIPPIN | 5 | 3 | 3 | 11 |
| Chad Smith | 2 | 6 | 4 | 9 |
| JAMES MCILVAINE | 6 | 4 | 5 | 7 |
| WAYNE POWERS | 7 | 5 | 6 | 5 |
| LEE WALLACE | 4 | 8 | 7 | 4 |
| STEVEN LEWIS | 8 | 7 | 8 | 3 |
| Frederick Genestra | 9 | 9 | 9 | 2 |
| William Butkiewicz | DNF | DNF | DNF |
PLUS 30 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MICHAEL GALLIGAN | 1 | 1 | 1 | 15 |
| JEFFREY MOUNT | 2 | 2 | 2 | 13 |
| Albin Jimenez | 3 | 3 | 3 | 11 |
| DOUGLAS OWEN | 5 | 4 | 4 | 9 |
| Tim Johnsmeyer | 4 | 5 | 5 | 7 |
| Tuncay Adem | 6 | 6 | 6 | 5 |
PLUS 30 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Larry Mora | 1 | 1 | 1 | 15 |
| Nicholas Pielli | 3 | 2 | 2 | 13 |
| Jesus Henriquez | 2 | 4 | 3 | 11 |
| Jefferson Espinal | 4 | 3 | 4 | 9 |
| Eric Demair | 5 | 5 | 5 | 7 |
| Norbin Arita | 7 | 6 | 6 | 5 |
| Pedro Ramos | 6 | 7 | 7 | 4 |
| Shasta Carver | 9 | 9 | 8 | 3 |
| Scott Hughes | DNF | 8 | 9 | 2 |
| Richard Fanning | 8 | DNF | 10 | 1 |
| ANTHONY TETTA | DNF | DNF | DNF | |
| Kenny Ortiz | DNF | DNF | DNF |
PLUS 40 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BARRY CARSTEN | 1 | 1 | 1 | 15 |
| Chad Smith | 2 | 2 | 2 | 13 |
| JAMES MCILVAINE | 3 | 3 | 3 | 11 |
| WAYNE POWERS | 5 | 4 | 4 | 9 |
| Frederick Genestra | 4 | 5 | 5 | 7 |
| Michael Biondo | 6 | 6 | 6 | 5 |
| William Butkiewicz | 7 | 7 | 7 | 4 |
| RAYMOND DESIDERIO | 8 | 8 | 8 | 3 |
PLUS 40 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MICHAEL GALLIGAN | 1 | 1 | 1 | 15 |
| JOSEPH UNGER | 2 | 2 | 2 | 13 |
| Patrick OConnor | 3 | 3 | 3 | 11 |
| Mario Estrella | 5 | 4 | 4 | 9 |
| BRYAN BITZER | 4 | 5 | 5 | 7 |
| Fabian Tavella | 6 | 6 | 6 | 5 |
PLUS 40 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Carl Minieri | 2 | 1 | 1 | 15 |
| ANTHONY TETTA | 1 | 2 | 2 | 13 |
| Lee Raymond | 3 | 3 | 3 | 11 |
| Richard Fanning | 4 | 4 | 4 | 9 |
| Daniel Holmes | DNF | 5 | 5 | 7 |
PLUS 45
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JAMES MCILVAINE | 1 | 1 | 1 | 15 |
| Michael Biondo | 2 | 2 | 2 | 13 |
| Rod Rames | 3 | 3 | 3 | 11 |
| DON STORMS | 5 | 4 | 4 | 9 |
| William Butkiewicz | 4 | 6 | 5 | 7 |
| Edward Olsen | 6 | 7 | 6 | 5 |
| KEVIN GREEN | 9 | 8 | 7 | 4 |
| BRYAN BITZER | 8 | 9 | 8 | |
| Joseph Fritz | DNF | 5 | 9 | 3 |
| Carl Minieri | 7 | DNF | 10 | |
| DONALD MOYER | DNF | DNF | DNF | |
| ANTHONY TETTA | DNF | DNF | DNF |
PLUS 50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BARRY CARSTEN | 1 | 1 | 1 | 15 |
| Rod Rames | 2 | 2 | 2 | 13 |
| Edward Olsen | 3 | 4 | 3 | 11 |
| DON STORMS | 5 | 3 | 4 | 9 |
| Joseph Fritz | 4 | 5 | 5 | 7 |
| RAYMOND DESIDERIO | 6 | 6 | 6 | 5 |
| John Sitar | 7 | 7 | 7 | |
| Carl Minieri | 8 | 9 | 8 | |
| ANTHONY TETTA | 9 | 10 | 9 | |
| KEVIN GREEN | 12 | 8 | 10 | 4 |
| Scott Hughes | 10 | DNF | 11 | |
| Richard Fanning | 11 | DNF | 12 |
QUAD A OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JOSHUA DIEHL | 1 | 1 | 1 | 15 |
| ANTHONY PENNACCHIA | 2 | 2 | 2 | 13 |
| WADE POLLARD | 3 | 3 | 3 | 11 |
| Robert Gillespie | 4 | 4 | 4 | 9 |
| DANIEL POLLARD | DNS | DNS | DNS |
QUAD B OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jason Miller | 1 | 1 | 1 | |
| Matt Short | 2 | 2 | 2 | |
| Shawn Feller | 3 | 3 | 3 |
QUAD C OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Thomas Wheeler | 1 | 1 | 1 | 15 |
| Jeffrey Vazquez | 3 | 2 | 2 | 13 |
| Cole Bannan | 2 | 3 | 3 | 11 |
| Tristen DiPoalo | 6 | 4 | 4 | 9 |
| Justin Masullo | 5 | 5 | 5 | 7 |
| Michael Short | 4 | 6 | 6 | 5 |
| Roberto Rivera | 7 | DNS | 7 | 4 |
QUAD PLUS 25
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Matt Short | 1 | 1 | 1 |
| Michael Short | 2 | 2 | 2 |
QUAD PLUS 30
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Robert Gillespie | 1 | 1 | 1 |
| Michael Djirdjirian | 2 | 2 | 2 |
QUAD PW LIMITED (4-8)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brianna Rossano | 1 | 2 | 1 |
| Colten Gillespie | 3 | 1 | 2 |
| Kailey Plummer | 2 | 3 | 3 |
QUAD SCHOOLBOY (13-15)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Carson Stoquert | 1 | 1 | 1 |
| Garrett Hohmeier | 3 | 2 | 2 |
| Jared Morse | 2 | 3 | 3 |
SCHOOLBOY (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| J Ryder Fox | 1 | 1 | 1 | 18 |
| Ryan Trevelise | 3 | 2 | 2 | 16 |
| FRANKIE MANFREDI | 2 | 3 | 3 | 15 |
| Ian Kearon | 4 | 4 | 4 | 14 |
| Cole Egli | 5 | 5 | 5 | 13 |
| Joshua Williams | 6 | 6 | 6 | 12 |
| Liam Fanning | 8 | 9 | 7 | 11 |
| Barry Hill | 7 | 10 | 8 | 10 |
| John Skrypek | 10 | 8 | 9 | 9 |
| Brandon Gallagher | 9 | 11 | 10 | 8 |
| Aiden Armstrong | 17 | 7 | 11 | 7 |
| Emily Post | 12 | 12 | 12 | 6 |
| Quinn Burger | 11 | 16 | 13 | 5 |
| Andrew Safin | 15 | 13 | 14 | 4 |
| Ryan Cook | 14 | 15 | 15 | 3 |
| Michael Stewart | 16 | 14 | 16 | 2 |
| Benjamin Meyer | 13 | DNF | 17 | 1 |
WOMEN (12+UP)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jessica Wahl | 1 | 1 | 1 |
| Emily Post | 2 | 2 | 2 |
| Sarah Post | 3 | 3 | 3 |
| KAYLA MOYER | 4 | 4 | 4 |
| Shasta Carver | 6 | 5 | 5 |
| Julianne Crowell | 5 | 6 | 6 |
MI STATE FALL CHAMPIONSHIP SUNDAY, SEPTEMBER 17, 2017
125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Cameron Jeffers | 2 | 2 | 1 | 15 |
| Jakob Wilson | 1 | 3 | 2 | 13 |
| Max Powers | 6 | 4 | 3 | 11 |
| Kanon Bigelow | 5 | 5 | 4 | 9 |
| KEATON CARROTHERS | 4 | 6 | 5 | 7 |
| JONATHAN HANNER | 12 | 1 | 6 | 5 |
| Jake Juett | 3 | 11 | 7 | 4 |
| JUSTIN NEVILLE | 8 | 8 | 8 | 3 |
| Hunter Smith | 7 | 9 | 9 | 2 |
| T J Church | 10 | 7 | 10 | 1 |
| Ryan Bockheim | 9 | 10 | 11 | |
| Thomas Howe | 11 | 12 | 12 |
14 PLUS
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Trenton Beyer | 1 | 1 | 1 | |
| TRAVIS THOMPSON | 2 | 2 | 2 | |
| CHRIS WILLIAMS | 3 | 3 | 3 | |
| Nathan Everett | 4 | 4 | 4 | |
| CAMERON DELKER | 6 | 5 | 5 | |
| DEVIN THOMPSON | 8 | 6 | 6 | |
| MATTHEW SAPE | 7 | 7 | 7 | |
| TRES MCKEE | 5 | DNS | 8 | |
| Jamie Discher | DNS | DNS | DNS | |
| JACOB YURK | DNS | DNS | DNS |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CHRIS WILLIAMS | 1 | 1 | 1 | |
| CALE KUCHNICKI | DNS | DNS | DNS |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TRES MCKEE | 1 | 1 | 1 | 15 |
| BRYCE LIBTOW | 2 | 3 | 2 | 13 |
| Eric Stauffer | 4 | 2 | 3 | 11 |
| REED CLARK | 6 | 4 | 4 | 9 |
| BRETT HENDERSON | 5 | 5 | 5 | 7 |
| BROCK ZEHR | 3 | 9 | 6 | 5 |
| DYLAN NICHOLSON | 7 | 6 | 7 | 4 |
| KAMERON KESSNER | 8 | 7 | 8 | 3 |
| MATTHEW SAPE | 10 | 8 | 9 | 2 |
| JACOB HOEVE | 11 | 10 | 10 | 1 |
| Beans Tilma | 9 | 12 | 11 | |
| Lucas Ackley | 12 | 11 | 12 | |
| Ryan Bockheim | DNS | DNS | DNS |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Austyn Stemler | 1 | 1 | 1 | 18 |
| Jared Bender | 2 | 2 | 2 | 16 |
| Michael Kothke | 3 | 3 | 3 | 15 |
| BENJAMIN MEDINA | 4 | 4 | 4 | 14 |
| Mic Hartuniewicz | 7 | 5 | 5 | 13 |
