Ethan Funk | 1 | 1 | 1 |
Beau Leach | 2 | 3 | 2 |
Stetson Romero | 4 | 5 | 3 |
Jett Kellogg | 3 | 7 | 4 |
Adam Santauy | 5 | 6 | 5 |
Zach Redd | 8 | 4 | 6 |
Ryan Boutilier | 11 | 2 | 7 |
Payton Aragon | 6 | 8 | 8 |
Gage Sorenson | 7 | 9 | 9 |
Savanna Bannister | 9 | 10 | 10 |
Mayla Herrick | 10 | 11 | 11 |
85 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kaleb Hale | 1 | 1 | 1 | 15 |
Caden Salladay | 2 | 2 | 2 | 13 |
Ty Crowther | 3 | 3 | 3 | 11 |
Luke Sweeney | 5 | 4 | 4 | 9 |
Tristan Levy | 4 | 5 | 5 | 7 |
WYATT BRENT | 6 | 6 | 6 | 5 |
LEVI MARTINEZ | 8 | 7 | 7 | 4 |
Eric Ruybal | 7 | 8 | 8 | 3 |
85 12-16 Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
RYAN ZAWACKI | 1 | 1 | 1 | 15 |
Kaleb Hale | 2 | 2 | 2 | 13 |
Caden Salladay | 4 | 3 | 3 | 11 |
Adilyn Malcolm | 3 | 4 | 4 | 9 |
Alana Padilla | 5 | 5 | 5 | 7 |
Ty Crowther | 6 | 7 | 6 | 5 |
Presley Paladino | 8 | 6 | 7 | 4 |
Tristan Levy | 7 | 8 | 8 | 3 |
Eric Ruybal | 9 | 9 | 9 | 2 |
85 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Blake Leach | 2 | 1 | 1 |
Treyton Padilla | 3 | 2 | 2 |
Zach Schowe | 1 | 4 | 3 |
Kade Crowther | 4 | 3 | 4 |
Ryan Boutilier | 5 | 5 | 5 |
Caden Gordy | 6 | 6 | 6 |
Treg Duvall | 7 | 8 | 7 |
Ethan Funk | 9 | 7 | 8 |
Matthew Krneta | 8 | 9 | 9 |
Mercedes Goff | 10 | 10 | 10 |
Brodie Marsh | 11 | 11 | 11 |
All Star 85 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Zach Schowe | 1 | 1 | 1 |
Treyton Padilla | 3 | 2 | 2 |
Kade Crowther | 2 | 3 | 3 |
Caden Gordy | 4 | 4 | 4 |
Matthew Krneta | 6 | 5 | 5 |
Kyra Bobiney | 5 | 6 | 6 |
Collegeboy 18-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRAYDEN SHARP | 2 | 2 | 1 | 15 |
Dylan Flatley | 1 | 3 | 2 | 13 |
Caleb White | 6 | 1 | 3 | 11 |
Shawn Scidmore | 3 | 4 | 4 | 9 |
CODY MARQUARDT | 4 | 5 | 5 | 7 |
Adam Langston | 5 | 6 | 6 | |
Jalen Wheeler | 8 | 7 | 7 | |
Tyler Libonati | 7 | 8 | 8 | 5 |
Girls Jr 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kyra Bobiney | 1 | 1 | 1 |
Amanda Walsh | 2 | 2 | 2 |
Mercedes Goff | 3 | 3 | 3 |
Jamie Knox | 4 | 4 | 4 |
Girls Sr 12-15
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Adilyn Malcolm | 1 | 1 | 1 |
Alana Padilla | 2 | 2 | 2 |
Hannah Donaldson | 3 | 3 | 3 |
Open Pro-A/Non Pro B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Justin Starling | DNS | 1 | 1 | 15 |
Mitchell Gifford | DNS | 2 | 2 | 13 |
Travis Bannister | DNS | 3 | 3 | 11 |
Brandon Breman | DNS | 4 | 4 | 9 |
BRAYDEN SHARP | DNS | 5 | 5 | |
Joseph Bell | DNS | 6 | 6 | 7 |
JEFF GREENWOOD | DNS | 7 | 7 | 5 |
Robert Fitch | DNS | DNF | 8 | 4 |
Schoolboy 1 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
RYAN ZAWACKI | 1 | 1 | 1 | 15 |
Isaiah Goodman | 2 | 2 | 2 | 13 |
Trevor Boden | 4 | 3 | 3 | 11 |
Travis Goff | 3 | 4 | 4 | 9 |
Tristan Levy | 5 | 5 | 5 | 7 |
Ty Crowther | 6 | 6 | 6 | 5 |
LANE GARRISON | 7 | 7 | 7 | 4 |
Schoolboy 2 14-17
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Breman | 1 | 2 | 1 | 15 |
RYLAN MUNSON | 3 | 1 | 2 | 13 |
Isaiah Goodman | 2 | 3 | 3 | 11 |
Josh Layton | 4 | 4 | 4 | 9 |
Taydon Matta | 5 | 5 | 5 | 7 |
Senior 40+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rafael Rivera | 1 | 1 | 1 | 15 |
JOSEPH HUNT | 2 | 2 | 2 | 13 |
Dominic Valdez | 4 | 3 | 3 | 11 |
RICHARD GIBBENS | 3 | 7 | 4 | 9 |
JOEL PAINTER | 7 | 4 | 5 | 7 |
Patrick Osif | 6 | 5 | 6 | 5 |
Matt Krneta | 5 | 6 | 7 | 4 |
Senior 40+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HARLIN WILLIAMS | 1 | 1 | 1 | 15 |
Dustin Marsh | 3 | 2 | 2 | 13 |
Dale Bullitt | 2 | 3 | 3 | 11 |
Mark Bartle | 4 | 4 | 4 | 9 |
Jennifer Degraff | 5 | 5 | 5 | 7 |
Dennis Goodhue | 6 | 6 | 6 | 5 |
Art Marquardt | 7 | 7 | 7 | 4 |
SCOTT DONALDSON | 8 | 8 | 8 | 3 |
Gene Anderson | 9 | 9 | 9 | 2 |
Troy Brown | 11 | 10 | 10 | 1 |
CHARLES GAHM | 10 | 12 | 11 | |
Kelly Cox | 14 | 11 | 12 | |
Herb Rogers | 12 | 13 | 13 | |
Brian Laskey | 13 | 14 | 14 |
Super Senior 50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN MUNSON | 1 | 1 | 1 | |
BRIAN SHARP | 2 | 2 | 2 | |
Bill Karpenko | 3 | 3 | 3 | |
Patrick Osif | 6 | 4 | 4 | |
JOEL PAINTER | 5 | 5 | 5 | |
Dennis Goodhue | 4 | 6 | 6 | |
Kelly Cox | 7 | 7 | 7 | |
Gene Anderson | 8 | 8 | 8 | |
CHARLES GAHM | 9 | 9 | 9 | |
Brian Laskey | 10 | 10 | 10 |
Vet 30+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOSH MURPHY | 1 | 1 | 1 | 15 |
William Eckhardt | 2 | 2 | 2 | 13 |
Nate Sharp | 3 | 3 | 3 | 11 |
Jason Allan Wade | 5 | 4 | 4 | 9 |
DAVID HILL | 4 | DNF | 5 | 7 |
Vet 30+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Wayne Carmichael | 1 | 1 | 1 | 15 |
STEVE STREET | 2 | 2 | 2 | 13 |
TODD CAMPBELL | 4 | 3 | 3 | 11 |
Nickolus Sorenson | 3 | 4 | 4 | 9 |
Ryan Desbien | 5 | 5 | 5 | 7 |
DUSTY HALE | 6 | 7 | 6 | 5 |
Joshua Conley | DNF | 6 | 7 | 4 |
Women 14+ C
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Adilyn Malcolm | 1 | 1 | 1 |
Alana Padilla | 2 | 2 | 2 |
Jennifer Degraff | 3 | 3 | 3 |
Jennifer Olivieri Knox | 5 | 4 | 4 |
Amber Murphy | 4 | 5 | 5 |
Jennifer Sumner | 6 | 6 | 6 |
Women 16+ All Star A/B
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Aylssa Fitch | 1 | 1 | 1 |