250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Taylor Nichols | 1 | 1 | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendon Gray | 1 | 1 | 1 | |
| Chase Bailey | 2 | 2 | 2 | |
| Troy Anderson | 3 | 3 | 3 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gavin Gray | 1 | 1 | 1 | 15 |
| Keith Tweedy | 2 | 2 | 2 | 13 |
| Eric Romo | 3 | 3 | 3 | 11 |
| Michael Dutton | 4 | 4 | 4 | 9 |
| Gage Sipe | 5 | 5 | 5 | 7 |
250 C 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dalton Anderson | 2 | 1 | 1 | 15 |
| Daniel Milburn | 1 | 2 | 2 | 13 |
| Nate Kambitsch Dishman | 3 | 3 | 3 | 11 |
| Colby Stamen | 4 | 5 | 4 | 9 |
| Ocie Willett | 7 | 4 | 5 | 7 |
| Dakota Schumacher | 6 | 6 | 6 | 5 |
| Arturo Vasquez | 5 | 7 | 7 | 4 |
450 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Taylor Nichols | 1 | 1 | 1 |
450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendon Gray | 1 | 1 | 1 | |
| JACOB TROTTER | 2 | 2 | 2 |
450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chaz Jarvis | 1 | 1 | 1 | 15 |
| Gavin Gray | 2 | 2 | 2 | 13 |
| Justin Sanford | 3 | 3 | 3 | 11 |
| Jeremy Sternadel | 5 | 4 | 4 | 9 |
| Nevin Cooper | 4 | DNF | 5 | 7 |
50cc Limited A/C 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Matthew Bonner | 1 | 1 | 1 |
| Mackenzie Rayburn | 2 | 2 | 2 |
| Camden Jones | 4 | 3 | 3 |
| Jason Daniel | 6 | 4 | 4 |
| Urijah Newman | 5 | 5 | 5 |
| EASTEN MCWHORTER | 3 | 7 | 6 |
| Samuel Bonner | 7 | 6 | 7 |
51cc Limited 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Marcus Trujillo | 1 | 1 | 1 |
| Matthew Bonner | 2 | 2 | 2 |
| Kaeden Redmon | 3 | 4 | 3 |
| Jackson Vick | 5 | 3 | 4 |
| Hayden Stephens | 4 | 5 | 5 |
| Mason Spencer | 6 | 6 | 6 |
| EASTEN MCWHORTER | 7 | 7 | 7 |
51cc Limited 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landen Walters | 2 | 1 | 1 |
| Wyatt Killam | 1 | 2 | 2 |
| Peyton Daughhetee | 4 | 3 | 3 |
| Breckyn Mosley | 3 | 4 | 4 |
| Tanner Fonseca | 5 | 5 | 5 |
| Damian Morgan | 6 | 6 | 6 |
51cc Limited 6-7
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landen Walters | 2 | 1 | 1 |
| Wyatt Killam | 1 | 2 | 2 |
| Alex Church | 4 | 3 | 3 |
| Breckyn Mosley | 3 | 5 | 4 |
| Marcus Trujillo | 5 | 4 | 5 |
| Blane Schulz | 6 | 6 | 6 |
| Jackson Vick | 8 | 7 | 7 |
| Levi Fry | 7 | 10 | 8 |
| Tanner Fonseca | 10 | 8 | 9 |
| Damian Morgan | 9 | 9 | 10 |
51cc Limited 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landen Walters | 1 | 1 | 1 |
| Peyton Daughhetee | 2 | 2 | 2 |
| Hanna Trujillo | 4 | 3 | 3 |
| Noah Moreau | 3 | 5 | 4 |
| Damian Morgan | 5 | 4 | 5 |
65cc 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Ty Crunk | 2 | 2 | 2 |
| Brody Fry | 3 | 3 | 3 |
65cc 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Ty Crunk | 2 | 2 | 2 |
| Garrett Blakney | 3 | 3 | 3 |
| Draven Spencer | 5 | 4 | 4 |
| Peyton Daughhetee | 4 | 5 | 5 |
| Jackson McWhorter | 6 | 6 | 6 |
| Justin Sanford | 7 | 7 | 7 |
65cc 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Draven Spencer | 1 | 1 | 1 |
| Peyton Daughhetee | 2 | 2 | 2 |
| James Trail | 3 | 3 | 3 |
| Noah Moreau | 4 | 4 | 4 |
| Jackson McWhorter | 5 | 5 | 5 |
| Hanna Trujillo | 6 | 6 | 6 |
65cc 9-10
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Garrett Blakney | 1 | 1 | 1 |
| James Trail | 2 | 2 | 2 |
| Jack Mills | 3 | 3 | 3 |
85cc 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Garrett Blakney | 3 | 2 | 2 |
| Cashton Selby | 2 | 3 | 3 |
| Blaine Murphy | 5 | 4 | 4 |
| Ty Crunk | 4 | 5 | 5 |
| Cooper Hicks | 6 | 6 | 6 |
| Alec Parker | 7 | 7 | 7 |
| Ryan Bulanck | 8 | 8 | 8 |
85cc 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aidan Ahlers | 1 | 1 | 1 |
| Christopher Petrie | 3 | 2 | 2 |
| Cashton Selby | 2 | 3 | 3 |
| Tanner Gates | 4 | 4 | 4 |
| Blaine Murphy | 5 | 5 | 5 |
85cc 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aidan Ahlers | 3 | 1 | 1 |
| Cashton Selby | 2 | 2 | 2 |
| Christopher Petrie | 1 | 3 | 3 |
| Tanner Gates | 4 | 4 | 4 |
| Colin Smith | 5 | 5 | 5 |
Beginner 65-85 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cade Miller | 2 | 1 | 1 |
| Cooper Hicks | 1 | 3 | 2 |
| Kody Clement | 3 | 2 | 3 |
| Dakota Redmon | 4 | 4 | 4 |
| Alec Parker | 5 | 5 | 5 |
| Eddie Rayburn | 6 | 6 | 6 |
| Conner Ketner | 7 | 7 | 7 |
Beginner Mini Sr 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Will Greenstein | 1 | 1 | 1 | 15 |
| Mason Reed | 2 | 2 | 2 | 13 |
| Shepard Hall | 3 | 3 | 3 | 11 |
| Chayne May | 5 | 4 | 4 | 9 |
| David Lee | 6 | 5 | 5 | 7 |
| Colin Smith | 7 | 6 | 6 | 5 |
| Kenneth “trey” Anderson | 4 | 10 | 7 | 4 |
| Cameron Miller | 9 | 7 | 8 | 3 |
| Eric Johnson | 8 | 8 | 9 | 2 |
| JAKOB COHEN | 10 | 9 | 10 | 1 |
Beginner Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jack Whitt | 4 | 1 | 1 |
| Ronnie Guest | 3 | 2 | 2 |
| Will Greenstein | 2 | 3 | 3 |
| Parker Silmon | 1 | 5 | 4 |
| Elias Glass | 5 | 4 | 5 |
| Michael Dutton | 6 | 7 | 6 |
| Cobey Taylor | 10 | 6 | 7 |
| Jacob Jobe | 7 | 9 | 8 |
| Trevor Heitz | 9 | 8 | 9 |
| EDDIE MEYERS | 8 | 10 | 10 |
| Ryan McCracken | 12 | 11 | 11 |
| Jason O’Shield | 11 | 12 | 12 |
| Jeremy Hardcastle | 13 | 13 | 13 |
Collegeboy 16-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendon Gray | 1 | 1 | 1 | |
| Troy Anderson | 2 | 2 | 2 | |
| Eric Romo | 3 | 3 | 3 |
Girls Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Emmy Ramirez | 1 | 1 | 1 |
Mini Sr 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dillon Lunsford | 1 | 1 | 1 | |
| Logan Bard | 2 | 2 | 2 | |
| Christopher Petrie | 3 | 3 | 3 | |
| Mason Reed | 4 | 4 | 4 |
Schollboy 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Daniel Milburn | 2 | 1 | 1 | 15 |
| Nate Kambitsch Dishman | 3 | 2 | 2 | 13 |
| Jackson Zuck | 4 | 3 | 3 | 11 |
| Dakota Schumacher | 6 | 4 | 4 | 9 |
| Colin Hendershott | 5 | 5 | 5 | 7 |
| Dalton Anderson | 1 | 9 | 6 | 5 |
| Ocie Willett | 7 | 6 | 7 | 4 |
| Ty Tennison | 8 | 7 | 8 | 3 |
| Logan Bard | 9 | 8 | 9 | 2 |
Supermini 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Logan Bard | 1 | 1 | 1 | |
| Jackson Zuck | 2 | 2 | 2 | |
| Will Greenstein | 3 | 3 | 3 | |
| BEN AULDRIDGE | 4 | 4 | 4 |
Vet 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| LEVI GILLIAM | 2 | 1 | 1 | |
| JACOB TROTTER | 1 | 2 | 2 |
Vet 25+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Taylor Nichols | 1 | 1 | 1 | |
| Matt Capps | 2 | 2 | 2 | |
| Justin Thompson | 3 | 3 | 3 |
Vet 30+ C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jeff Vick | 1 | 1 | 1 |
| BRUCE JORDAN | 3 | 2 | 2 |
| Justin Sanford | 2 | 3 | 3 |
| Chris Herriage | 4 | 4 | 4 |
| Jeremy Sternadel | 5 | 5 | 5 |
Vet 35+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Walters | 1 | 1 | 1 | |
| BRUCE JORDAN | 2 | 2 | 2 |
Vet 40+ C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Shaun Abbott | 1 | 1 | 1 |
| JAY HELBERT | 2 | 2 | 2 |
| Brannon Wiltse | 4 | 3 | 3 |
| BRUCE JORDAN | 3 | 5 | 4 |
| Chris Herriage | 7 | 4 | 5 |
| Jeffry Salisbury | 6 | 6 | 6 |
| Ivan Benway | 5 | 7 | 7 |
| SETH LEMMON | 8 | 8 | 8 |
Vet 45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Walters | 1 | 1 | 1 | |
| Shaun Abbott | 2 | 2 | 2 |

