122-125CC 2-STROKE ONLY 12+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Cameron Skaalerud | 1 | 1 | 1 | 15 |
Dillon Nelson | 3 | 2 | 2 | |
Dalton Hein | 2 | 3 | 3 | 13 |
Brandon Espe-Tiegs | 4 | 4 | 4 | 11 |
Jaden Rolbiecki | 6 | 5 | 5 | 9 |
Carter Kauffmann | 5 | 6 | 6 | 7 |
ISAAC MOYLE | 7 | DNS | 7 | 5 |
TYRELL WILLIAMS | DNF | DNS | DNF |
14-24 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
GAVIN WILKINS | 1 | 1 | 1 | 15 |
Benjamin Adamson | 2 | 2 | 2 | 13 |
Chase Becker | 3 | 3 | 3 | 11 |
Brandon Green | 4 | DNF | 4 | 9 |
Austin Kenefick | DNS | DNS | DNS |
14-24 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
PAYTON HARRISON | 1 | 1 | 1 | 15 |
Shane Halverson | 2 | 2 | 2 | 13 |
Colton Steiger | 3 | 3 | 3 | 11 |
Aleck Frasson | 4 | 4 | 4 | 9 |
Bret Holland | 6 | 5 | 5 | 7 |
Derek Buettner | 5 | 6 | 6 | 5 |
SOPHIA JOHNSON | 7 | 7 | 7 | 4 |
Logan Dale | DNF | DNS | DNF |
14-24 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Nelson | 2 | 1 | 1 | 18 |
ZACH STRECKER | 1 | 2 | 2 | 16 |
COLTON JAMES EXNER | 4 | 3 | 3 | 15 |
Kole Lemcke | 3 | 6 | 4 | 14 |
Trevor Bonnicksen | 6 | 4 | 5 | 13 |
Cody Clough | 5 | 5 | 6 | 12 |
Jon Haack | 9 | 7 | 7 | 11 |
ALEX RASMUSSEN | 8 | 11 | 8 | 10 |
Joe Herber | 12 | 8 | 9 | 9 |
Garret Miller | 11 | 10 | 10 | 8 |
Austin Stewart | 13 | 9 | 11 | 7 |
Ross Berger | 10 | 12 | 12 | 6 |
Justin Brown | 14 | 13 | 13 | 5 |
Christian Conley | 16 | 14 | 14 | 4 |
Andrew Clark | 15 | 15 | 15 | 3 |
ISAAC MOYLE | 7 | DNS | 16 | 2 |
Mason TT De Keyrel | 17 | DNS | 17 | 1 |
25+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Jackson | 1 | 1 | 1 | 15 |
Dylan Narel | 2 | 2 | 2 | 13 |
TREVOR LIND | 3 | 4 | 3 | 11 |
MATTHEW ZEBRO | 5 | 3 | 4 | 9 |
Patrick Miller | 7 | 5 | 5 | 7 |
Brandon Stewart | 6 | 6 | 6 | 5 |
JAMES LORR | 8 | 7 | 7 | 4 |
STEVEN LORR | 11 | 8 | 8 | 3 |
BRENT MOLITOR | 4 | DNF | 9 | 2 |
Marshall Berns | 9 | DNS | 10 | 1 |
MATHEW DOHRN | 10 | DNS | 11 |
25+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRENT BARBER | 1 | 1 | 1 | 15 |
Matthew Meyers | 4 | 2 | 2 | 13 |
Joseph Ettesvold | 3 | 3 | 3 | 11 |
Samuel Brummund | 5 | 4 | 4 | 9 |
Cole Bernloehr | 7 | 5 | 5 | 7 |
Wade Hasse | 6 | 6 | 6 | 5 |
Christopher Pietsch | 8 | 7 | 7 | 4 |
JUSTIN RUMPCA | 9 | 8 | 8 | 3 |
Beau Boerner | 10 | 9 | 9 | 2 |
BRIAN PRELGO | 2 | DNS | 10 | 1 |
25+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Andrew Kelly | 1 | 1 | 1 | 15 |
Aaron Rogers | 2 | 2 | 2 | 13 |
Caleb Rosendahl | 3 | 3 | 3 | 11 |
Alec Marten | 4 | 4 | 4 | 9 |
Luke Rhode | 5 | 5 | 5 | 7 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
GAVIN WILKINS | 2 | 1 | 1 | 15 |
Benjamin Adamson | 1 | 3 | 2 | 13 |
Riley Kroone | 3 | 2 | 3 | 11 |
Zachary Harris | 4 | 4 | 4 | 9 |
Jorge Rubalcava | 5 | 5 | 5 | 7 |
TREVOR LIND | 7 | 6 | 6 | 5 |
Patrick Miller | 8 | 7 | 7 | 4 |
Brandon Green | 6 | 10 | 8 | 3 |
Austin Kenefick | 9 | 8 | 9 | 2 |
Zane Urek | 10 | 9 | 10 | 1 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
PAYTON HARRISON | 2 | 3 | 1 | 15 |
Shane Halverson | 3 | 4 | 2 | 13 |
Keegen Kleinwolterink | 1 | 6 | 3 | 11 |
COLLIN LUND | 4 | 5 | 4 | 9 |
LUKAS ERDMANN | 6 | 7 | 5 | 7 |
Tyler Espe | 5 | 8 | 6 | 5 |
Bret Holland | 7 | 10 | 7 | 4 |
Owen Hoppe | 8 | 11 | 8 | 3 |
Bailey Kroone | DNF | 1 | 9 | 2 |
Drew Slocum | DNS | 2 | 10 | 1 |
BRIAN PRELGO | DNS | 9 | 11 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Nelson | 1 | 1 | 1 | 25 |
Kole Lemcke | 4 | 2 | 2 | 23 |
Dalton Hein | 2 | 4 | 3 | 22 |
ZACH STRECKER | 5 | 3 | 4 | 20 |
Casey Paider | 6 | 5 | 5 | 18 |
Dan Dvorak | 8 | 6 | 6 | 16 |
TONY OPICHKA | 7 | 7 | 7 | 14 |
Ian Miller | 3 | 13 | 8 | 13 |
Nick Frey | 9 | 9 | 9 | 12 |
ALEX RASMUSSEN | 11 | 11 | 10 | 11 |
Cody Clough | 12 | 12 | 11 | 10 |
Nic Juen | 17 | 8 | 12 | 9 |
Daulton Schoon | 10 | 15 | 13 | 8 |
Justin Brown | 14 | 14 | 14 | 7 |
Christian Conley | 13 | 16 | 15 | 6 |
Garret Miller | 15 | 17 | 16 | 5 |
Yossem Rubalcava | 23 | 10 | 17 | 4 |
Tony Adami | 16 | 20 | 18 | 3 |
Seth Valento | 22 | 18 | 19 | 2 |
Brandon Keeney | 19 | 21 | 20 | 1 |
JOE KLEIN | 18 | 23 | 21 | 1 |
Andrew Clark | 20 | 22 | 22 | 1 |
Brandon Philpotts | 21 | DNF | 23 | 1 |
Ryan Gruber | DNS | 19 | 24 | 1 |
Mason TT De Keyrel | DNS | DNS | DNS |
30+ VET A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MATHEW DOHRN | 1 | 1 | 1 | 15 |
STEVEN LORR | 4 | 2 | 2 | 13 |
JAMES LORR | 2 | 4 | 3 | 11 |
MICHAEL LUOMA | 5 | 3 | 4 | 9 |
Bill Logan | 3 | 5 | 5 | 7 |
Marshall Berns | 6 | 6 | 6 | 5 |
MARSHALL BAKKEN | 7 | 7 | 7 | 4 |
Brent James Mason | DNS | DNS | DNS |
30+ VET B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joseph Ettesvold | 1 | 1 | 1 | 15 |
Samuel Brummund | 3 | 2 | 2 | 13 |
MACY FRIDGEN | 6 | 3 | 3 | 11 |
Wade Hasse | 5 | 5 | 4 | 9 |
RYAN LARSON | 7 | 4 | 5 | 7 |
JAMIE MOLITOR | 2 | 9 | 6 | 5 |
MICHAEL CROTTY | 9 | 6 | 7 | 4 |
Beau Boerner | 8 | 10 | 8 | 3 |
Shane Clark | 12 | 7 | 9 | 2 |
JOE JENNIGES | 11 | 8 | 10 | 1 |
Anthony Gardner | 4 | DNF | 11 | |
SHEA LINGLE | 10 | DNF | 12 | |
Joseph Kidd | DNS | DNS | DNS |
30+ VET C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Kunimura | 1 | 1 | 1 | 15 |
Jason Ritt | 2 | 2 | 2 | 13 |
WILLIAM VONWALD | 3 | 3 | 3 | 11 |
Jesse Beaver | 4 | 4 | 4 | 9 |
BRIAN OWEN | 5 | 5 | 5 | 7 |
35+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Adam Johnson | 2 | 1 | 1 | |
Bill Logan | 1 | 2 | 2 | |
Brent James Mason | DNS | DNS | DNS |
35+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOE JENNIGES | 1 | 1 | 1 | 15 |
DOMINIQUE TURNER | 2 | 2 | 2 | 13 |
Joseph Kidd | 3 | 4 | 3 | 11 |
Gerritt Clark | 6 | 3 | 4 | 9 |
Jody Beck | 4 | 5 | 5 | 7 |
Jason Valento | 5 | 6 | 6 | 5 |
Michael Janovsky | 7 | DNS | 7 | 4 |
35+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TRAVIS KINNEY | 1 | 1 | 1 | 15 |
Jason Ritt | 2 | 2 | 2 | 13 |
Daniel Moeller | 4 | 3 | 3 | 11 |
Michael Jenson | 3 | 4 | 4 | 9 |
DAVID WILLIAMS | 5 | DNS | 5 | 7 |
40+ SENIOR A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MICHAEL LUOMA | 1 | 1 | 1 | |
Bill Logan | 2 | 2 | 2 | |
Ray Schlegel | 3 | 3 | 3 | |
SCOTT STEINLE | 4 | 4 | 4 |
40+ SENIOR B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | 15 |
Jody Beck | 2 | 2 | 2 | 13 |
Scot Adams | 4 | 3 | 3 | 11 |
BARRY WEINZIRL | 3 | 4 | 4 | 9 |
BOB HILL | 5 | 5 | 5 | 7 |
Adam Guberud | 6 | DNS | 6 | 5 |
40+ Senior C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Jenson | 1 | 1 | 1 | 15 |
PAUL HAACK | 2 | 2 | 2 | 13 |
STEVE SUTTON | 3 | 3 | 3 | 11 |
MITCHELL TROM | 4 | 4 | 4 | 9 |
Scott Roberts | 5 | 5 | 5 | 7 |
David Paul | 7 | 6 | 6 | 5 |
Brian Stewart | 6 | 7 | 7 | 4 |
DAVID WILLIAMS | DNS | DNS | DNS |
45+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ray Schlegel | 1 | 1 | 1 | |
SCOTT STEINLE | 2 | 2 | 2 | |
Robert Rauner | 3 | 3 | 3 | |
Jack Parenteau | 4 | 4 | 4 |
45+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 2 | 1 | 15 |
Jay Calkins | 3 | 1 | 2 | 13 |
Dan Frasson | 2 | 5 | 3 | 11 |
RANDALL ROSS | 5 | 3 | 4 | 9 |
Scot Adams | 4 | 4 | 5 | 7 |
BOB HILL | 6 | 6 | 6 | 5 |
PAUL RUPRECHT | 7 | DNS | 7 | 4 |
45+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Steve Moyle | 2 | 1 | 1 | 15 |
PAUL HAACK | 1 | 3 | 2 | 13 |
STEVE SUTTON | 3 | 2 | 3 | 11 |
Troy Moszer | 5 | 4 | 4 | 9 |
MITCHELL TROM | 6 | 5 | 5 | 7 |
David Paul | 7 | 6 | 6 | 5 |
Brian Stewart | 8 | 7 | 7 | 4 |
Timothy Rhode | 9 | 8 | 8 | 3 |
Jay Watts | 4 | DNS | 9 | 2 |
50+ B/C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Steve Moyle | 1 | 1 | 1 | |
Larry Steuck | 2 | 3 | 2 | |
Jay Calkins | 4 | 2 | 3 | |
Jay Watts | 3 | DNS | 4 | |
PAUL RUPRECHT | DNF | DNS | DNF |
50+ FOSSIL
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
SCOTT STEINLE | 2 | 1 | 1 | 15 |
Donald Bonnicksen | 1 | 2 | 2 | 13 |
CARL HEIN | 3 | 3 | 3 | 11 |
Jack Parenteau | 4 | 4 | 4 | 9 |
Troy Moszer | 5 | 5 | 5 | |
JERRY DILLON | DNS | DNS | DNS |
50CC MULTI SPEED 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Stylz Grall | 1 | 1 | 1 |
Jameson Olson | 4 | 2 | 2 |
Carson Wittman | 3 | 3 | 3 |
Louis Oswald | 2 | 6 | 4 |
Charlie Engnes | 6 | 4 | 5 |
Tucker Couette | 5 | 8 | 6 |
Noah Riedl | 9 | 5 | 7 |
Hudson Beckman | 7 | 7 | 8 |
Vincent Astorino | 10 | 9 | 9 |
Emerson Schutter | 8 | 12 | 10 |
Landyn Spafford | 11 | 10 | 11 |
Merrick Mason | 12 | 11 | 12 |
50CC OIL INJECTED 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jameson Olson | 1 | 1 | 1 |
Carson Wittman | 2 | 2 | 2 |
Louis Oswald | 3 | 3 | 3 |
Austin Moeller | 5 | 4 | 4 |
Emerson Schutter | 7 | 5 | 5 |
Noah Riedl | 6 | 7 | 6 |
Landyn Spafford | 9 | 6 | 7 |
Tucker Couette | 4 | 12 | 8 |
Jackson Althoff | 10 | 8 | 9 |
GAGE EKMAN | 8 | 11 | 10 |
Reed Crotty | 12 | 9 | 11 |
Olivia Hentges | 11 | 10 | 12 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Cade Groen | 1 | 1 | 1 |
James Schaffer | 2 | 2 | 2 |
Wyatt Niedfeldt | 4 | 3 | 3 |
Parker Frank | 3 | 4 | 4 |
Calum Fisher | 7 | 5 | 5 |
Brecken Maas | 6 | 6 | 6 |
Cooper Couette | 5 | 8 | 7 |
Vincent Astorino | 8 | 7 | 8 |
Elwood Burns | 9 | 9 | 9 |
50cc Premix 4-6
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Coen Abel | 1 | 1 | 1 |
Hudson Beckman | 3 | 3 | 2 |
Brecken Maas | 2 | 4 | 3 |
Stylz Grall | 5 | 2 | 4 |
Emerson Schutter | 4 | 5 | 5 |
Jackson Althoff | 6 | 6 | 6 |
Landyn Spafford | 7 | 7 | 7 |
GAGE EKMAN | 8 | 8 | 8 |
Elwood Burns | 9 | 9 | 9 |
Olivia Hentges | 10 | 10 | 10 |
50cc Premix 7-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 2 | 1 | 1 |
Cade Groen | 1 | 2 | 2 |
Parker Frank | 3 | 3 | 3 |
Jacob Peters | 4 | 4 | 4 |
Wyatt Niedfeldt | 5 | 5 | 5 |
Calum Fisher | 6 | 6 | 6 |
Cooper Couette | 7 | 7 | 7 |
Britton Kinney | 9 | 8 | 8 |
John Grommersch | 8 | 9 | 9 |
Vincent Astorino | 10 | 10 | 10 |
55+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Donald Bonnicksen | 1 | 1 | 1 | 15 |
Jack Parenteau | 2 | 2 | 2 | 13 |
RANDALL ROSS | 3 | 4 | 3 | |
JERRY DILLON | 5 | 3 | 4 | 11 |
Gary Behrens | 4 | 5 | 5 | 9 |
JERRY SCHULZE | 6 | 6 | 6 | 7 |
LYNN MEYER | 8 | 7 | 7 | 5 |
JERRY BUMGARDNER | 9 | 8 | 8 | 4 |
Paul Chyma | 7 | DNS | 9 | 3 |
55+ B/C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dan Mauser | 1 | 1 | 1 | |
Larry Steuck | 2 | 2 | 2 | |
STEVEN ARNDT | 5 | 3 | 3 | |
MICHAEL LYNDORFF | 4 | 4 | 4 | |
John Meehan | 6 | 5 | 5 | |
Jay Watts | 3 | DNS | 6 | |
Timothy Rhode | 7 | DNS | 7 |
60+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dan Mauser | 2 | 1 | 1 | |
Gary Behrens | 1 | 2 | 2 | 15 |
JERRY SCHULZE | 4 | 3 | 3 | 13 |
Paul Chyma | 3 | 4 | 4 | 11 |
LYNN MEYER | 5 | 5 | 5 | 9 |
JERRY BUMGARDNER | 8 | 6 | 6 | 7 |
John Meehan | 7 | 7 | 7 | |
JAMES JOHNSON | 6 | DNS | 8 | 5 |
65cc 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt McGrath | 1 | 1 | 1 |
Christian Berg | 2 | 2 | 2 |
Brady Karolevitz | 3 | 3 | 3 |
Braxton Kragenbring | 4 | 4 | 4 |
Vincent Harens | 5 | 5 | 5 |
Koby Turner | 7 | 6 | 6 |
Cade Groen | 8 | 7 | 7 |
Kyler Hagedorn | 10 | 8 | 8 |
Cain Larson | 12 | 10 | 9 |
Landon Quandahl | 11 | 11 | 10 |
Kai Morgan | 9 | 14 | 11 |
Briar Madison | 15 | 9 | 12 |
Aaron Aasen | 13 | 13 | 13 |
Caleb Wagner | 17 | 12 | 14 |
James Schaffer | 14 | 16 | 15 |
Archer Sims | 16 | 17 | 16 |
D J Carlson | 19 | 15 | 17 |
Taylor Frericks | 18 | 18 | 18 |
Brennan Bakken | 20 | 19 | 19 |
Cooper Couette | 21 | 20 | 20 |
Milo Maas | 6 | DNS | 21 |
65cc 10-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brodie Boumeester | 2 | 1 | 1 |
Tanner Schlegel | 1 | 2 | 2 |
Jeffrey Rinkel | 4 | 3 | 3 |
Ethan Rennie | 3 | 4 | 4 |
Owen Hill | 5 | 5 | 5 |
DJ Heppding | 6 | 7 | 6 |
Talyn Tande | 8 | 6 | 7 |
William Darr | 7 | 8 | 8 |
Autumn Schlauderaff | 9 | 9 | 9 |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt McGrath | 2 | 1 | 1 |
Brodie Boumeester | 3 | 2 | 2 |
Christian Berg | 4 | 3 | 3 |
Tanner Schlegel | 1 | 6 | 4 |
Jeffrey Rinkel | 5 | 4 | 5 |
Braxton Kragenbring | 6 | 7 | 6 |
Brady Karolevitz | 9 | 5 | 7 |
Ryan Sheetz | 11 | 9 | 8 |
Vincent Harens | 10 | 10 | 9 |
Ethan Rennie | 7 | 13 | 10 |
Bryce Rauner | 13 | 8 | 11 |
Owen Hill | 12 | 11 | 12 |
Cade Groen | 14 | 12 | 13 |
Kai Morgan | 15 | 14 | 14 |
Cain Larson | 16 | 15 | 15 |
Briar Madison | 19 | 16 | 16 |
Kyler Hagedorn | 18 | 17 | 17 |
Talyn Tande | 17 | 19 | 18 |
William Darr | 20 | 18 | 19 |
Landon Quandahl | 21 | 20 | 20 |
Caleb Wagner | 23 | 22 | 21 |
Autumn Schlauderaff | 25 | 21 | 22 |
Archer Sims | 24 | 23 | 23 |
D J Carlson | 26 | 24 | 24 |
Milo Maas | 8 | DNS | 25 |
Aaron Aasen | 22 | DNS | 26 |
85 CC MINI 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jesse Jacobsen | 3 | 1 | 1 | 18 |
Edgar Lewis | 4 | 2 | 2 | 16 |
Tyler Otterdahl | 5 | 3 | 3 | 15 |
Brandon Nelson | 1 | 7 | 4 | 14 |
Gavin Tilford | 6 | 4 | 5 | 13 |
Garret Becker | 8 | 5 | 6 | 12 |
SPENCER HEIN | 7 | 6 | 7 | 11 |
Izaak Farrell | 9 | 8 | 8 | 10 |
Aidan McCormick | 11 | 9 | 9 | 9 |
Beau Engstrom | 10 | 11 | 10 | 8 |
Tyler Shea | 13 | 10 | 11 | 7 |
Marlin Schulze | 12 | 12 | 12 | 6 |
Carson Johanningmeier | 14 | 13 | 13 | 5 |
Weston Milas | 2 | DNS | 14 | 4 |
Brandon Carlson | DNS | DNS | DNS |
85 CC MINI 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt McGrath | 1 | 1 | 1 |
Luke Geis | 2 | 2 | 2 |
Tanner Schlegel | 3 | 3 | 3 |
Bryce Rauner | 5 | 4 | 4 |
Owen Hill | 4 | 5 | 5 |
Jacob Oehrlein | 6 | 6 | 6 |
Ashley Rasmussen | 7 | 8 | 7 |
Ryan Sheetz | 9 | 7 | 8 |
Kaedyn Anderson | 8 | 10 | 9 |
DJ Heppding | 10 | 9 | 10 |
Autumn Schlauderaff | 11 | 11 | 11 |
85 CC MINI 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Edgar Lewis | 2 | 1 | 1 |
Jesse Jacobsen | 1 | 3 | 2 |
Wyatt McGrath | 4 | 2 | 3 |
Brandon Nelson | 3 | 4 | 4 |
Luke Geis | 5 | 5 | 5 |
Beau Engstrom | 7 | 6 | 6 |
Garret Becker | 6 | 8 | 7 |
Wyatt Milas | 8 | 7 | 8 |
Jacob Oehrlein | 9 | 9 | 9 |
Kaedyn Anderson | 11 | 11 | 10 |
Dustyn Roberts | 10 | 12 | 11 |
Carson Johanningmeier | DNS | 10 | 12 |
Beginner: Bumblebees 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jason Frohlich | 1 | 1 | 1 |
Kalvin Prieve | 2 | 2 | 2 |
Ayanna Kidd | 4 | 3 | 3 |
Colton Batton | 3 | 4 | 4 |
Kruz Morgan | 6 | 5 | 5 |
Brayden Hinck | 7 | 6 | 6 |
Leighton Oswald | 5 | 8 | 7 |
Bentley Farrell | 9 | 7 | 8 |
Brayden Klein | 10 | 9 | 9 |
Isla Prieve | 11 | 10 | 10 |
Kameron Hagedorn | 8 | DNS | 11 |
Beginner: Hornets 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jossi Logan | 4 | 1 | 1 |
Brady Farrell | 2 | 3 | 2 |
Wyatt Johnson | 1 | 5 | 3 |
Parker Rebischke | 5 | 2 | 4 |
Britton Kinney | 3 | 4 | 5 |
Charlotte Johnson | 7 | 6 | 6 |
Noah Lavoi | 6 | 7 | 7 |
Jazmin Jonas | 8 | 9 | 8 |
Jada Jonas | 9 | 10 | 9 |
Trey Brady | 12 | 8 | 10 |
Claire Wagner | 10 | DNF | 11 |
STANLEY SMITH | 11 | DNS | 12 |
Beginner: Yellow Jackets 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Miriana Eiden | 2 | 1 | 1 | |
Lily Johnson | 1 | 2 | 2 |
Girls Jr. 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ashley Rasmussen | 1 | 1 | 1 |
Autumn Schlauderaff | 2 | 2 | 2 |
Girls Sr. 12-16
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
KOURTNEY TRAUTNER | 1 | 1 | 1 |
Lilly Hall | 2 | 2 | 2 |
OPEN A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
GAVIN WILKINS | 1 | 1 | 1 | 15 |
Nicholas Jackson | 2 | 2 | 2 | 13 |
Dylan Narel | 3 | 4 | 3 | 11 |
Riley Kroone | 5 | 3 | 4 | 9 |
Zachary Harris | 4 | 8 | 5 | 7 |
Chase Becker | 7 | 6 | 6 | 5 |
Jorge Rubalcava | 9 | 5 | 7 | 4 |
Brandon Green | 8 | 7 | 8 | 3 |
TREVOR LIND | 6 | 11 | 9 | 2 |
Brandon Stewart | 11 | 9 | 10 | 1 |
Yeissen Rubalcava | DNF | 10 | 11 | |
Zane Urek | 10 | DNS | 12 | |
MATTHEW ZEBRO | DNF | DNS | DNF |
OPEN B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Keegen Kleinwolterink | 1 | 1 | 1 | 15 |
PAYTON HARRISON | 2 | 2 | 2 | 13 |
Shane Halverson | 3 | 3 | 3 | 11 |
Colton Steiger | 4 | 4 | 4 | 9 |
Matthew Meyers | 6 | 5 | 5 | 7 |
Aleck Frasson | 7 | 7 | 6 | 5 |
COLLIN LUND | 9 | 6 | 7 | 4 |
Derek Buettner | 8 | 8 | 8 | 3 |
Logan Dale | 5 | DNS | 9 | 2 |
Open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Casey Paider | 2 | 1 | 1 | 18 |
COLTON JAMES EXNER | 1 | 4 | 2 | 16 |
Nic Juen | 6 | 2 | 3 | 15 |
Kole Lemcke | 7 | 3 | 4 | 14 |
Trevor Bonnicksen | 3 | 7 | 5 | 13 |
Daulton Schoon | 4 | 8 | 6 | 12 |
Jon Haack | 8 | 5 | 7 | 11 |
Dan Dvorak | 5 | 9 | 8 | 10 |
Yossem Rubalcava | 9 | 6 | 9 | 9 |
Ross Berger | 10 | 11 | 10 | 8 |
Austin Stewart | 12 | 10 | 11 | 7 |
Cody Roberts | 11 | 12 | 12 | 6 |
Brandon Philpotts | 13 | DNS | 13 | 5 |
Mason TT De Keyrel | DNS | DNS | DNS | |
Luke Rhode | DNS | DNS | DNS |
Schoolboy 1 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bailey Kroone | 1 | 1 | 1 | 15 |
Dalton Hein | 2 | 2 | 2 | 13 |
Cameron Skaalerud | 3 | 3 | 3 | 11 |
Dillon Nelson | 5 | 4 | 4 | 9 |
Brandon Espe-Tiegs | 4 | 5 | 5 | 7 |
Jaden Rolbiecki | 6 | 6 | 6 | 5 |
Schoolboy 2 14-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Casey Paider | 2 | 1 | 1 | 15 |
Nick Fox | 1 | 3 | 2 | 13 |
Ian Miller | 4 | 2 | 3 | 11 |
TONY OPICHKA | 5 | 4 | 4 | 9 |
Gavin Janovsky | 3 | 6 | 5 | 7 |
Nick Frey | DNS | 5 | 6 | 5 |
Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Gavin Tilford | 2 | 1 | 1 | |
Tyler Otterdahl | 1 | 2 | 2 | |
Kieran Philpotts | 4 | 3 | 3 | |
SPENCER HEIN | 3 | 4 | 4 |
WOMEN
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Falen Narel | 2 | 1 | 1 |
Lizzibeth Turney | 1 | 2 | 2 |
SOPHIA JOHNSON | 3 | 3 | 3 |
Cassandra Hall | 4 | 4 | 4 |
KOURTNEY TRAUTNER | 6 | 5 | 5 |
Emma Rauner | 7 | 6 | 6 |
ANGEL ENNIS | 9 | 7 | 7 |
Mikaila Clough | 8 | 8 | 8 |
Katherine Vanderwerf | 5 | DNS | 9 |