Hi everyone,my name is Alan and Im new to 4wheelers. I've got a lot to learn so :grinplease dont mind if I gotta pick your brains for something.Thanks everyone!@
RATTLESNAKE NATIONAL ENDURO SUNDAY, JULY 23, 2017
60+
Racer | Overall Finish |
---|---|
MIKE MCINTIRE | 1 |
GORDON STOUT | 2 |
Russell Newlen | 3 |
Dennis Mann | 4 |
David Corkum | 5 |
Ray Newswanger | 6 |
DOUG JOHNSON | 7 |
PIERRE BAREIL | 8 |
S Johnny Futo | 9 |
DAVID MOORE | 10 |
66+
Racer | Overall Finish |
---|---|
Richard Mertes | 1 |
Richard Whelove | 2 |
Lynn Plog | 3 |
Jack Lafferty Sr | 4 |
WILLIAM COSSMAN | 5 |
Charles Stapleford | 6 |
Timothy Cochran | 7 |
KENNY COCHRAN | 8 |
Larry Gray | 9 |
A 200
Racer | Overall Finish | Advancement Points |
---|---|---|
Jason Tino | 1 | 20 |
Reece Bruner | 2 | 18 |
NOAH KOELLER | 3 | 16 |
Chris Cornell | 4 | 14 |
Barry Fernandez | 5 | 13 |
PEDRO FARIA | 6 | 12 |
Christopher Christman | 7 | 11 |
Jacob Crissman | 8 | 10 |
JOSH HENSLEY | 9 | 9 |
Tanner Houtari | 10 | 8 |
COLE LANGE | 11 | 7 |
TANNER WHIPPLE | 12 | 6 |
A 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Landon Bruner | 1 | 25 |
Dylan Dela Cruz | 2 | 23 |
James King | 3 | 22 |
Conner Keegan | 4 | 20 |
Talon Soenksen | 5 | 18 |
Dustin Vincent | 6 | 16 |
STEPHEN MASON | 7 | 14 |
Van McCarren | 8 | 13 |
Matthew McDonald | 9 | 12 |
Malcolm Hill | 10 | 11 |
Matthew Hougentogler | 11 | 10 |
Brandon Henry | 12 | 9 |
William Sigler | 13 | 8 |
Austin Eggers | 14 | 7 |
TY EVANS | 15 | 6 |
Eric Bowman | 16 | 5 |
Seth Studlack | 17 | 4 |
Russell Smith | 18 | 3 |
Brendan Kutsch | 19 | 2 |
Michael Seltzer | 20 | 1 |
Luke Chilman | 21 | 1 |
John Penny | 22 | 1 |
Chad Barth | 23 | 1 |
Courtney Compton | 24 | 1 |
Colin Keegan | 25 | 1 |
Justin Lafferty | 26 | 1 |
A 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Jeff Melik | 1 | 25 |
Terry Yiengst | 2 | 23 |
JD Friebel | 3 | 22 |
Ed Scott | 4 | 20 |
Tom Truxell | 5 | 18 |
Chris Silverman | 6 | 16 |
James Bower | 7 | 14 |
Cole Reese | 8 | 13 |
Tyler McCreight | 9 | 12 |
Sam Chalk | 10 | 11 |
Joseph Best | 11 | 10 |
Buddy Barnes | 12 | 9 |
BRIAN GLENN | 13 | 8 |
Brett McCracken | 14 | 7 |
Ryan Seitzinger | 15 | 6 |
Keith Mitchell | 16 | 5 |
William Zavidny | 17 | 4 |
David Wilson | 18 | 3 |
Randy Roberts | 19 | 2 |
JOSEPH GRECO | 20 | 1 |
DONALD JOY | 21 | 1 |
JAMES MORRIS | 22 | 1 |
Lee Neeper | 23 | 1 |
Jesse Santucci | 24 | 1 |
NICHOLAS KLAPEC | 25 | 1 |
Marc Hojnowski | 26 | 1 |
A 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
Steve Leivan | 1 | 20 |
ROB HERTZ | 2 | 18 |
Steve Mason | 3 | 16 |
Peter Wright | 4 | 14 |
CODY POTTS | 5 | 13 |
Charles Taylor | 6 | 12 |
BOB BERGMAN | 7 | 11 |
Chris Levin | 8 | 10 |
Justin Lipick | 9 | 9 |
Michael Marro | 10 | 8 |
JAMES REED | 11 | 7 |
James Ellis | 12 | 6 |
Christopher Cullop | 13 | 5 |
Matt Wiley | 14 | 4 |
KENNETH GODWIN | 15 | 3 |
A 45+
Racer | Overall Finish | Advancement Points |
---|---|---|
Michael Sigety | 1 | 25 |
Jeff Staples | 2 | 23 |
Michael Kowalsky | 3 | 22 |
GREG MELKA | 4 | 20 |
TROY MCNOMEE | 5 | 18 |
CRAIG SHENIGO | 6 | 16 |
LANCE SMITH | 7 | 14 |
CHUCK STAPLEFORD | 8 | 13 |
Bill Sellers | 9 | 12 |
Mark Hummel | 10 | 11 |
Todd Marrow | 11 | 10 |
Peter Magee | 12 | 9 |
KEVIN SCHULER | 13 | 8 |
David Barnes | 14 | 7 |
Terry Hartman | 15 | 6 |
Michael Bryant | 16 | 5 |
Pat Kellam | 17 | 4 |
Jason Lurz | 18 | 3 |
Billy Goralczyk | 19 | 2 |
Frank Keegan | 20 | 1 |
Brian Keegan | 21 | 1 |
James Cassel | 22 | 1 |
A 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
JOHN VINCENT | 1 | 20 |
JOHN CARDOZO | 2 | 18 |
James Difonzo | 3 | 16 |
Christopher Puff | 4 | 14 |
Pat Emmons | 5 | 13 |
Neal Soenksen | 6 | 12 |
MAXWELL CLIFFORD | 7 | 11 |
RONALD DE CARO | 8 | 10 |
Joseph Winkler | 9 | 9 |
GARY SHETLER | 10 | 8 |
Don Maurer | 11 | 7 |
TIM SOUDER | 12 | 6 |
STEVE BOWMAN | 13 | 5 |
RANDALL ELLISON | 14 | 4 |
Pete Falconi | 15 | 3 |
JOEY WALLACE | 16 | 2 |
A 55+
Racer | Overall Finish | Advancement Points |
---|---|---|
GREG ROBERTS | 1 | 20 |
Mitch McRee | 2 | 18 |
HENRY KNABE | 3 | 16 |
Dennis Whitely | 4 | 14 |
RAYMOND DAVIS | 5 | 13 |
Edward Zeigenfuse | 6 | 12 |
JERRY BIRKY | 7 | 11 |
CHARLES SULLIVAN | 8 | 10 |
Daniel Compton | 9 | 9 |
Michael Greenman | 10 | 8 |
Eric Severns | 11 | 7 |
DAVID FLAMM | 12 | 6 |
PHILLIP WHISENANT | 13 | 5 |
Michael Zuzolo | 14 | 4 |
Anthony Sutton | 15 | 3 |
A Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Luke Ross | 1 | 25 |
Sam Mattingly | 2 | 23 |
P Trent Whisenant | 3 | 22 |
Tanner Way | 4 | 20 |
CAMERON ALLEN | 5 | 18 |
Nicolas Kutulas | 6 | 16 |
Kyle Plummer | 7 | 14 |
Matthew Vandyke | 8 | 13 |
Logan Chilman | 9 | 12 |
Wyatt Bonecutter | 10 | 11 |
David Henninger | 11 | 10 |
BROC FRENCH | 12 | 9 |
Ethan Chaille | 13 | 8 |
AARON FAHRER | 14 | 7 |
Marvin Scanland | 15 | 6 |
Michael Fahrer | 16 | 5 |
Dustin Baarck | 17 | 4 |
Pat Jones | 18 | 3 |
Al Switzer | 19 | 2 |
ANTHONY BOND | 20 | 1 |
Michael Jones | 21 | 1 |
Justin Fisher | 22 | 1 |
Austin Bryant | 23 | 1 |
JESSE KILDOW | 24 | 1 |
Josh Whitehead | 25 | 1 |
Anthony Lachette | 26 | 1 |
John Walley | 27 | 1 |
B 200
Racer | Overall Finish | Advancement Points |
---|---|---|
Colby Davis | 1 | 20 |
Trale Henderson | 2 | 18 |
Wyatt Koeller | 3 | 16 |
Brandon Keegan | 4 | 14 |
SHAUN DUFFEY | 5 | 13 |
Nick Quinn | 6 | 12 |
Jeffrey Macknik | 7 | 11 |
ROBERT KRAUSE | 8 | 10 |
Bernard St Amand | 9 | 9 |
Austin Vincent | 10 | 8 |
STANLEY SZLACHCIUK | 11 | 7 |
B 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Jake Ross | 1 | |
COLE MARTIN | 2 | |
ADAM PARKER | 3 | |
IAN SANTI | 4 | |
Trey Sinkinson | 5 | |
Garrett Cibak | 6 | |
Andrew Strouth | 7 | |
Ben Bohrer | 8 | |
BRIAN MCALINNEY | 9 | |
AUSTIN ZINK | 10 | |
Peyton Whipkey | 11 | |
Steven Mitchell | 12 | |
Logan Wellema | 13 | |
Casey Heindel | 14 | |
Randy Santina | 15 | |
Cody Coleman | 16 | |
Nic Adams | 17 | |
Thomas Best | 18 | |
BRIAN TRUXTON | 19 | |
Brandon Boyd | 20 | |
Benjamin Anenberg | 21 | |
Cody White | 22 | |
James Faucette | 23 | |
Logan Smith | 24 | |
Andrew Suchan | 25 | |
Cody Lipick | 26 | |
NEIL NEWCOMB | 27 | |
Luke Francis | 28 | |
Gage Goralczyk | 29 | |
Owen Brown | 30 |
B 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Kurt Taylor | 1 | 25 |
Barton Chylinski | 2 | 23 |
Eric Siegenthaler | 3 | 22 |
Brent Ruhlman | 4 | 20 |
Seth Ernst | 5 | 18 |
Kevin James | 6 | 16 |
ERIC KETTERING | 7 | 14 |
Thomas Truax | 8 | 13 |
Nate Meily | 9 | 12 |
Broc Zerbe | 10 | 11 |
Ryan Russell | 11 | 10 |
Grzegorz Wnorowski | 12 | 9 |
JOSHUA KUHN | 13 | 8 |
Brad Whitehead | 14 | 7 |
Glenn Haynes | 15 | 6 |
Jared Stough | 16 | 5 |
Andrew Boyce | 17 | 4 |
Wayne Headley | 18 | 3 |
Michael Kennedy | 19 | 2 |
Seth Long | 20 | 1 |
SCOTT WELLS | 21 | 1 |
Matthew Volk | 22 | 1 |
John Lavanish | 23 | 1 |
Michael Garrone | 24 | 1 |
Scott Sutton | 25 | 1 |
JOHN HIATT | 26 | 1 |
MICHAEL BLACKWELL | 27 | 1 |
Luke Quinlan | 28 | 1 |
B 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
LOU MACCHIONI | 1 | 20 |
BRIAN MASSENGILL | 2 | 18 |
Brian Hinchman | 3 | 16 |
Ambrocio Gutierrez | 4 | 14 |
Jode Palmiero | 5 | 13 |
Ryan Kostival | 6 | 12 |
MIKE HERNDON | 7 | 11 |
TROY STOLTZ | 8 | 10 |
Paul Hardy | 9 | 9 |
Peter Butler | 10 | 8 |
Lee Russell | 11 | 7 |
James Cohen | 12 | 6 |
Dennis Woomer | 13 | 5 |
B 45+
Racer | Overall Finish | Advancement Points |
---|---|---|
Derrick Clerici | 1 | 20 |
Steven Eagler | 2 | 18 |
TROY MILLER | 3 | 16 |
Brian Stover | 4 | 14 |
RAYMOND HINDMAN | 5 | 13 |
Brice Kriebel | 6 | 12 |
Grant Ferreira | 7 | 11 |
KARL HIDER | 8 | 10 |
Heath Henderson | 9 | 9 |
Bradley Roser | 10 | 8 |
BRAD SMITH | 11 | 7 |
John Bacot | 12 | 6 |
John Yantek | 13 | 5 |
WARD WILSON | 14 | 4 |
Robert Case | 15 | 3 |
David Porter | 16 | 2 |
Phillip Miller | 17 | 1 |
Deuce Gibb | 18 | 1 |
Geoff Holder | 19 | 1 |
B 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
Timothy Vause | 1 | 16 |
MIKE FILIDIS | 2 | 14 |
Daniel Falger | 3 | 12 |
Timothy Spigelmyer | 4 | 10 |
TOREY TROUT | 5 | 8 |
David Tillman | 6 | 6 |
James Royce | 7 | 4 |
Jorge Carrillo | 8 | 2 |
B 55+
Racer | Overall Finish | Advancement Points |
---|---|---|
JAMES MCGEE | 1 | 25 |
James Roe | 2 | 23 |
Steve Bower | 3 | 22 |
ROBERT SPRINGER | 4 | 20 |
Dan Lichtenwalter | 5 | 18 |
CHARLES ALLEN | 6 | 16 |
David Barth | 7 | 14 |
DAVID FARRIS | 8 | 13 |
Ernie Ashley | 9 | 12 |
ERIC BUMGARNER | 10 | 11 |
Paul Traufler | 11 | 10 |
D SCOTT DANNER | 12 | 9 |
Fred Hallowell | 13 | 8 |
Timothy Anderson | 14 | 7 |
BRUCE CRONEBERGER | 15 | 6 |
RANDALL MILLER | 16 | 5 |
Chris Pirozzi | 17 | 4 |
Robert Halsmer | 18 | 3 |
Patrica Blair | 19 | 2 |
Douglas Justus | 20 | 1 |
JEFFREY FISHER | 21 | 1 |
William George | 22 | 1 |
B Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Geoff Warren | 1 | 35 |
Richard Taylor | 2 | 30 |
Jared Shiley | 3 | 25 |
Andrew Strickler | 4 | 22 |
Michael McLean | 5 | 21 |
Nicholas Williams | 6 | 20 |
Luke Daly | 7 | 19 |
CJ Seitzinger | 8 | 18 |
Austin Brezinski | 9 | 17 |
Gunnar Bergey | 10 | 16 |
Kevin Smyth | 11 | 15 |
Trent Williams | 12 | 14 |
Thomas Palermo | 13 | 13 |
Micah Bergey | 14 | 12 |
Curtis Weir | 15 | 11 |
Jacob Pasternak | 16 | 10 |
Garrett Tomko | 17 | 9 |
ALEX FRASER | 18 | 8 |
Joe Chojnowski | 19 | 7 |
Wyatt Stoup | 20 | 6 |
Jeffrey Angstadt | 21 | 5 |
Nathan Hamm | 22 | 4 |
Aaron Stoltz | 23 | 3 |
Justin Pitman | 24 | 2 |
Nick Ragland | 25 | 1 |
Jacob Boyer | 26 | |
Dayvd Hand | 27 | |
JOSEPH SUTTON | 28 | |
Adam Frye | 29 | |
Jeancarlo Gutierrez | 30 | |
QUINN LANGE | 31 | |
Kirk Long | 32 | |
Matthew LeFevre | 33 | |
Jason Winters | 34 |
C 200
Racer | Overall Finish | Advancement Points |
---|---|---|
Max Fernandez | 1 | 20 |
SLATE GREEN | 2 | 18 |
Cole Kriebel | 3 | 16 |
Maximo Gutierrez | 4 | 14 |
Gunnar Yough | 5 | 13 |
Will Jordan | 6 | 12 |
Zach Matish | 7 | 11 |
Nicholas Haynes | 8 | 10 |
Timothy Vickrey | 9 | 9 |
Arthur Anenberg | 10 | 8 |
Kyle Parker | 11 | 7 |
Cade Henderson | 12 | 6 |
Michael Vickrey | 13 | 5 |
David Hojnowski | 14 | 4 |
Eric Mahon | 15 | 3 |
C 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Will Sernyak | 1 | 20 |
Nolan Hindman | 2 | 18 |
Gregory Kauffman | 3 | 16 |
Rory Van Der Steur | 4 | 14 |
Jeremiah Brown | 5 | 13 |
John Conchado | 6 | 12 |
Jacob Dum | 7 | 11 |
Darian Smay | 8 | 10 |
JOSHUA OLIVERI | 9 | 9 |
Terry Boomer | 10 | 8 |
Luis Vargas | 11 | 7 |
SAMUEL DIMEO | 12 | 6 |
David Atkinson | 13 | 5 |
Michael Ivory | 14 | 4 |
Christian Gillespie | 15 | 3 |
Michael Avery | 16 | 2 |
Shawn St Amand | 17 | 1 |
Adam Claycomb | 18 | 1 |
Michael Himmelstein | 19 | 1 |
C 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Ivan Tulala | 1 | 20 |
DONALD SMITH | 2 | 18 |
Chris Jones | 3 | 16 |
Gary Collins | 4 | 14 |
Josh Bricker | 5 | 13 |
Brooks Mundy | 6 | 12 |
Nathan Reeser | 7 | 11 |
Daniel Stapleton | 8 | 10 |
Justin Carl | 9 | 9 |
Adam Gray | 10 | 8 |
BENJAMIN DETRICK | 11 | 7 |
Robert Ayers | 12 | 6 |
Tim Walters | 13 | 5 |
Raymond Dobens | 14 | 4 |
MIKE SMITH | 15 | 3 |
C 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
Jason McCluskey | 1 | 20 |
Bryan Boyd | 2 | 18 |
GREGORY OLENIC | 3 | 16 |
Joe Gaul | 4 | 14 |
Jason James | 5 | 13 |
Patrick Leibich | 6 | 12 |
Jim SINKINSON | 7 | 11 |
Rich Farr | 8 | 10 |
RAY HENCH | 9 | 9 |
Shawn Carrozza | 10 | 8 |
Richard Zink | 11 | 7 |
Grant Gibson | 12 | 6 |
Marc Cross | 13 | 5 |
Benjamin Frecon | 14 | 4 |
Timothy Vickrey | 15 | 3 |
Corey Brown | 16 | 2 |
C 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
John Boss | 1 | 25 |
Joshua Stepanian | 2 | 23 |
ALLEN MACEY | 3 | 22 |
Sam Frasier | 4 | 20 |
Paul Haskins | 5 | 18 |
Samuel Clifford | 6 | 16 |
Robert Litwin | 7 | 14 |
David Salmen | 8 | 13 |
Robert Bertch | 9 | 12 |
WILLIAM FARWELL | 10 | 11 |
SCOTT HOLZHEIMER | 11 | 10 |
Guy Buttaro | 12 | 9 |
Kenneth King | 13 | 8 |
Barry Moyer | 14 | 7 |
Robert Kretz | 15 | 6 |
Jeff Vincent | 16 | 5 |
Samuel Iusi | 17 | 4 |
ROBERT CAPPARELLI | 18 | 3 |
Mark Reisinger | 19 | 2 |
Cary Hunt | 20 | 1 |
C Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Tyy Carrozza | 1 | 20 |
LUKE HAY | 2 | 18 |
Eric Mushock | 3 | 16 |
MICHAEL PAYNE | 4 | 14 |
Devin Chesney | 5 | 13 |
Alex Lyons | 6 | 12 |
Ronald Smith | 7 | 11 |
Stephen Gol | 8 | 10 |
James Barrett | 9 | 9 |
Norman Hayward | 10 | 8 |
Marc Landy | 11 | 7 |
Joseph Swinney | 12 | 6 |
Dan Cassidy | 13 | 5 |
Jared Campbell | 14 | 4 |
David Campbell | 15 | 3 |
Kyle Blystone | 16 | 2 |
Logan Cibak | 17 | 1 |
Ryan Squires | 18 | 1 |
Expert-AA
Racer | Overall Finish | Advancement Points |
---|---|---|
Thorn Devlin | 1 | 20 |
JARRETT MOHN | 2 | 18 |
Hunter Bush | 3 | 16 |
Kyle Tino | 4 | 14 |
TYLER VORE | 5 | 13 |
Logan Lowrey | 6 | 12 |
Samuel Forrester | 7 | 11 |
NICHOLAS SWENSON | 8 | 10 |
R J Cook | 9 | 9 |
CHASE HAYES | 10 | 8 |
DREW EVANS | 11 | 7 |
BRIAN PALUMBO | 12 | 6 |
Christopher McKelvey | 13 | 5 |
Tommy Cox | 14 | 4 |
Owen Hufnagel | 15 | 3 |
KYLE MCDONAL | 16 | 2 |
Sean Koeller | 17 | 1 |
Brian Maco | 18 | 1 |
Pro
Racer | Overall Finish | Advancement Points |
---|---|---|
Thaddeus Duvall | 1 | 25 |
Joshua Strang | 2 | 23 |
Joshua Toth | 3 | 22 |
Steward Baylor | 4 | 20 |
Benjamin Kelley | 5 | 18 |
JESSE GROEMM | 6 | 16 |
CORY BUTTRICK | 7 | 14 |
GRANT BAYLOR | 8 | 13 |
RUSSELL BOBBITT | 9 | 12 |
Ryder Lafferty | 10 | 11 |
EVAN SMITH | 11 | 10 |
NICK FAHRINGER | 12 | 9 |
DYLAN MACRITCHIE | 13 | 8 |
Drew Higgins | 14 | 7 |
JAKE FROMAN | 15 | 6 |
Ron Commo | 16 | 5 |
ZACK HAYES | 17 | 4 |
MICHAEL MCGINNIS | 18 | 3 |
JOSEPH FERRARO | 19 | 2 |
MICHAEL LAFFERTY | 20 | 1 |
Craig Delong | 21 | 1 |
Womens C
Racer | Overall Finish | Advancement Points |
---|---|---|
Jocelyn Barnes | 1 | 16 |
Dakota Woomer | 2 | 14 |
Claudia Danielewicz | 3 | 12 |
Kyra Woomer | 4 | 10 |
Kathryn Hyde | 5 | 8 |
Kimberly Gray | 6 | 6 |
Heather Meily | 7 | 4 |
Womens Elite
Racer | Overall Finish |
---|---|
Tayla Jones | 1 |
KIERSTEN MCDONAL | 2 |
Search for help
Hii sir
I have Sportsman 700 twin 2003, and I have one problem:wink. When I activate H they are very slow, on the other side when is they in L they run more faster....
I don*t know where to ask on forum for that problem.....:|:|:|
Sorry for my bad english.... and thank you in advance
I have Sportsman 700 twin 2003, and I have one problem:wink. When I activate H they are very slow, on the other side when is they in L they run more faster....
I don*t know where to ask on forum for that problem.....:|:|:|
Sorry for my bad english.... and thank you in advance
Maintenance problem
Hello everyone .it would be very helpfull if somebody can help me .i just bought a canam wich were sitting for 5 years in the garage .i change all oils and filters and belt (original products) from dealership in my country .when i atart the engine the screen shows (hello Kevin)which is the previews owner and also it shows a massage which says service maintenance.i would like to set my name and also to delete the service maintenance .thanks
Maintenance problem
Hello everyone .it would be very helpfull if somebody can help me .i just bought a canam wich were sitting for 5 years in the garage .i change all oils and filters and belt (original products) from dealership in my country .when i atart the engine the screen shows (hello Kevin)which is the previews owner and also it shows a massage which says service maintenance.i would like to set my name and also to delete the service maintenance .thanks
New member from Cyprus
Hello everybody.i am new owner with can am 800 outlander 2008.i am glad to share with you my adventures !!!
2004 330 no power to key
Tried jumping Magnum with jump box, heard a pop. No power to the key, will start by jumping from solenoid. Replaced solenoid, battery, circuit breaker.
THE BIG SHOW July 23rd, 2017
125cc 2 Stroke Amateur 12 & Up
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Clay Hively | 1 | 1 | 1 | |
Gavin Wilson | 2 | 2 | 2 | |
Logan Lott | 3 | 3 | 3 | |
Sissy Livingston | 4 | 4 | 4 |
250 C (122-250cc)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Anthony Majors | 1 | 1 | 1 | 15 |
Sean Swafford | 2 | 2 | 2 | 13 |
Preston Kornegay | 3 | 4 | 3 | 11 |
Joseph Broughton | 5 | 3 | 4 | 9 |
MICHAEL WARD | 7 | 5 | 5 | 7 |
MATTHEW CALLENDER | 4 | DNS | 6 | 5 |
JAMES SHELTON | 6 | DNS | 7 | 4 |
250 D (122-250cc)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
MASON GIFFORD | 2 | 1 | 1 |
Kendell Howell | 1 | 2 | 2 |
30+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HENDRIK ALBERTS | 1 | 1 | 1 | |
Charles Lockhart | 2 | DNS | 2 |
40+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HENDRIK ALBERTS | 1 | 1 | 1 | |
CHARLIE LEMLEY | 2 | DNS | 2 |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ronald Skipper | 1 | 1 | 1 | |
William Lowrey | 2 | 2 | 2 |
450 B (122cc-open)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dakota Durand | 1 | 1 | 1 |
450 C (122cc-open)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Donovan Campbell | 1 | 3 | 1 | 15 |
Sean Swafford | 3 | 2 | 2 | 13 |
Davis Wesnofske | 6 | 1 | 3 | 11 |
Tyler Agee | 2 | 6 | 4 | 9 |
Joseph Broughton | 5 | 4 | 5 | 7 |
Brandon Lowery | 4 | 5 | 6 | 5 |
MICHAEL WARD | 7 | 7 | 7 | 4 |
ZACHARY JORDAN | 8 | 8 | 8 | 3 |
50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ronald Skipper | 1 | 1 | 1 | |
Robert Lowrey | 3 | 2 | 2 | |
MICHAEL TAYLOR | 2 | 3 | 3 | |
TOMMY HAYES | 4 | 4 | 4 |
51cc 4-6yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Camden Scoggin | 1 | 1 | 1 |
Evan Laflen | 2 | 2 | 2 |
Waylon Warinner | DNS | DNS | DNS |
51cc 7-8yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Hayden Davey | 2 | 2 | 2 |
Jacob Stewart | 3 | 3 | 3 |
Cole Burkeen | 5 | 4 | 4 |
Cayden Holmes | 4 | 5 | 5 |
Noah Hall | 6 | 6 | 6 |
Cayden Patterson | 7 | 7 | 7 |
Clay Edmondson | 8 | 8 | 8 |
51cc Beginner 4-8yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Camden Scoggin | 1 | 2 | 1 |
Jacob Parris | 4 | 1 | 2 |
Evan Laflen | 2 | 3 | 3 |
Elijah Hutchinson | 3 | 4 | 4 |
Waylon Warinner | DNS | DNS | DNS |
51cc Open 4-8 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Hayden Davey | 1 | 1 | 1 |
Jacob Stewart | 2 | 2 | 2 |
Cayden Holmes | 3 | 3 | 3 |
Cayden Patterson | 4 | 4 | 4 |
Jacob Parris | 7 | 5 | 5 |
Evan Laflen | 6 | 6 | 6 |
Clay Edmondson | 5 | DNS | 7 |
Elijah Hutchinson | 8 | DNS | 8 |
Cole Burkeen | DNS | DNS | DNS |
65cc 10-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Emmett Wilson | 1 | 1 | 1 |
Tucker Akin | 2 | 2 | 2 |
65cc 7-9yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Clinton Mathias | 3 | 2 | 2 |
Hayden Davey | 2 | 3 | 3 |
Noah Hall | 5 | 4 | 4 |
Konnor Bracho | 4 | 8 | 5 |
Tristain Lemley | 7 | 6 | 6 |
Luke Willard | 6 | 7 | 7 |
Cole Burkeen | 9 | 5 | 8 |
Michael McPeak | 8 | 9 | 9 |
65cc D Beginner 7-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Tristain Lemley | 1 | 1 | 1 |
Tucker Akin | 2 | 2 | 2 |
Andrew Potts | 3 | 3 | 3 |
Michael McPeak | 4 | 4 | 4 |
65cc Unlimited 7-11 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Emmett Wilson | 2 | 2 | 2 |
Clinton Mathias | 3 | 3 | 3 |
Konnor Bracho | 4 | 4 | 4 |
Luke Willard | 5 | 5 | 5 |
85cc 9-11yrs (No BIG Wheel)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Emmett Wilson | 1 | 2 | 1 |
Dominic Macre | 5 | 1 | 2 |
Cooper Hall | 4 | 3 | 3 |
Caden Harrington | 3 | 4 | 4 |
Madalyn Wilson | 6 | 5 | 5 |
Samuel Agee | 7 | 6 | 6 |
Tate Shaver | 8 | 7 | 7 |
Trent Tomlin | 2 | DNS | 8 |
85cc 9-13yrs (NO BIG Wheel)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Sissy Livingston | 1 | 1 | 1 |
Dominic Macre | 2 | 2 | 2 |
Carter King | 4 | 3 | 3 |
William Clendenen | 3 | 4 | 4 |
Brianna Nation | 5 | 5 | 5 |
Trent Tomlin | DNS | DNS | DNS |
85cc D 9-15 (Big Wheel Allowed
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carter King | 1 | 1 | 1 |
Tony Vaughn | 4 | 2 | 2 |
Caden Harrington | 3 | 3 | 3 |
Bridon Schwarzkopf | 2 | 4 | 4 |
Tate Shaver | 5 | 5 | 5 |
Samuel Agee | 6 | 6 | 6 |
Collegeboy Amateur 14-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chris Russell | 1 | 1 | 1 | |
Devan Urban | 2 | 2 | 2 | |
Drake Sallee | 3 | 3 | 3 | |
Davis Wesnofske | 4 | 4 | 4 |
Girls (10-16)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Sissy Livingston | 1 | 1 | 1 |
Madalyn Wilson | 2 | 2 | 2 |
Brianna Nation | 3 | 3 | 3 |
Mini Open (9-15)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
William Clendenen | 1 | 1 | 1 |
Cooper Hall | 2 | 2 | 2 |
Bridon Schwarzkopf | 3 | 3 | 3 |
Brianna Nation | 4 | 4 | 4 |
Ally Murdock | DNS | DNS | DNS |
Schoolboy 1 12-16 yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Preston Kornegay | 2 | 1 | 1 | 15 |
Clay Hively | 1 | 2 | 2 | 13 |
Gavin Wilson | 4 | 3 | 3 | 11 |
Logan Lott | 3 | 4 | 4 | 9 |
Kendell Howell | 5 | DNS | 5 | 7 |
