125 (12+)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Braeden Kenan | 1 | 1 | 1 | 1 | |
| Christian Rosa | 2 | 2 | 2 | 2 |
250 A
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Kraig Riese | 1 | 1 | 1 | 1 | |
| Christopher Poole | DNS | DNS | DNS | DNS |
250 B
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Ricky Shuman | 1 | 1 | 1 | 1 | |
| KYLE IANUALE | 2 | 2 | DNS | 2 |
250 C
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Trevor Senter | 1 | 2 | 1 | 1 | 15 |
| Dustin Unser | 2 | 1 | 2 | 2 | 13 |
| LOGAN FLANDERS | 3 | 3 | 3 | 3 | 11 |
| Eric Eady | 4 | 4 | 5 | 4 | 9 |
| Zack Moore | 6 | 5 | 4 | 5 | 7 |
| Matt Moore | 5 | 6 | 6 | 6 | 5 |
| Christian Rosa | 7 | 7 | 7 | 7 | 4 |
| Branton Smith | DNS | 8 | 8 | 8 | 3 |
250 D
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Taylor Brookshire | 1 | 1 | 2 | 1 |
| LOGAN SCOTT | 2 | 2 | 1 | 2 |
| Rett Reynolds | 3 | 3 | 4 | 3 |
| Ethan Wildermuth | 4 | 4 | 3 | 4 |
| JONATHAN SEARS | 5 | 5 | 5 | 5 |
450 A
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Mason Price | 1 | 1 | 1 | 1 | |
| Kraig Riese | 2 | 2 | 2 | 2 | |
| Taylor Vanbeek | 4 | 3 | 3 | 3 | |
| Christopher Poole | 3 | 4 | 4 | 4 |
450 B
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Ricky Shuman | 1 | 1 | 1 | 1 | |
| SAM RINI | 2 | 2 | DNF | 2 |
450 C
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| LOGAN FLANDERS | 2 | 3 | 1 | 1 | 15 |
| Dustin Unser | 3 | 2 | 2 | 2 | 13 |
| Trevor Senter | 1 | 1 | DNS | 3 | 11 |
| Eric Eady | 4 | 4 | DNS | 4 | 9 |
| Branton Smith | DNS | 6 | 3 | 5 | 7 |
| Christian Rosa | 5 | 5 | DNS | 6 | 5 |
450 D
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| BRIAN JOHNSON | 1 | 1 | 1 | 1 |
51cc (4-6)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Jett Nelson | 2 | 1 | 2 | 1 |
| Noah Restrepo | 3 | DNS | 1 | 2 |
| Ryder Rich | 1 | DNS | DNS | 3 |
51cc (7-8)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Gage Costello | 1 | 1 | 1 | 1 |
| Brock Lamb | 2 | 2 | 2 | 2 |
| Gage Griffin | 3 | 3 | 3 | 3 |
51cc 4-8 Open
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Gage Costello | 1 | 1 | 1 | 1 |
| Brock Lamb | 2 | 2 | 3 | 2 |
| Gage Griffin | 4 | 3 | 2 | 3 |
| Jett Nelson | 5 | 4 | 5 | 4 |
| Noah Restrepo | 3 | DNS | 4 | 5 |
| Ryder Rich | 6 | DNS | DNS | 6 |
65cc (10-11)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Jace Lewis | 1 | 1 | 1 | 1 |
65cc (7-11) Open
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Connor Bullard | 1 | 1 | 3 | 1 |
| Jace Lewis | 3 | 2 | 1 | 2 |
| Ethan Payne | 2 | 3 | 4 | 3 |
| LOGAN HAYMANS | 4 | DNF | 2 | 4 |
65cc (7-9)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Ethan Payne | 2 | 3 | 1 | 1 |
| LOGAN HAYMANS | 4 | 2 | 2 | 2 |
| Connor Bullard | 1 | 1 | DNS | 3 |
| Gage Costello | 3 | 4 | DNS | 4 |
| Gabe Holland | DNS | DNS | DNS | DNS |
85cc (9-11)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Alexander Brion | 2 | 1 | 1 | 1 |
| Cale Thorpe | 3 | 3 | 2 | 2 |
| CALEB CAUTHEN | 1 | 2 | 7 | 3 |
| Cayden Underwood | 4 | 5 | 3 | 4 |
| BODIE JACKSON | 6 | 4 | 5 | 5 |
| Wyatt Henderson | 5 | 6 | 6 | 6 |
| Evan Divona | DNF | 7 | 4 | 7 |
85cc (9-12)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Alexander Brion | 1 | 1 | 1 | 1 |
| Coleman Edwards | 3 | 2 | 2 | 2 |
| CALEB CAUTHEN | 2 | 5 | 3 | 3 |
| BODIE JACKSON | 5 | 3 | 4 | 4 |
| Mac Irvin | 4 | 4 | 5 | 5 |
College Boy (16-24)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Christopher Poole | 1 | 1 | 1 | 1 | |
| Trevor Senter | 3 | 2 | 2 | 2 | |
| SAM RINI | 2 | 3 | 3 | 3 |
Girls Jr (9-13)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
|---|---|---|---|---|
| Cami Young | 1 | 1 | 1 | 1 |
| Kourtney Johnson | 2 | 2 | 2 | 2 |
Mini Sr. 1 (12-13)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Tyler Hilton | 1 | 1 | 1 | 1 | |
| Coleman Edwards | 2 | 2 | 2 | 2 | |
| Mac Irvin | 3 | 3 | 3 | 3 |
Mini Sr. 2 (12-14)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Blaize Osteen | 1 | 1 | 1 | 1 | |
| Cale Thorpe | 2 | 2 | 2 | 2 | |
| Sam McBrayer | DNS | DNS | DNS | DNS |
Plus 25
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Erwin Ziegler | 1 | 1 | 1 | 1 |
Plus 35
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Eric Parham | 1 | 1 | 1 | 1 |
Plus 45
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| JOHN Kenan | 1 | 1 | 1 | 1 |
Plus 50
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| William Manor | 2 | 1 | 1 | 1 | |
| Steve Petty | 1 | 2 | 2 | 2 |
Schoolboy 1 (12-16)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Braeden Kenan | 1 | 1 | 2 | 1 | |
| Michael Bland | 2 | 2 | 1 | 2 |
Schoolboy 2 (14-17)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| KYLE IANUALE | 1 | 1 | 1 | 1 | |
| Zack Moore | 2 | 3 | 2 | 2 | |
| Matt Moore | 3 | 2 | 3 | 3 |
Supermini 1 (12-15)
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Tyler Hilton | 1 | 1 | 2 | 1 | |
| Coleman Edwards | 2 | 2 | 1 | 2 | |
| Blaize Osteen | 3 | 3 | 3 | 3 |
Vet Open
| Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
|---|---|---|---|---|---|
| Eric Parham | 1 | 1 | 1 | 1 | |
| William Manor | 2 | 2 | 2 | 2 | |
| Erwin Ziegler | 3 | 3 | 3 | 3 |


