I was ready to go on a ride on my 2014 polaris sportsman 850 xp and i took it for a ride around the yard. The p.s. keeps cutting in and out. Along with the p.s. light coming on and going off. When the bike sits still everything is fine. I see videos with the relay causing grief for a lot of people. All the videos and articles I've read show the relay by the gas filler neck or behind steering column. I've looked all over and cant find it. I do however have a p.s. relay in the fuse box. Is that the only one? If so i switched relays out and same problem. Any help guys would be awesome. Thanks in advance.
new to ATV
Hello all,
Just bought a 2010 Outlander max XT 800R and will be doing some work on it over the winter. been riding two wheels most of my life but all my buddies have quads. if you can't beat em, join em. Looking forward to riding in the spring and outfitting it with toys.
Just bought a 2010 Outlander max XT 800R and will be doing some work on it over the winter. been riding two wheels most of my life but all my buddies have quads. if you can't beat em, join em. Looking forward to riding in the spring and outfitting it with toys.
new to ATV
Hello all,
Just bought a 2010 Outlander max XT 800R and will be doing some work on it over the winter. been riding two wheels most of my life but all my buddies have quads. if you can't beat em, join em. Looking forward to riding in the spring and outfitting it with toys.
Just bought a 2010 Outlander max XT 800R and will be doing some work on it over the winter. been riding two wheels most of my life but all my buddies have quads. if you can't beat em, join em. Looking forward to riding in the spring and outfitting it with toys.
no power at key
sportsman 500
stopped on the trail turned bike off. went to leave there was no power at the key... battery is good everything was normal just total dead bike.. any suggestions.. someone had mentioned the shift position relay??
stopped on the trail turned bike off. went to leave there was no power at the key... battery is good everything was normal just total dead bike.. any suggestions.. someone had mentioned the shift position relay??
Water wheelies
2009 sportsman 850 efi low fuel pressure
This thing is really hard starting, after it does start it shakes when you hit the gas for a split second. No check engine light. I checked the fuel pressure it says 23 psi. It calls for 43 psi. Would this cause hard starting?
2015 renegade 800r please help..
Ok so this thing was bought new I'm the only owner. Never really had any severe issues. Just your normal brp "be ready to pay" problems axle, belt, etc. so I'm having two issues. First d.e.s.s. not recognized bull&$@t like everyone always gets but last ride I got it. Took key out wiped it off placed it back in, turned it to on l, hit the starter and click black screen no power. Sat there for maybe 4 mins waiting then boom it just came back on never did it again till this morning. Same ordeal 5 mins or so of no power then she comes right back. Second problem will have a video posted. Sorry for the log read! Thanks, Colby
New guy!!
Hey guys! Just bought my first new Polaris after being a die hard Canned Ham guy for years!! I’m hoping my new Scrammy holds up better than the Renegade did for me! Already got a long list of parts coming for it, so I’ll keep you guys posted as the build progresses over the course of the winter!!
Polaris sportsman 570 -15 speedometer not work
Polaris sportsman 570 -15 speedometer not work at all. And key on the speedometer needle bounces a little around 0mph 1 time like a calibrating and then nothing. Anyone have any ideas? and i have a new speedometer but still makes same ? and ive checked that diagnostic tool and nothing fault codes ?
NORTHERN CALIFORNIA ENDURO SERIES SUNDAY, NOVEMBER 5, 2017
A 201-250cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| AUSTIN TAVARES | 1 | 16 |
| Kyle Boardman | 2 | 14 |
| Tyler Doyle | 3 | 12 |
| Justin Oliveira | 4 | 10 |
| Ryan Boardman | 5 | 8 |
A 251-Open 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| James Roberts | 1 | 16 |
| Hud Clarke | 2 | 14 |
| Steven Poor | 3 | 12 |
| Garrett Bachand | 4 | 10 |
| Jason Lulis | 5 | 8 |
| Kyle Rooney | 6 | 6 |
| Jason Rossetto | 7 | 4 |
A 86-200cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RON MCDONELL | 1 |
A Master(60+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RICK DECARLY | 1 | 16 |
| KEVIN ANDERSON | 2 | 14 |
| JONATHAN ELLIS | 3 | 12 |
| Jonathan Spilker | 4 | 10 |
A Senior(40+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jeff Evans | 1 | 16 |
| ADAM SPRAGUE | 2 | 14 |
| Erik Kohler | 3 | 12 |
| Stephen Boardman | 4 | 10 |
| OSCAR WAHLBERG | 5 | 8 |
| Shane Deal | 6 | 6 |
| Brian Nute | 7 | 4 |
| ALEX WAGNER JAUREGG | 8 | 2 |
A Super Senior(50+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| David Froman | 1 | 16 |
| James Boardman | 2 | 14 |
| DAVID PEEL | 3 | 12 |
A VET(30+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| WESLEY BALLARD | 1 | 16 |
| Terra Conlon | 2 | 14 |
| Cruz Higuera | 3 | 12 |
| ROB ZIMMERMAN | 4 | 10 |
AA
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| GABE ELLIS | 1 | 16 |
| Steven Godman | 2 | 14 |
| JOEL BURKETT | 3 | 12 |
| Joseph Fiasconaro | 4 | 10 |
B 201-250cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Bryan Tavares | 1 | 16 |
| ANTHONY ROMANO | 2 | 14 |
| REX PEEL | 3 | 12 |
B 251-Open 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Trevor Froman | 1 | 16 |
| Alex Ellis | 2 | 14 |
| Matthew Thompson | 3 | 12 |
B Master(60+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Nick Vleisides | 1 | |
| JOHN DAVIS | 2 |
B Senior(40+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ERIC LUEDER | 1 | 16 |
| CHRIS GAGE | 2 | 14 |
| Thad Hinz | 3 | 12 |
| Rob Reis | 4 | 10 |
| Francisco Ramos | 5 | 8 |
| RUSSELL BRACE | 6 | 6 |
B Super Senior(50+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Frank Tibbens | 1 | 16 |
| Mark Pace | 2 | 14 |
| MIKE CHENEY | 3 | 12 |
| John Thornton | 4 | 10 |
B VET(30+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Lindblom | 1 | 16 |
| Joe Zobairi | 2 | 14 |
| AARON HAWKINS | 3 | 12 |
| BRANDON SNOW | 4 | 10 |
| Joe Erwin | 5 | 8 |
B Women
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Rachel Douglas | 1 | 16 |
| NICOLE LULIS | 2 | 14 |
| AMBRLYN PERRINGTON | 3 | 12 |
C 201-250cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Isaiah Neel | 1 | 16 |
| Terron Fleshman | 2 | 14 |
| Chris Riesner | 3 | 12 |
| Kyle Fistolera | 4 | 10 |
| Derrick Ray | 5 | 8 |
C 251-Open 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| PERRY CHENEY | 1 | 20 |
| Isaac Marx | 2 | 18 |
| Charles Luhrman | 3 | 16 |
| Colby Barr | 4 | 14 |
| Tom Clark | 5 | 13 |
| Conner Heywood | 6 | 12 |
| Daniel Petersen | 7 | 11 |
| Gabriel Rissato | 8 | 10 |
| Jesse Marshall | 9 | 9 |
| David Brazell | 10 | 8 |
| Brandon Wilson | 11 | 7 |
C 86-200cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| TJ Boardman | 1 | |
| Mason Morioka | 2 |
C Master(60+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Bruce Hendrickson | 1 | |
| Vance Wilson | 2 |
C Senior(40+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JAMES PATMORE | 1 | 20 |
| Shawn Heywood | 2 | 18 |
| BRIAN SHIVES | 3 | 16 |
| John Andres | 4 | 14 |
| Brian McCarthy | 5 | 13 |
| Felipe Cabezas | 6 | 12 |
| Jeffrey Moore | 7 | 11 |
| Tom Schmidt | 8 | 10 |
| SEAN COLT | 9 | 9 |
| Jon Gardner | 10 | 8 |
| Justin Offenbach | 11 | 7 |
| DEREK EWIN | 12 | 6 |
| Victor Rousse | 13 | 5 |
| Craig Flanders | 14 | 4 |
| Jack Kotovsky | 15 | 3 |
| Ronald Pate | 16 | 2 |
C Super Senior(50+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Mike Bohnhoff | 1 | 20 |
| Gino Morioka | 2 | 18 |
| Stephen Thompson | 3 | 16 |
| Phaich Pungprakearti | 4 | 14 |
| Alan Bell | 5 | 13 |
| William Robinson | 6 | 12 |
| Kris Brekke | 7 | 11 |
| Phillip Bowman | 8 | 10 |
| Eric Steele | 10 | 8 |
| DAVID BINDERUP | 11 | 7 |
C VET(30+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Brooks | 1 | 16 |
| Dalton Miesen | 3 | 12 |
| DAVE STONE | 4 | 10 |
| Brian Cottingham | 5 | 8 |
| Johannes Fischli | 6 | 6 |
| Ryan Randall | 7 | 4 |
C Women
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Kimberlee Golding | 1 | |
| Jessica Wampler | 2 |
Old School Class
| Racer | Overall Finish |
|---|---|
| Curtis Brunn | 1 |

