Looking for the peak rpm for a new 850 motor.. I?ve heard 7100, I?ve heard 6900, I?ve heard 7200
PARADOX MX/CNYMRA – DISTRICT 3 SUNDAY, OCTOBER 22, 2017
**Collegeboy 17-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kyle Thompson | 1 | 1 | 1 | |
| NICHOLAS EDWARDS | 2 | 2 | 2 | |
| ISAAC CHURCH | 3 | 4 | 3 | |
| Austin Natta | 4 | 5 | 4 | |
| Jody Hamilton | 7 | 3 | 5 | |
| JOSHUA NIXON | 6 | 6 | 6 | |
| Brandon Young | 5 | 7 | 7 |
*OpenMini 79-112cc2stroke10-16
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Devan Maurer | 1 | 1 | 1 |
| Joey Argus | 2 | 2 | 2 |
| Daniel Barry | 3 | 3 | 3 |
| Chad Forstell | 7 | 4 | 4 |
| Harry Birchmore | 6 | 5 | 5 |
| Dominic Brouthers | 5 | 7 | 6 |
| VANCE BRUCE | 9 | 6 | 7 |
| Mason Haberek | 8 | 8 | 8 |
| Joseph Brouthers | 11 | 9 | 9 |
| Holden Palmer | 12 | 10 | 10 |
| NICK LEMME | 13 | 11 | 11 |
| Trent Lafarr | 4 | DNF | 12 |
| PETER STRASSBURG | 14 | 12 | 13 |
| Vincent Russitano | 15 | 13 | 14 |
| Max Sullivan | 10 | DNS | 15 |
| James Oneil | DNS | DNS | DNS |
122-125cc 2-stroke only
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| NICHOLAS NILES | 2 | 1 | 1 | |
| Devan Maurer | 1 | 2 | 2 | 15 |
| Kaden Ozog | 4 | 4 | 3 | 13 |
| Ashton Kreiger | 3 | 6 | 4 | 11 |
| Daniel Barry | 8 | 5 | 5 | 9 |
| Carter Petersen | 5 | 8 | 6 | 7 |
| Jacob Church | 11 | 3 | 7 | |
| Troy Miller | 7 | 7 | 8 | 5 |
| Luke Hahn | 9 | 9 | 9 | 4 |
| Trent Lafarr | 10 | 10 | 10 | 3 |
| Cayden Pope | 6 | DNF | 11 |
122-250cc Am B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mark Molesky | 1 | 1 | 1 | 15 |
| NICHOLAS NILES | 2 | 2 | 2 | 13 |
| Cayden Pope | 3 | 3 | 3 | 11 |
| Austin Natta | 4 | 4 | 4 | 9 |
| Jody Hamilton | 5 | 5 | 5 | 7 |
| BRADLEY LINENDOLL | 6 | 6 | 6 | 5 |
122-250cc Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TYLER HAYES | 1 | 1 | 1 | |
| Jacob Church | 2 | 2 | 2 |
122-250cc Nov C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Carter Petersen | 1 | 2 | 1 | 18 |
| Cody Kramer | 2 | 3 | 2 | 16 |
| ISAAC CHURCH | 7 | 1 | 3 | 15 |
| Skyler Shute | 4 | 4 | 4 | 14 |
| Gregory Haskins | 3 | 6 | 5 | 13 |
| Shane Copp | 8 | 5 | 6 | 12 |
| SCOTT STANNARD | 6 | 8 | 7 | 11 |
| BRYAN FERGUSON | 5 | 9 | 8 | 10 |
| Jeremy Popp | 13 | 7 | 9 | 9 |
| KEVIN SAWYER | 11 | 10 | 10 | 8 |
| JEREMIAH POPP | 10 | 11 | 11 | 7 |
| J T VIETRI | 12 | 13 | 12 | 6 |
| Zachary Lewandowski | 16 | 12 | 13 | 5 |
| Devante’ McNair | 14 | 15 | 14 | 4 |
| TANNER HAYES | 17 | 14 | 15 | 3 |
| Jackie Bedrosian | 15 | 16 | 16 | 2 |
| MCGOYHNEAL THOMAS | 18 | 17 | 17 | 1 |
| Zackary Margiasso | 19 | 18 | 18 | |
| Carter Lyford | 21 | 19 | 19 | |
| Lillian Waite | 20 | 20 | 20 | |
| Jason McCarty | 9 | DNS | 21 |
122-Open cc Am B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mark Molesky | 1 | 1 | 1 | 15 |
| NICHOLAS EDWARDS | 3 | 2 | 2 | 13 |
| Keith Lawrence | 2 | 3 | 3 | 11 |
| Austin Natta | 4 | 4 | 4 | 9 |
| Jody Hamilton | 5 | 5 | 5 | 7 |
| JOSHUA NIXON | 7 | 6 | 6 | 5 |
| TJ Bedrosian | 6 | 7 | 7 | 4 |
| SEAN GILLEN | DNS | DNF | DNF |
122-Open cc Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TYLER HAYES | 1 | 1 | 1 | 15 |
| Kyle Thompson | 3 | 2 | 2 | 13 |
| Davey Sterritt | 2 | 3 | 3 | 11 |
| Jared Boothroyd | 4 | 4 | 4 | 9 |
| Kenyon Pelkey | 5 | DNS | 5 | 7 |
122-Open cc Nov C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ISAAC CHURCH | 1 | 1 | 1 | 18 |
| Brandon Young | 2 | 2 | 2 | 16 |
| Shane Copp | 5 | 3 | 3 | 15 |
| Ashton Kreiger | 4 | 4 | 4 | 14 |
| Jeremy Popp | 7 | 5 | 5 | 13 |
| KEVIN SAWYER | 6 | 6 | 6 | 12 |
| Gregory Haskins | 3 | 10 | 7 | 11 |
| Zachary Lewandowski | 8 | 8 | 8 | 10 |
| Chad Yarter | 10 | 7 | 9 | 9 |
| JEREMIAH POPP | 13 | 9 | 10 | 8 |
| TANNER HAYES | 11 | 12 | 11 | 7 |
| Stephen Mosley | 12 | 13 | 12 | 6 |
| Earl Walsh | 9 | DNF | 13 | 5 |
| Devante’ McNair | DNF | 11 | 14 | 4 |
| Carter Lyford | 14 | DNF | 15 | 3 |
| Jason McCarty | DNF | DNS | DNF |
51cc Oil Injected 4-8yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Noah Gokey | 1 | 1 | 1 |
51cc Pee-Wee Jr 4-6yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Trey Jarvis | 1 | 1 | 1 |
| Hunter Warren | 2 | 2 | 2 |
| Noah Gokey | 3 | 3 | 3 |
51cc Pee-Wee Sr. 7-8yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brady Rodecker | 1 | 1 | 1 |
| Tyler Kramer | 2 | 3 | 2 |
| Zack Konwisarz | 5 | 2 | 3 |
| Xzavier Haise | 3 | 5 | 4 |
| Kaden McAffrey | 7 | 4 | 5 |
| Johnny Shellard | 4 | 7 | 6 |
| Kaiden Forrester | 6 | 6 | 7 |
59-65cc 10-11yrs 2-stroke
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| GAVIN BETTS | 1 | 1 | 1 |
| Brennan Rodecker | 2 | 2 | 2 |
59-65cc 7-9yrs 2-stroke
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jimmy Argus | 1 | 1 | 1 |
| Benjamin Franco | 2 | 2 | 2 |
| Tyler Kramer | 3 | 3 | 3 |
| Zack Konwisarz | 4 | 4 | 4 |
| Xzavier Haise | 5 | 5 | 5 |
| Brayden Chartier | 6 | 6 | 6 |
79-85cc 12-15 2-stroke
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Joey Argus | 1 | 1 | 1 | 15 |
| Harry Birchmore | 2 | 3 | 2 | 13 |
| VANCE BRUCE | 5 | 2 | 3 | 11 |
| Chad Forstell | 3 | 4 | 4 | 9 |
| Ryder Abare | 4 | 5 | 5 | 7 |
| NICK LEMME | 6 | 6 | 6 | 5 |
| Kaden Ozog | DNF | DNS | DNF |
Beginner Girls
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Savannah Shute | 1 | 1 | 1 |
| Emme Flint | 3 | 2 | 2 |
| Isabella Cittadino | 2 | 3 | 3 |
Jr Mini 9-11yr 59-85cc2-stroke
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| GAVIN BETTS | 1 | 1 | 1 |
| Mason Haberek | 2 | 2 | 2 |
| Jimmy Argus | 4 | 3 | 3 |
| Joseph Brouthers | 3 | 4 | 4 |
| Benjamin Franco | 6 | 5 | 5 |
| Brennan Rodecker | 5 | 6 | 6 |
| James Oneil | DNF | 7 | 7 |
Mini Quad 50cc production
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaiden Forrester | 1 | 1 | 1 |
| Caitlin Etzl | 2 | 3 | 2 |
| Lucas Etzl | DNS | 2 | 3 |
Mini Quad 51-90cc production
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Alissa Duncan | 1 | 1 | 1 |
| Alex Etzl | DNF | DNF | DNF |
Open 50
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Trey Jarvis | 2 | 1 | 1 |
| Brady Rodecker | 1 | 2 | 2 |
| Johnny Shellard | 3 | 3 | 3 |
| Kaden McAffrey | 4 | 4 | 4 |
| Xzavier Haise | 5 | 5 | 5 |
| Noah Gokey | 6 | 6 | 6 |
Plus 25 Am B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SEAN GILLEN | 1 | 1 | 1 | 15 |
| ROBERT PECK | 3 | 2 | 2 | 13 |
| BRADLEY LINENDOLL | 2 | 3 | 3 | 11 |
| Cameron Suriano | 4 | 4 | 4 | 9 |
| David Kowell | 6 | 5 | 5 | |
| TJ Bedrosian | 5 | 6 | 6 | 7 |
| RYAN ROSE | 7 | 7 | 7 | 5 |
Plus 25 Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Davey Sterritt | 1 | 1 | 1 | |
| Jacob Church | 2 | 3 | 2 | |
| Jared Boothroyd | DNS | 2 | 3 |
Plus 25 Quad
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brian Ritton | 1 | 1 | 1 |
| CODY LEWIS | 2 | 2 | 2 |
| David Kowell | DNF | 3 | 3 |
Plus 30 Am B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ROBERT PECK | 2 | 1 | 1 | |
| David Kowell | 1 | 2 | 2 |
Plus 30 Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Davey Sterritt | 1 | 1 | 1 | |
| GRANT GASSTROM | 2 | 2 | 2 | |
| Kenyon Pelkey | 4 | 3 | 3 | |
| Walter Miller | 3 | 4 | 4 |
Plus 30 Nov C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| George Brouthers | 1 | 1 | 1 | 15 |
| JASON WARREN | 2 | 3 | 2 | 13 |
| Jason Greene | 5 | 2 | 3 | 11 |
| Todd Shute | 3 | 4 | 4 | 9 |
| Ryan Russitano | 4 | 5 | 5 | 7 |
Plus 40 Am B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Robert Monticup | 2 | 1 | 1 | 15 |
| George Brouthers | 1 | 2 | 2 | |
| Garin Frost | 3 | 3 | 3 | 13 |
| MATTHEW AVERY | 4 | 4 | 4 | 11 |
| Darren Kelley | 6 | 5 | 5 | |
| Todd Kinne | 7 | 6 | 6 | 9 |
| Floyd Billington | 5 | DNS | 7 | 7 |
Plus 40 Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Scott Phelps | 1 | 1 | 1 | 15 |
| GRANT GASSTROM | 2 | 2 | 2 | 13 |
| Walter Miller | 4 | 3 | 3 | 11 |
| JAMES DEMKO | 5 | 4 | 4 | 9 |
| Kenyon Pelkey | 3 | DNS | 5 | 7 |
Plus 45 Am B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Robert Monticup | 1 | 1 | 1 | 15 |
| Peter Lawrence | 3 | 2 | 2 | |
| Garin Frost | 2 | 3 | 3 | 13 |
| MATTHEW AVERY | 4 | 4 | 4 | 11 |
| Todd Shute | 7 | 5 | 5 | 9 |
| Todd Kinne | 6 | 6 | 6 | 7 |
| Benoit Forest | 5 | DNS | 7 | |
| Floyd Billington | DNS | DNS | DNS |
Plus 45 Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Scott Phelps | 1 | 1 | 1 | |
| JAMES DEMKO | 3 | 2 | 2 | |
| Kenyon Pelkey | 2 | DNS | 3 |
Plus 50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Benoit Forest | 2 | 1 | 1 | |
| Peter Lawrence | 1 | 2 | 2 | |
| Thomas Black | 3 | 3 | 3 | |
| JAMES CROFT | 4 | 4 | 4 | |
| Darren Kelley | 6 | 5 | 5 | |
| Dennis Fitzpatrick | 7 | 6 | 6 | |
| KEVIN GREEN | 5 | DNS | 7 |
Quad Am B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Peter Miller | 1 | 1 | 1 | |
| Darrich Maille | 2 | 2 | 2 | |
| Brandon Avery | 3 | 3 | 3 |
Quad Ex A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Adam Briggs | 1 | 2 | 1 | |
| Chad Yarter | DNF | 1 | 2 | |
| David Kowell | DNF | DNF | DNF |
Quad Nov C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Scott Salls | 1 | 1 | 1 | 15 |
| Matthew Mitchell | 3 | 2 | 2 | 13 |
| Joe Hansen | 2 | 3 | 3 | 11 |
| Connor Cross | 4 | 5 | 4 | 9 |
| Billy Miskell | 6 | 4 | 5 | 7 |
| CODY LEWIS | 7 | 7 | 6 | 5 |
| Thomas Snyder | 5 | 9 | 7 | 4 |
| Anthony Musto | 9 | 6 | 8 | 3 |
| Kiara Eaton | 8 | 8 | 9 | 2 |
Quad Schoolboy 12-16 Mod
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Skyler Olmstead | 1 | 1 | 1 |
| Wyndham Spooner | 2 | 2 | 2 |
| Duncan Whitmore | 4 | 3 | 3 |
| Alexander Ritton | 3 | 4 | 4 |
Schoolboy 86-250cc 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mark Molesky | 1 | 1 | 1 | 18 |
| NICHOLAS NILES | 3 | 2 | 2 | 16 |
| Devan Maurer | 2 | 3 | 3 | 15 |
| Skyler Shute | 6 | 4 | 4 | 14 |
| Cody Kramer | 4 | 6 | 5 | 13 |
| BRYAN FERGUSON | 9 | 5 | 6 | 12 |
| Troy Miller | 8 | 8 | 7 | 11 |
| SCOTT STANNARD | 7 | 9 | 8 | 10 |
| Carter Petersen | 5 | 15 | 9 | 9 |
| Joey Argus | 15 | 7 | 10 | 8 |
| Ryder Abare | 12 | 10 | 11 | 7 |
| Max Sullivan | 13 | 11 | 12 | 6 |
| Dominic Brouthers | 11 | 13 | 13 | 5 |
| Zackary Margiasso | 14 | 12 | 14 | 4 |
| Carter Lyford | 16 | 14 | 15 | 3 |
| VANCE BRUCE | 10 | DNS | 16 | 2 |
Women 86-250cc
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Erica Hamilton | 1 | 1 | 1 |
| Jackie Bedrosian | 2 | 2 | 2 |
| REBECCA STRASSBURG | 3 | 3 | 3 |
| Lillian Waite | 4 | 4 | 4 |
LINCOLN TRAIL MOTOSPORTS LAST BLAST – FLY RACING SHOWDOWN SERIES SUNDAY, OCTOBER 22, 2017
1_ 50 SHAFT/SHIFTER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Owen Shull | 1 | 1 | 1 |
| Ryder Adams | 2 | 2 | 2 |
| Lincoln Paxton | 4 | 3 | 3 |
| Gunner Case | 3 | 4 | 4 |
| Tyson Miles | 5 | 5 | 5 |
| Reid East | 7 | 6 | 6 |
| Amelia Washburn | 6 | 7 | 7 |
10_ 85 OPEN (9-15)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Mason Lutz | 1 | 1 | 1 |
| Rowdy Perkins | 2 | 2 | 2 |
| Alex Mitchell | 3 | 3 | 3 |
| Logan Nance | 5 | 4 | 4 |
| Tate Coposieno | 4 | 5 | 5 |
| Elijah Board | 6 | 6 | 6 |
| Chance Hendricks | 8 | 7 | 7 |
| Cole Ponton | 7 | 8 | 8 |
| Gavin Batson | 9 | DNS | 9 |
| Talan Zollers | DNS | DNS | DNS |
| Jackson Herra | DNS | DNS | DNS |
11_ SUPERMINI (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Hunter Billingsley | 1 | 1 | 1 | 15 |
| Anthony Edgerton | 2 | 2 | 2 | 13 |
| Kade Tretter | 5 | 3 | 3 | 11 |
| Ewan Krisch | 4 | 4 | 4 | 9 |
| Mason Lutz | 3 | 6 | 5 | 7 |
| SPENCER HEIN | 6 | 5 | 6 | 5 |
| Preston Leaf | 7 | 7 | 7 | 4 |
| Caiden Gerling | 8 | DNS | 8 | 3 |
| Conner Pullum | 9 | DNS | 9 | 2 |
12_ SCHOOLBOY 1 (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SKYLER LEAF | 1 | 1 | 1 | 15 |
| Hunter Billingsley | 2 | 2 | 2 | 13 |
| Aidan Glasgow | 4 | 3 | 3 | 11 |
| Anthony Brettell | 3 | 5 | 4 | 9 |
| James Waldron | 6 | 4 | 5 | 7 |
| Joshua Graham | 8 | 6 | 6 | 5 |
| Elijah Board | 7 | 7 | 7 | 4 |
| Ewan Krisch | 5 | DNS | 8 | 3 |
| Jada Murphy | 9 | DNS | 9 | 2 |
13_ SCHOOLBOY 2 (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB MCGEE | 1 | 1 | 1 | 15 |
| Ethan Quattro | 2 | 2 | 2 | 13 |
| Hunter Buff | 3 | 3 | 3 | 11 |
| SYDNEY TRIGALET | 4 | 4 | 4 | 9 |
| Keaton Nolan | 5 | 5 | 5 | 7 |
| Robert Bland | DNS | DNS | DNS |
14_ 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dillon Cantrell | 1 | 1 | 1 | 15 |
| Sage Glasgow | 2 | 2 | 2 | |
| EDWARD KLINE | 4 | 3 | 3 | |
| KYLE CAMPBELL | 3 | 4 | 4 | |
| Jason Bruno | 5 | 6 | 5 | 13 |
| Caleb Hetzler | 8 | 5 | 6 | 11 |
| Tadan Yakima | 6 | 7 | 7 | 9 |
| Colton Small | 7 | DNS | 8 | 7 |
15_ 25+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Corey White | 2 | 1 | 1 | |
| ADAM WRIGHT | 1 | 2 | 2 |
16_ 25+ B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jacob Hill | 1 | 1 | 1 | |
| AARON CARTER | 2 | 2 | 2 | |
| TY ONEY | 3 | DNS | 3 | |
| Drew Jackson | DQ | DQ | DQ |
17_ 30+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KIRT MONK | 1 | 1 | 1 |
18_ 30+ B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jacob Hill | 1 | 1 | 1 | |
| AARON CARTER | 2 | 2 | 2 | |
| GERALD HARRISON | 3 | 3 | 3 | |
| Christopher Turpin | 4 | 4 | 4 | |
| ANDREW SMITH | 5 | 5 | 5 | |
| Greg Chappell | 8 | 6 | 6 | |
| Jerome Schutzenhofer | 7 | 7 | 7 | |
| Drew Jackson | DQ | DQ | DQ |
19_ 40+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Eric Trigalet | 1 | 2 | 1 | |
| Rocco Quattro | 3 | 1 | 2 | |
| ARON YAKIMA | 4 | 3 | 3 | |
| FRANK BRUNO | 5 | 4 | 4 | |
| STEVEN STOVER | 2 | DNS | 5 |
2_ 50 JR (4-6)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Connor Cooper | 2 | 1 | 1 |
| Cooper Levin | 1 | 3 | 2 |
| Tyler Franklin | 3 | 2 | 3 |
| Owen Shull | 5 | 4 | 4 |
| Lincoln Paxton | 6 | 5 | 5 |
| Ryder Adams | 4 | 7 | 6 |
| Hudson Wright | 7 | 6 | 7 |
| Reid East | 8 | 8 | 8 |
20_ 45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Joe Patton | 2 | 1 | 1 | |
| Michael Kistler | 4 | 2 | 2 | |
| Dan Hall | 3 | 3 | 3 | |
| DAVID STOVER | 1 | DNS | 4 | |
| Todd Oney | 5 | DNS | 5 |
21_ 50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CARL HEIN | 1 | 1 | 1 | |
| Patrick Bruner | 2 | 2 | 2 | 15 |
| Steve Bland | 4 | 3 | 3 | 13 |
| Scott Spindler | 5 | 4 | 4 | |
| John Loughman | 3 | 6 | 5 | 11 |
| Greg Chappell | 6 | 5 | 6 | 9 |
| DEAN CONKLING | 7 | 7 | 7 | 7 |
22_ 55+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ORVILLE KLINE | 1 | 1 | 1 | |
| Steve Bland | 2 | 2 | 2 | |
| Roy Bittner | 4 | 3 | 3 | |
| GARY PEAK | 3 | DNS | 4 |
23_ 125 TWO STROKE
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SKYLER LEAF | 1 | 1 | 1 | |
| Aidan Glasgow | 2 | 2 | 2 | 15 |
| Anthony Brettell | 3 | 3 | 3 | 13 |
| Carson Vicars | 5 | 5 | 4 | 11 |
| Joseph Hoyt | 4 | 6 | 5 | 9 |
| SPENCER HEIN | 7 | 4 | 6 | 7 |
| Joshua Graham | 6 | 7 | 7 | 5 |
24_ OPEN TWO STROKE
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Eric Holaday | 3 | 1 | 1 | 15 |
| Greg Chappell | 9 | 2 | 2 | 13 |
| Scott Graham | 10 | 3 | 3 | 11 |
| DAVID STOVER | 1 | DNS | 4 | |
| STEVEN STOVER | 2 | DNS | 5 | |
| SKYLER LAWRENCE | 4 | DNS | 6 | |
| TY ONEY | 5 | DNS | 7 | |
| Todd Oney | 6 | DNS | 8 | |
| GARY PEAK | 7 | DNS | 9 | 9 |
| Roy Bittner | 8 | DNS | 10 | 7 |
25_ VINTAGE
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Joseph Hoyt | 2 | 1 | 1 |
| Dan Hall | 1 | 3 | 2 |
| Jason Gerling | 3 | 2 | 3 |
| Scott Spindler | 4 | 5 | 4 |
| Zach Garrels | 5 | 6 | 5 |
| Robert Bland | 9 | 4 | 6 |
| Chris Navel | 8 | 7 | 7 |
| Joey Mohn | 7 | 8 | 8 |
| Brian Enochs | 10 | 9 | 9 |
| Jerome Schutzenhofer | 6 | 13 | 10 |
| Carson Ingram | 11 | 10 | 11 |
| James Gofourth | 12 | 11 | 12 |
| Kenny Reynolds | 13 | 12 | 13 |
26_ WOMEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jada Murphy | 1 | 1 | 1 |
| SYDNEY TRIGALET | 2 | 2 | 2 |
| Emily Smith | 3 | 3 | 3 |
| Hanna Krockenberger | 4 | 5 | 4 |
| Danni Troup | 5 | 6 | 5 |
| Rollanda Pinckard | 6 | 7 | 6 |
| Amanda Sharp | DNF | 4 | 7 |
27_ 250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Michael Norris | 1 | 1 | 1 | |
| Luke Garrels | 2 | 2 | 2 |
28_ 250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Marczak | 1 | 2 | 1 | 15 |
| Bryce Cox | 3 | 1 | 2 | 13 |
| Sage Glasgow | 2 | 3 | 3 | 11 |
| Austin Hetzler | 4 | 4 | 4 | 9 |
| JORDAN CONKLING | 5 | 5 | 5 | 7 |
29_ 250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dillon Cantrell | 1 | 1 | 1 | 18 |
| Dylan Roe | 2 | 2 | 2 | 16 |
| Ethan McKinstry | 5 | 4 | 3 | 15 |
| Daniel Sedletzeck | 4 | 5 | 4 | 14 |
| Ryan Lawlyes | 3 | 6 | 5 | 13 |
| JACOB MCGEE | 7 | 3 | 6 | 12 |
| Kyle Burks | 8 | 7 | 7 | 11 |
| Luke Jackson | 6 | 10 | 8 | 10 |
| Brody Conkling | 9 | 8 | 9 | 9 |
| Tyler Meinhart | 11 | 9 | 10 | 8 |
| Ryan Kirchoff | 10 | 12 | 11 | 7 |
| Hunter Buff | 12 | 11 | 12 | 6 |
| Ethan Eslinger | 13 | 13 | 13 | 5 |
| Cody Kemper | 14 | 14 | 14 | 4 |
| Caleb Hetzler | 15 | 15 | 15 | 3 |
3_ 50 SR (7-8)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jaxson Schiller | 1 | 1 | 1 |
| Luke Lowder | 2 | 2 | 2 |
| Jonah Turpin | 3 | 3 | 3 |
| Nathan Waldron | 4 | 4 | 4 |
| Jaxon Franklin | 7 | 5 | 5 |
| Brayden Cox | 6 | 7 | 6 |
| Bryar Horton | 8 | 8 | 7 |
| Pedrey Monty | 5 | 11 | 8 |
| Matthew Alshouse | 13 | 6 | 9 |
| Tanner Stone | 10 | 9 | 10 |
| Huck Mulvany | 11 | 10 | 11 |
| Dawson Mundy | 12 | 12 | 12 |
| Jackson Fritch | 9 | DNS | 13 |
| Trenton Kimbro | 14 | DNS | 14 |
30_ OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Michael Norris | 1 | 1 | 1 | |
| Corey White | 2 | 2 | 2 | |
| Luke Garrels | 3 | 3 | 3 |
31_ OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Bryce Cox | 2 | 1 | 1 | 15 |
| Chase Marczak | 1 | 2 | 2 | 13 |
| KYLE CAMPBELL | 3 | 3 | 3 | 11 |
| Gavin Hawks | 4 | 4 | 4 | 9 |
| JORDAN CONKLING | 5 | 5 | 5 | 7 |
32_ OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dillon Cantrell | 1 | 1 | 1 | 15 |
| Kyle Burks | 2 | 2 | 2 | 13 |
| Eric Navel | 3 | 3 | 3 | 11 |
| Nickolas Carlson | 5 | 4 | 4 | 9 |
| Kaleb Thompson | 6 | 5 | 5 | 7 |
