2 STROKE SOUTHEAST CHAMPIONSHIP SUNDAY, SEPTEMBER 24, 2017

1.) 51cc 4-6 yrs stock

Racer Moto 1 Moto 2 Overall Finish
Tatum Michales 1 1 1
Bryson Price 2 3 2
Easton Kearney 4 2 3
Jayce Brock 3 4 4
Holt Welch 5 5 5

10.) 85cc D 9-15yrs

Racer Moto 1 Moto 2 Overall Finish
Brixen McCarty 1 1 1
Jonathan Coyne 2 3 2
Evan Ray 5 2 3
Hayden Lancaster 4 4 4
Cameron Rogers 3 5 5
Camryn Santagroce 7 6 6
Taylor Griffin 6 7 7

11.) 85cc 9-13yrs

Racer Moto 1 Moto 2 Overall Finish
Trip Rexroat 1 2 1
Kyle Smith 3 1 2
AARON MARTIN 2 3 3
Seth Shirley 4 6 4
Colby Arant 7 5 5
Bryson Tweed 9 4 6
Gabriel Goettler 5 9 7
CALEB CAUTHEN 8 7 8
Drew Thomas 10 8 9
Lane Heath 11 11 10
Jackson King 13 10 11
Logan Riggins 6 DNS 12
Garyson Smith 12 DNS 13
Daniel Scott DNS DNS DNS

12.) 85cc 9-11yrs

Racer Moto 1 Moto 2 Overall Finish
Garyson Smith 1 1 1
Trip Rexroat 2 2 2
AARON MARTIN 3 3 3
Seth Shirley 5 4 4
Logan Riggins 4 5 5
Colby Arant 6 6 6
CALEB CAUTHEN 7 7 7
Brixen McCarty 8 8 8
Drew Thomas 9 9 9
Evan Ray 11 10 10
Jackson King 10 11 11
Lane Heath 12 12 12
Tyler Barnes 13 13 13
Austin Schafer DNS DNS DNS

13.) 85cc 12-15yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Smith 2 1 1
Daniel Scott 1 2 2
Bryson Tweed 3 3 3

14.) Super Mini 12-16yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daniel Scott 1 1 1 15
RYAN MEETZE 2 2 2 13
Ben Bochette 3 3 3 11
Conrad Nolte 4 4 4 9
Cameron Rogers 5 5 5 7

16,) Womens 12+

Racer Moto 1 Moto 2 Overall Finish
Natasha Horton 1 1 1

17.) Schoolboy 1 12-16yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Preston Barngrover 2 1 1 15
MASON HUMPHREY 1 3 2 13
Cooper Grant 3 4 3 11
Daniel Scott 6 2 4 9
Gabriel Goettler 4 5 5 7
Braeden Kenan 5 6 6 5
Ivan Wilson 7 7 7 4
Gavin Corona 10 8 8 3
Dylan Blomquist 8 DNS 10 1
RYAN MEETZE 9 DNS 11
Blaze Hutto 11 DNS 12
HUNTER LANCASTER DNF DNF DNF

18.) Schoolboy 2 13-16yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nathan Augustin 1 1 1 15
Wesley Allen 2 2 2 13
Chapen Smothers 3 3 3 11
Ryder Bonds 4 4 4 9
CALEB GREEN DNS DNS DNS

19.) 250 D

Racer Moto 1 Moto 2 Overall Finish
Michael Wollinsky 2 1 1
SEVERIN RIEDEL 1 3 2
KAMRON JOHNSON 4 2 3
Cameron Griffin 5 4 4
MAC LAVERY 7 5 5
DAVID STEWART 2 DNS 6
Jackson Hargett 6 DNS 7

2.) 51cc 7-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Jonathan Getz 1 1 1
Lincoln Bartholomew 2 2 2
Malikhi Lowery 3 3 3
Gage Costello 6 4 4
Aiden Ferguson 5 5 5
Cobin Rabon 4 7 6
Coleman Wilborne 7 6 7
Steel Kelly 9 8 8
Kolden Oelenberger 8 9 9

20.) 250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dalton Spooner 1 1 1 18
COLE DAVIS 2 2 2 16
Cristian Mena 4 3 3 15
Dustin Unser 5 5 4 14
Tyler Powers 7 4 5 13
Chapen Smothers 6 6 6 12
Jota Braga 8 8 7 11
JUSTIN WATERS 3 14 8 10
William Lane 9 9 9 9
Adam Bridges 13 7 10 8
Samuel Hall 12 10 11 7
Daniel Gregory 14 12 12 6
Dylan Blomquist 16 11 13 5
Tyler Whitmire 15 15 14 4
Alex Nelson 10 DNS 15 3
SKYLER DEATON 11 DNS 16 2
DANIEL DULANEY DNS 13 17 1

21.) 250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAR COMFORT 1 1 1 15
Nathan Augustin 2 2 2 13
Shane Donlon 3 3 3 11
Wesley Allen 4 4 4 9
Ricky Shuman 5 DNF 5 7

22.) 250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN WINSLOW 1 1 1 15
WYATT LYONSMITH 2 2 2 13
Joshua Bock 3 3 3 11
Thomas Moser 4 4 4 9
RUSSELL ALLEN 5 5 5 7
BRENT STEVENS 7 6 6 5
KEITH GINLEY 6 DNF 7 4
MAX COYNE DNF 7 8 3
Peyton Wells 8 DNS 10 1
Connor Worthen 9 DNS 11
STEVEN HOUSER DNF DNF DNF

23.) 125 2 Stroke Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MASON HUMPHREY 2 1 1
Preston Barngrover 1 2 2
Cooper Grant 3 3 3 15
Ryder Bonds 5 4 4 13
Ivan Wilson 6 5 5 11
Erik Ebersole 7 6 6
Jacob Barnes 8 7 7 9
Alex Nelson 4 DNS 8 7
Blaze Hutto 9 DNS 9 5

24.) 450 D

Racer Moto 1 Moto 2 Overall Finish
DAVID STEWART 1 2 1
SEVERIN RIEDEL 3 1 2
Nicholas Rogers 2 4 3
KAMRON JOHNSON 4 3 4
Jackson Hargett 5 5 5
MAC LAVERY 6 6 6

25.) 450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dalton Spooner 1 2 1 18
Trevor Senter 2 4 2 16
COLE DAVIS 7 1 3 15
Cristian Mena 3 5 4 14
BRANDON NICHOLSON 5 6 5 13
Dustin Unser 4 9 6 12
Gabriel Goettler 6 8 7 11
TIMOTHY WATERS 12 3 8 10
SPENCER WATERS 10 7 9 9
William Lane 8 11 10 8
BRANDON TALBERT 14 10 11 7
Tyler Powers 13 12 12 6
Samuel Hall 9 DNS 13 5
Jordan Sheldon 11 DNS 14 4
Reid Kiser DNS DNS DNS

26.) 450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tommy Maxey 1 1 1
Shane Donlon 2 2 2
Nico Stepan 4 3 3
SAM RINI 3 4 4

27.) 450 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Fredrik Noren 1 1 1 15
HENRY MILLER 2 2 2 13
Kyle Bitterman 4 3 3 11
TYLER CHAVIS 3 5 4 9
JONAH SMITH 5 4 5 7
WYATT LYONSMITH 6 6 6 5
CODY GRIFFIN 7 7 7 4
Christopher Poole 8 8 8 3
Peyton Wells DNF DNS DNF

28.) Unlimited C/D

Racer Moto 1 Moto 2 Overall Finish
Trevor Senter 1 1 1
Alexander Appel 3 2 2
Evan Gilliam 4 3 3
JOHN CLARK 2 5 4
Cameron Rast 5 4 5
Daniel Gregory 7 6 6
DANIEL DULANEY 8 8 7
Jeff Shealy 10 7 8
Nicholas Rogers 9 9 9
ERIC EDWARDS DNF DNS 10
Gavin Corona 6 DNF 11

29.) 4 Storke Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Baldwin 1 1 1

3.) 51cc Multi-Speed/Shaft Drv

Racer Moto 1 Moto 2 Overall Finish
Conner Ferguson 1 1 1
Bryson Price 2 3 2
Easton Kearney 4 2 3
Holt Welch 3 4 4
KYLAN STEWART 5 5 5
Carson Bradwell 7 6 6
William Pollard 6 7 7
Aiden Ferguson 8 8 8

30.) Collegeboy Amateur 16-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RUSSELL ALLEN 1 1 1
Nico Stepan 2 2 2
SAM RINI 3 3 3
Reid Kiser 4 4 4
TYLER MCINFURFF 5 5 5
Joshua Miller DNF DNS DNF

31.) Vet Expert 25+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Matusek 1 1 1
BRANDON BELCHER 2 2 2
Kody Duke 3 4 3
MATT MILLER DNS 3 4

32.) 25+ Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMOTHY WATERS 1 2 1
Daniel Miller 3 1 2
WES CHILDERS 2 DNS 3
JASON WATERS DNS DNS DNS

33.) 30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Matusek 1 1 1 15
BRANDON BELCHER 3 2 2 13
JASON WATERS 2 3 3 11
JONATHAN JONES 4 4 4 9
Jon Coyne 6 7 5 15
JOSHUA WYATT 9 5 6 7
Chris Walden 7 8 7 13
Daniel Miller 13 6 8 11
Jordan Sheldon 10 10 9 9
Adam Bridges 11 12 10 7
Tyler Coble 15 9 11 5
Gib Gibbons 14 11 12 4
Jake Posey 5 DNF 13 5
Chris Turner 12 15 14 3
Wesley Sapp 8 DNF 15 4
THOMAS RATAJCZAK 16 13 16 2
Jeffrey Branham 17 14 17 1
Eddie Nicholson 18 16 18
Jeff Shealy 20 17 19
Natasha Horton 19 DNS 20 3

34.) 35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANNY SMITH 1 1 1
Jon Coyne 2 2 2
Eric Anderson 5 3 3
Ashley Talsky 4 4 4
Chris Turner 3 5 5

35.) 40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Johnny Urbon 1 2 1
Eric Anderson 2 3 2
Chris Stewart 5 1 3
Ashley Talsky 3 4 4
THOMAS COOK 4 DNS 5

36.) 45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CRAIG COOLER 1 3 1
Eric Anderson 4 1 2
ROGER REED 3 2 3
Johnny Urbon 2 5 4
Eddie Nicholson 5 4 5
THADDEUS RUBENS 6 6 6

37.) 50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROGER REED 2 1 1
CRAIG COOLER 1 2 2
Erik Ebersole 3 3 3
Andrew Trail 4 4 4
Mike Privette 5 5 5

38.) 55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROGER REED 1 1 1
THOMAS PERKINS 2 2 2
DAVID HUGHES 3 3 3
Daniel Gregory 4 4 4
David Steinmeyer 5 5 5

39.) ATV Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALAN DAVIS 1 1 1

4.) 51cc Open 5-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Lincoln Bartholomew 3 1 1
Jonathan Getz 1 4 2
Cobin Rabon 4 2 3
Aiden Ferguson 6 3 4
Tatum Michales 7 5 5
Gage Costello 5 9 6
Braydan Comerford 9 6 7
Coleman Wilborne 8 8 8
Kolden Oelenberger 10 7 9
Callahan Berry 11 10 10
Malikhi Lowery 2 DNS 11

5.) 51cc Beginner 4-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Steel Kelly 2 1 1
SETH BALDWIN 3 2 2
Braydan Comerford 1 DNS 3

6.) 65cc D 6-11yrs

Racer Moto 1 Moto 2 Overall Finish
Cobin Rabon 1 1 1
Aiden Ferguson 2 2 2
Kane Martin 3 3 3
Landon Talsky 4 4 4
Taylor Griffin 5 5 5
Ryder Walden 6 6 6
CHARLES BROWN 7 7 7

7.) 65cc 7-9yrs

Racer Moto 1 Moto 2 Overall Finish
Jonathan Getz 2 1 1
Kai Buerge 1 2 2
Dzenan Beganovic 4 3 3
Sawyer McDaniel 3 5 4
Brandon Comerford 7 4 5
Lincoln Bartholomew 5 6 6
Peyton Prouty 8 7 7
Holden Branham 9 8 8
Kane Martin 11 9 9
Landon Talsky 12 10 10
Malikhi Lowery 6 DNS 11
Gage Costello 10 DNS 12
McClellan Fedelini DNF DNS DNF
Austin Schafer DNF DNS DNF

8.) 65cc 10-11yrs

Racer Moto 1 Moto 2 Overall Finish
Lowndes Weeks 1 1 1

9.) 65cc Unltd. 7-11yrs

Racer Moto 1 Moto 2 Overall Finish
Jonathan Getz 2 2 1
Kai Buerge 1 3 2
Lowndes Weeks 5 1 3
Dzenan Beganovic 3 4 4
Brandon Comerford 4 5 5
Peyton Prouty 6 6 6
McClellan Fedelini DNS DNS DNS
Austin Schafer DNS DNS DNS

OPEN 2-STROKE

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Fredrik Noren 2 1 1 18
TYLER CHAVIS 1 2 2 16
HENRY MILLER 4 3 3 15
AUSTIN WINSLOW 3 4 4 14
Tommy Maxey 6 5 5 15
ROBBIE HORTON 7 6 6 13
Brewer Cawley 8 7 7 13
Joshua Bock 11 8 8 12
KEITH GINLEY 13 10 9 11
Chase Muncy 12 11 10 10
Peyton Wells 15 12 11 9
MAX COYNE 19 9 12 8
Kyle Bitterman 5 DNF 13 7
Troy Knight 16 14 14 11
Bradley Chapman 18 13 15 6
DAR COMFORT 9 DNF 16 9
Connor Worthen 17 16 17 5
CALEB GREEN 10 DNF 18 7
JONATHAN JONES 21 15 19 4
Aaron Bond 20 17 20 5
MATT MILLER 14 DNF 21 3
JOSHUA WYATT DNS DNF DNF
Bradley Ellis DNS DNS DNS

VINTAGE 60+

Racer Moto 1 Moto 2 Overall Finish
DAVID HUGHES 1 1 1

U.S. 2 STROKE SHOOTOUT SUNDAY, SEPTEMBER 24, 2017

122-144 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Kozik 2 1 1 1 15
Zakary Shaffer 1 2 1 2 13
LLOYD WILDONER 4 3 1 3 11
ZACHARY DONLIN 5 4 1 4 9
MITCHELL DENLINGER 6 6 1 5 7
Tyler Walborn 3 10 1 6 5
Kevin Rivera 10 5 1 7 4
DAVID MILLER 8 7 1 8 3
Dillan Sabo 7 8 1 9 2
Alex Shaw 9 9 1 10 1

122-144 PRO/EX Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Fowler 1 1 3 1 18
Maccoy Shine 3 2 1 2 16
JEFFREY GIBSON 2 3 2 3 15
Steve Roman 5 4 4 4 14
Robert Piazza 4 5 8 5 13
Ronnie Demorest 9 7 5 6 12
Matthew Hougentogler 8 8 6 7 11
DOMINICK DREISBACH 11 10 7 8 10
Robert McWhorter 12 11 9 9 9
Dakota Kessler 7 6 DNF 10 8
KEITH SANTORA 13 12 10 11 7
Schae Thomas 10 9 DNF 12 6
Tyler Stepek 6 DNF DNF 13 5
JOSHUA KRAUS DNF DNF DNF DNF
Michael McDade DNF DNF DNF DNF

122-144C Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan Gipe 1 1 1 1 18
TREY HAUER 2 2 1 2 16
Alex Thomas 4 3 1 3 15
Jeffrey Bennett 5 4 1 4 14
Jared Woods 8 5 1 5 13
Tyler Wildsmith 7 6 1 6 12
TIMMY CONRAD 3 10 1 7 11
Chris Bootsic 9 8 1 8 10
Kevin Bratton 13 7 1 9 9
LUCAS WEHR 12 9 1 10 8
Michael Price 11 12 1 11 7
Cody Hegeman 10 16 1 12 6
Matt Suydam 14 13 1 13 5
Corey Scanlon 6 21 1 14 4
Devon Neifert 15 14 1 15 3
Kaylee Allen 16 15 1 16 2
Kyle Oeltjen-Bruns DNF 11 1 17 1
Brandon Kertulis 18 17 1 18
Gavin Austin 17 19 1 19
David Houseal 19 18 1 20
Joseph Faust 20 20 1 21
Clark Denlinger DNF DNF 1 22

25+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CHAD AUGHINBAUGH 1 1 1 1
BRYAN CULBERTSON 2 2 1 2

25+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOSHUA GOTTSHALL 3 1 1 1
LLOYD WILDONER 4 2 1 2 15
Scott Salem 2 5 1 3 13
James Fullen 6 7 1 4 11
PATRICK DESANTIS 5 8 1 5 9
Tyler McDonald 11 3 1 6
KEVIN QUIGLEY 9 6 1 7 7
ROBERT STANTON 15 4 1 8 5
ZACH WHEELAND 10 10 1 9 4
JOSHUA HORVATH 8 12 1 10
LYLE HAYDT 7 13 1 11
Pasco Tomaino 1 DNF 1 12
TIMOTHY RIZZON 13 9 1 13 3
Alex Shaw 12 11 1 14 2
WITCOSKIE JOHN 16 14 1 15
MICHAEL JONES 14 DNF 1 16 1
Michael Himmelstein 17 DNF 1 17

250 open PRO/EX Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEFFREY GIBSON 3 1 2 1 18
Steve Roman 1 2 3 2 16
Michael McDade 4 3 4 3 15
Robert Piazza 2 4 6 4 14
Matthew Hougentogler 6 7 5 5 13
Schae Thomas 14 5 1 6 12
Drew Miller 8 9 7 7 11
MATHEW BOYER 7 10 9 8 10
Dakota Kessler 11 6 14 9 9
Michael Davis 12 12 8 10 8
Michael Fowler 5 8 DNF 11 7
MICHAEL TIPPIN 13 13 11 12 6
CHRIS MAKUTA 19 11 12 13 5
Brendan Kutsch 17 16 10 14 4
ANDREW MIKOLAICHIK 16 14 13 15 3
Maccoy Shine 9 DNF DNF 16 2
Tyler Stepek 10 DNF DNF 17 1
RYAN LECHIEN 18 15 DNF 18
Ronnie Ford 15 DNF DNF 19
JOSHUA KRAUS DNF DNF DNF DNF

250-500 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Carl Brucher 2 3 1 1 18
JOHN ASHCRAFT 4 2 1 2 16
Bryce Walborn 1 5 1 3 15
Tyler Kozik 6 1 1 4 14
Kevin Rivera 3 6 1 5 13
James Fullen 8 4 1 6 12
Tyler McDonald 7 7 1 7 11
TIMOTHY DEITZLER 12 9 1 8 10
Pasco Tomaino 5 DNF 1 9 9
Cody Burns DNF 8 1 10 8
BRAD BICSAK 9 DNF 1 11 7
KEVIN QUIGLEY DNF 10 1 12 6
TIMOTHY RIZZON 10 DNF 1 13 5
PATRICK DESANTIS 11 DNF 1 14 4
Aaron Dravk 13 DNF 1 15 3

250-500 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan Gipe 2 1 1 1 18
BRIAN PALUMBO 1 3 1 2 16
TREY HAUER 6 2 1 3 15
Alex Thomas 3 6 1 4 14
JOSHUA HORVATH 5 5 1 5 13
Trevor Jones 7 4 1 6 12
Drew Gentile 8 9 1 7 11
Dakota Dunman 11 7 1 8 10
Matt Suydam 10 8 1 9 9
BRIAN TRUXTON 9 13 1 10 8
PAYSON BACHMAN 12 11 1 11 7
Kaylee Allen 14 10 1 12 6
Clark Denlinger 4 DNF 1 13 5
Jason Galloway 15 12 1 14 4
Brandon Kertulis 13 DNF 1 15 3
John Kieffer 16 DNF 1 16 2
Michael Price DNF DNF 1 17 1

30+ Vet A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gregory Pamart 1 1 1 1 15
CHAD AUGHINBAUGH 3 2 1 2 13
MICHAEL TIPPIN 2 3 1 3 11
K ANDREW WILLARD 4 4 1 4 9
Benjamin Hoffman 6 5 1 5 7
Jimmy Ivy 5 6 1 6 5

35+A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Todd Weindel 2 1 1 1 15
Benjamin Hoffman 5 2 1 2 13
Ronnie Ford 1 DNF 1 3 11
Jeremy Hyde 3 DNF 1 4 9
Jimmy Ivy 4 DNF 1 5 7

40+A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gregory Pamart 1 1 1 1 15
Ronnie Ford 2 2 1 2 13
Todd Weindel 3 3 1 3 11
MARTIN FAKE 4 DNF 1 4 9
Jeremy Hyde DNF DNF 1 5 7

50 open 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Kearan Lynch 1 1 1 1
Landon Palmer 2 2 1 2
Parker Zaharis 5 3 1 3
Anderson Eby 4 4 1 4
Tanner Cromleigh 3 6 1 5
KEEGFAN MCDADE 6 5 1 6
Emily Roeting DNF DNF 1 7

65 Open 7-11 Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Jaden Palmer 2 1 1 1
William Canaguier 1 2 1 2
Matthew Mattlin 3 3 1 3
Keller Schlemmer 4 4 1 4
RUMSEY FAKE 5 5 1 5
Seth Karpulk 6 6 1 6

85-105 Open Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Ryan Canaguier 1 1 1 1
Sam Northrop 2 2 1 2
Jaden Palmer 3 3 1 3
KYLE SCHLEMMER 4 4 1 4
Jessica Wahl 5 5 1 5
Joseph Shipley 6 6 1 6

MID AMERICA MX SERIES – ROUND 8 EURO RACEWAY SUNDAY, SEPTEMBER 24, 2017

01. 50cc Jr Stock (4-6)

Racer Moto 1 Moto 2 Overall Finish
Mason Howton 1 1 1
Colton Chaplin 2 2 2
Caleb Luttrell 3 3 3
JERICHO PARKER 4 4 4

02. 50cc Sr Stock (7-8)

Racer Moto 1 Moto 2 Overall Finish
Kane Bollasina 1 1 1
Ely Gross 3 2 2
Grant Anderson 2 3 3
Brock Heidbrink 5 5 4
Landon Nuspl 8 4 5
Hunter Russell 4 8 6
Will Whittaker 7 6 7
Sean Dixon 6 7 8
Owen Stinnett 10 9 9
Hayden Hug 12 10 10
Noah Hampton 11 11 11
Jaxton Thompson 9 15 12
Morgan Clark 13 12 13
Kamron Melton 14 13 14
XAVIER FORSTING 15 14 15

03. PW Shaft TTR,XR 4-8

Racer Moto 1 Moto 2 Overall Finish
Caleb Luttrell 1 1 1
Dylan Haas 2 3 2
Brian Kendall 4 2 3
Liam Venz 3 5 4
Raycer Ottolini 5 4 5
Mason Albin 6 6 6
Kaiden Frentz 7 7 7
Ryder Thompson 8 9 8
Karter Smith 10 8 9
Kooper Melton 9 10 10

04. 50cc Open Stock

Racer Moto 1 Moto 2 Overall Finish
Ely Gross 1 1 1
Kane Bollasina 2 2 2
Landon Nuspl 4 3 3
Brock Heidbrink 5 5 4
Mason Howton 3 7 5
Will Whittaker 7 4 6
Owen Stinnett 6 8 7
Hunter Russell 9 6 8
Jaxton Thompson 8 9 9
Brady Humphrey 10 10 10
Hayden Hug 11 11 11
Lauren Brooks 13 12 12
Kamron Melton 12 13 13

05. 65 Jr (7-9)

Racer Moto 1 Moto 2 Overall Finish
Nathan Hummel 1 1 1
Aiden Enloe 2 2 2
Vinny Bollasina 3 3 3
Kane Bollasina 4 4 4
Ely Gross 6 5 5
Austin Haas 5 6 6
Jacob Herrmann 7 7 7
Sophia Barnes 8 8 8
Grant Anderson 9 9 9
Landen Paeth 10 10 10
Sean Dixon 11 11 11
Ryder Ottolini 13 12 12
Brady Humphrey 12 13 13

06. 65 Open (7-11)

Racer Moto 1 Moto 2 Overall Finish
Grant Sweeney 1 1 1
Aiden Enloe 2 2 2
Nathan Hummel 3 3 3
Vinny Bollasina 4 4 4
Ely Gross 6 5 5
Austin Haas 5 6 6
Alex Halbrooks 7 7 7
Landen Paeth 8 8 8
Jacob Herrmann DNF DNF DNF

07. 85 Jr (9-11)

Racer Moto 1 Moto 2 Overall Finish
Jake Colbert 2 1 1
Grant Sweeney 1 2 2
Nathan Keith 5 3 3
Caleb Bates 4 4 4
Kobyn Kimmel 3 6 5
Raegan Vaughn 7 5 6
Kolt Diecker 6 7 7

08. Super Jr. (9-11)

Racer Moto 1 Moto 2 Overall Finish
Jake Colbert 1 1 1
Nathan Keith 4 2 2
Kobyn Kimmel 3 3 3
Caleb Bates 2 4 4
Raegan Vaughn 6 5 5
Clayton Dalton 5 6 6

09. Girls (9-15)

Racer Moto 1 Moto 2 Overall Finish
Ellie Goeken 2 1 1
Raegan Vaughn 1 2 2
Sophia Barnes 3 3 3
Emma Chaplin 4 4 4

10. Yth Begin. (9-15)No Pts

Racer Moto 1 Moto 2 Overall Finish
Jacob Herrmann 1 1 1
Riley Will 3 2 2
Dayson Vazquez 2 3 3
Nicholas Coffer 4 4 4

11. 85Sr/Mini Sr (12-14)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1 15
Anthony Crain 2 2 2 13
Travis Orf 4 3 3 11
Briley Juelfs 3 4 4 9
Riley Will 5 DNF 5 7

12. Super Mini (Thur-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1 15
Alyssa Cole 2 2 2 13
Jake Colbert 3 4 3 11
Kiley Cento 5 3 4 9
BRYCE FOLEY 4 5 5 7
Anthony Crain 6 6 6 5
Nicholas Coffer DNF DNF DNF

13. Schoolboy 1 (12-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1 15
Landon Rapp 2 2 2 13
Jacob Shade 3 3 3 11
Colin Marler 4 4 4 9
Caleb Fryer 5 5 5 7
Aidan Glasgow 6 6 6 5

14. Schoolboy 2 (14-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1 15
LARRY DAVIS 2 2 2 13
Benjamin Courtney 4 3 3 11
Ross Morrison 5 4 4 9
Tyler Floyd 3 DNF 5 7

15. 125 B/C (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Landon Rapp 2 1 1
BRETT GREENLEY 1 2 2
Jacob Shade 4 3 3 15
Benjamin Courtney 3 4 4
Destin Juelfs 5 5 5 13
Caleb Fryer 6 6 6 11
Aidan Glasgow 7 7 7 9
Noah Olney 8 8 8 7
Seth Beal 9 DNF 9 5

16. Women (12+)

Racer Moto 1 Moto 2 Overall Finish
Alyssa Cole 1 2 1
Ellie Goeken 4 1 2
Holly Hill 2 3 3
Erica Sizemore 3 4 4
Miranda Reuther 6 5 5
Caroline Smith 5 7 6
Sarah McKee 7 6 7

17. College (14-24 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TREVOR RENKO 1 1 1 15
Gage Hulsey 4 2 2 13
Tyler Wolf 3 3 3 11
Kody Lorenez 2 5 4 9
Scott Mathews 5 4 5 7
Ethan Chesnut 7 6 6 5
Dylan Tyler 6 7 7 4
Holly Hill 9 8 8 3
Tyler Floyd 8 DNF 9

18. 2-Stroke Open (16+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ethan Chesnut 1 1 1
Billy Fosnock 2 2 2

19. Adult Begin. (16+) No Pts

Racer Moto 1 Moto 2 Overall Finish
PATRICK HARPER 1 1 1
Gavin Schuessler 2 2 2
Brendan Espy 5 3 3
STEPHEN PETERMAN 4 6 4
JASON MICHAEL 6 5 5
CHAD ELFGEN 8 4 6
Grant Riess 3 9 7
KYLE BROCAILLE 7 7 8
Jonathan Fish 9 8 9
Aren Kendall 10 10 10

20. 250 C (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Goeken 2 3 1 18
RYAN PARKS 1 4 2 16
Colton Phillips 4 2 3 15
Destin Juelfs 8 1 4 14
Tyler Huie 6 5 5 13
Ross Morrison 5 6 6 12
Noah Olney 3 8 7 11
Gabe Wiles 7 7 8 10
Jake Price 10 10 9 9
Brett Ware 9 11 10 8
Brody Conkling 12 9 11 7
Ryan Wittich 11 12 12 6
Brandon Ulrich 13 13 13 5
Jacob Pelster 15 14 14 4
Kyle Lafrance 14 15 15 3

21. 250 B (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Smothers 2 1 1 15
DAMON EVANS 1 3 2 13
LARRY DAVIS 4 2 3 11
Dawson Chesnut 3 5 4 9
Dustin Foley 5 4 5 7
Gage Hulsey 6 6 6 5
Cole Cracchiolo 7 7 7 4
Kody Lorenez 8 8 8 3
TYLER PIKUL 10 9 9 2
Devan Durr 11 10 10 1
Austin Floyd 9 DNF 11

22. 250 A (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Hicks 1 1 1 15
Mason Eck 2 2 2 13
